Box Office Records > Domestic > All Movies > Day > Biggest 8th Friday

Biggest 8th Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 8th week of release at the Domestic Box Office.

Biggest 7th Thursday Biggest 8th Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 5, 2010 Avatar $6,160,319 3,000 $2,053 $612,653,642
2 Feb 6, 1998 Titanic $5,712,448 2,956 $1,932 $320,040,276
3 Feb 14, 2003 Chicago $3,996,000 2,268 $1,762 $72,100,000
4 Feb 13, 2015 American Sniper $3,745,563 3,436 $1,090 $291,443,856
5 Jul 15, 2022 Top Gun: Maverick $3,468,617 3,292 $1,054 $609,431,185
6 Jan 27, 2017 La La Land $3,453,130 3,136 $1,101 $97,912,502
7 Jan 10, 2014 Frozen $3,116,299 3,239 $962 $305,707,287
8 Jan 25, 2008 Juno $2,916,060 2,426 $1,202 $92,778,537
9 Jul 18, 2003 Finding Nemo $2,698,803 2,480 $1,088 $299,218,800
10 Jan 23, 1998 Good Will Hunting $2,610,000 1,831 $1,425 $42,473,000
11 Jan 30, 2009 Gran Torino $2,607,774 3,015 $865 $104,554,486
12 Feb 4, 2005 Million Dollar Baby $2,600,000 2,025 $1,284 $28,500,000
13 Apr 26, 2019 Captain Marvel $2,569,646 2,435 $1,055 $408,098,693
14 Feb 14, 2020 1917 $2,454,845 3,084 $796 $138,779,829
15 Jan 14, 2011 The King’s Speech $2,442,748 1,543 $1,583 $37,966,607
16 Sep 24, 1999 The Sixth Sense $2,410,000 2,791 $863 $219,017,000
17 Dec 28, 2012 Lincoln $2,388,542 1,966 $1,215 $126,918,339
18 Feb 3, 2023 Avatar: The Way of Water $2,378,815 3,310 $719 $627,999,257
19 Apr 6, 2018 Black Panther $2,348,902 2,747 $855 $659,274,642
20 Sep 4, 1998 There's Something About Mary $2,235,000 2,555 $875 $121,583,000
21 Jan 8, 2010 The Blind Side $2,219,253 2,926 $758 $213,666,162
22 Feb 9, 2018 Jumanji: Welcome to the Jungle $2,218,093 3,136 $707 $358,049,964
23 Jun 22, 2012 The Avengers $2,212,406 2,230 $992 $593,460,187
24 Dec 31, 2004 The Polar Express $2,118,560 2,513 $843 $151,623,383
25 Feb 4, 2022 Spider-Man: No Way Home $2,048,482 3,600 $569 $741,400,089
26 Jul 9, 1999 Star Wars Ep. I: The Phantom Menace $2,025,000 2,447 $828 $379,718,000
27 Aug 2, 2024 Inside Out 2 $2,000,622 2,615 $765 $622,162,868
28 Jul 24, 2009 The Hangover $1,994,232 2,285 $873 $242,606,628
29 Jul 30, 1993 Jurassic Park $1,969,720 2,141 $920 $278,180,560
30 Dec 30, 2022 Black Panther: Wakanda Forever $1,931,001 2,310 $836 $435,076,654
31 Aug 29, 2003 Pirates of the Caribbean: The Curse o… $1,916,000 2,227 $860 $266,116,000
32 Jan 16, 2015 The Imitation Game $1,887,792 1,611 $1,172 $45,494,100
33 Jul 12, 2019 Aladdin $1,867,725 2,557 $730 $327,484,445
34 Feb 17, 2017 Hidden Figures $1,845,391 2,217 $832 $137,337,221
35 Jan 4, 2002 Harry Potter and the Sorcerer’s Stone $1,839,000 2,681 $686 $296,313,000
36 Aug 12, 2005 La marche de l'empereur $1,804,622 1,867 $967 $32,679,727
37 Jan 27, 2006 Brokeback Mountain $1,800,000 1,652 $1,090 $46,300,000
38 Apr 22, 2016 Zootopia $1,774,795 2,798 $634 $311,599,401
39 Feb 5, 2016 Star Wars Ep. VII: The Force Awakens $1,772,763 2,262 $784 $900,844,232
40 Jan 21, 2011 Black Swan $1,766,812 2,407 $734 $79,147,443
41 Jul 6, 2001 Shrek $1,751,000 2,107 $831 $236,304,000
42 May 26, 2023 The Super Mario Bros. Movie $1,710,540 3,148 $543 $554,322,515
43 Dec 26, 2014 Big Hero 6 $1,662,044 2,065 $805 $196,739,622
44 Jan 2, 2009 Slumdog Millionaire $1,661,532 612 $2,715 $25,647,361
45 Dec 28, 2018 Dr. Seuss’ The Grinch $1,635,145 2,555 $640 $262,970,630
46 Feb 8, 2002 A Beautiful Mind $1,632,000 2,220 $735 $108,599,000
47 Jan 7, 2000 Toy Story 2 $1,604,000 2,752 $583 $214,156,000
48 Feb 4, 2005 The Aviator $1,600,000 2,530 $632 $72,100,000
49 Feb 9, 2018 The Greatest Showman $1,599,470 2,373 $674 $141,735,340
50 Jan 26, 2001 Snatch $1,555,000 1,444 $1,077 $12,562,000
51 Jan 31, 2020 Jumanji: The Next Level $1,521,447 2,945 $517 $286,738,600
52 Dec 26, 2003 Elf $1,500,000 2,015 $744 $162,200,000
53 Nov 13, 2009 Paranormal Activity $1,498,580 2,712 $553 $101,145,347
54 Dec 28, 2012 Skyfall $1,475,427 1,637 $901 $286,502,805
55 Sep 28, 2001 The Others $1,474,000 2,724 $541 $83,383,000
56 Aug 11, 1989 Batman $1,467,462 1,777 $826 $217,201,297
57 Sep 5, 2008 The Dark Knight $1,464,776 2,575 $569 $507,947,315
58 Aug 3, 2018 Incredibles 2 $1,458,744 1,802 $810 $579,591,034
59 Jun 15, 2018 Avengers: Infinity War $1,454,197 2,164 $672 $660,358,147
60 Sep 8, 2023 Barbie $1,429,190 3,586 $399 $616,006,047
61 Feb 15, 2002 Black Hawk Down $1,419,000 2,964 $479 $90,631,000
62 Jan 3, 2003 Harry Potter and the Chamber of Secrets $1,409,500 2,015 $700 $248,854,500
63 Jan 30, 2004 Big Fish $1,400,000 2,280 $614 $52,200,000
64 Sep 19, 2014 Guardians of the Galaxy $1,382,821 2,846 $486 $309,871,852
65 Jan 26, 2001 Crouching Tiger, Hidden Dragon $1,375,000 869 $1,582 $41,419,000
66 Jul 9, 2004 Shrek 2 $1,374,025 2,142 $641 $415,441,025
67 Jan 29, 2010 The Lovely Bones $1,349,075 2,638 $511 $34,627,985
68 Mar 20, 2009 Taken $1,347,555 2,858 $472 $130,386,263
69 Sep 21, 2001 Rush Hour 2 $1,345,295 2,129 $632 $213,440,000
70 May 5, 2017 Beauty and the Beast $1,333,273 2,680 $497 $483,984,888
71 Jan 31, 2014 American Hustle $1,330,102 2,216 $600 $130,631,930
72 Aug 9, 2019 Toy Story 4 $1,328,054 2,295 $579 $416,506,422
73 Mar 3, 2000 My Dog Skip $1,328,000 2,330 $570 $2,039,000
74 Feb 10, 2023 Puss in Boots: The Last Wish $1,320,415 3,227 $409 $154,315,620
75 Feb 13, 1998 As Good as it Gets $1,315,000 1,801 $730 $95,501,000
76 Jun 21, 2002 Spider-Man $1,306,471 2,278 $574 $387,132,852
77 Feb 12, 2016 The Revenant $1,296,252 2,266 $572 $153,560,851
78 Feb 9, 2007 Night at the Museum $1,274,835 2,702 $472 $227,670,831
79 Jul 21, 2017 Wonder Woman $1,268,040 1,971 $643 $385,671,319
80 Feb 14, 2014 Lone Survivor $1,248,105 2,013 $620 $115,574,271
81 Jan 12, 2018 Darkest Hour $1,245,030 1,693 $735 $32,460,582
82 Feb 3, 2006 Hoodwinked $1,232,635 2,907 $424 $40,026,851
83 May 14, 2010 How to Train Your Dragon $1,232,514 2,620 $470 $203,876,674
84 Jan 10, 2020 Frozen II $1,226,058 2,655 $462 $454,849,100
85 Jan 29, 1999 Shakespeare in Love $1,220,000 759 $1,607 $28,629,000
86 Jan 31, 2003 About Schmidt $1,215,000 1,236 $983 $40,893,000
87 Jan 10, 2014 The Hunger Games: Catching Fire $1,208,094 1,762 $686 $410,600,745
88 Apr 16, 2004 The Passion of the Christ $1,200,000 2,848 $421 $357,900,000
89 Sep 2, 2005 Wedding Crashers $1,200,000 2,416 $497 $191,200,000
90 May 11, 2012 The Hunger Games $1,187,702 2,531 $469 $383,689,388
91 Jun 26, 2009 Star Trek $1,183,511 1,823 $649 $243,802,725
92 Feb 9, 2001 Cast Away $1,181,000 2,646 $446 $205,822,000
93 Feb 2, 2007 Dreamgirls $1,160,416 2,797 $415 $89,908,144
94 Sep 3, 2010 Inception $1,157,787 1,704 $679 $273,731,041
95 Jan 28, 2000 The Green Mile $1,152,000 2,370 $486 $112,287,923
96 Jun 3, 2016 The Jungle Book $1,143,680 1,990 $575 $344,366,341
97 Nov 23, 2018 A Star is Born $1,140,977 1,202 $949 $189,128,020
98 Jan 25, 2002 Ocean\'s Eleven $1,140,000 2,670 $427 $173,938,000
99 Jan 17, 2020 Knives Out $1,135,631 1,667 $681 $142,813,018
100 Jun 20, 2008 Iron Man $1,130,531 1,912 $591 $301,916,400

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.