Box Office Records > Domestic > All Movies > Day > Biggest 8th Saturday

Biggest 8th Saturday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Saturday during a movie's 8th week of release at the Domestic Box Office.

Biggest 8th Friday Biggest 8th Sunday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 6, 2010 Avatar $11,539,798 3,000 $3,847 $624,193,440
2 Feb 7, 1998 Titanic $10,818,530 2,956 $3,660 $330,858,806
3 Feb 14, 2015 American Sniper $7,824,072 3,436 $2,277 $299,267,928
4 Jan 11, 2014 Frozen $7,136,347 3,239 $2,203 $312,843,634
5 Feb 4, 2023 Avatar: The Way of Water $5,403,420 3,310 $1,632 $633,402,677
6 Jan 28, 2017 La La Land $5,356,660 3,136 $1,708 $103,269,162
7 Feb 15, 2003 Chicago $5,170,000 2,268 $2,280 $77,270,000
8 Jul 16, 2022 Top Gun: Maverick $4,958,458 3,292 $1,506 $614,389,643
9 Feb 10, 2018 Jumanji: Welcome to the Jungle $4,810,359 3,136 $1,534 $362,860,323
10 Feb 5, 2022 Spider-Man: No Way Home $4,640,960 3,600 $1,289 $746,041,049
11 Jan 26, 2008 Juno $4,522,692 2,426 $1,864 $97,301,229
12 Jan 24, 1998 Good Will Hunting $4,425,000 1,831 $2,417 $46,898,000
13 Jan 31, 2009 Gran Torino $4,422,167 3,015 $1,467 $108,976,653
14 Feb 5, 2005 Million Dollar Baby $4,327,183 2,025 $2,137 $32,874,373
15 Sep 25, 1999 The Sixth Sense $4,057,000 2,790 $1,454 $223,075,000
16 Apr 7, 2018 Black Panther $3,929,037 2,747 $1,430 $663,203,679
17 Jan 15, 2011 The King’s Speech $3,860,924 1,543 $2,502 $41,827,531
18 Feb 6, 2016 Star Wars Ep. VII: The Force Awakens $3,769,739 2,262 $1,667 $904,613,971
19 Apr 27, 2019 Captain Marvel $3,544,694 2,435 $1,456 $411,643,387
20 Jan 9, 2010 The Blind Side $3,452,739 2,926 $1,180 $217,118,901
21 Sep 5, 1998 There's Something About Mary $3,365,000 2,555 $1,317 $124,948,000
22 Jan 8, 2000 Toy Story 2 $3,343,000 2,752 $1,215 $217,499,000
23 Feb 1, 2020 Jumanji: The Next Level $3,290,002 2,945 $1,117 $290,028,602
24 Feb 15, 2020 1917 $3,210,590 3,084 $1,041 $141,990,419
25 Jan 17, 2015 The Imitation Game $3,201,779 1,611 $1,987 $48,695,879
26 Feb 14, 1998 As Good as it Gets $3,115,000 1,801 $1,730 $98,616,000
27 Apr 23, 2016 Zootopia $3,093,945 2,798 $1,106 $314,693,346
28 Jul 10, 1999 Star Wars Ep. I: The Phantom Menace $3,075,000 2,447 $1,257 $382,793,000
29 Feb 9, 2002 A Beautiful Mind $3,059,000 2,220 $1,378 $111,658,000
30 Feb 10, 2018 The Greatest Showman $3,044,406 2,373 $1,283 $144,779,746
31 Jun 23, 2012 The Avengers $3,041,789 2,230 $1,364 $596,501,976
32 Feb 18, 2017 Hidden Figures $3,036,878 2,217 $1,370 $140,374,099
33 Feb 11, 2023 Puss in Boots: The Last Wish $2,985,045 3,227 $925 $157,300,665
34 Aug 30, 2003 Pirates of the Caribbean: The Curse o… $2,967,000 2,227 $1,332 $269,083,000
35 Jan 28, 2006 Brokeback Mountain $2,900,000 1,652 $1,755 $49,200,000
36 Jul 31, 1993 Jurassic Park $2,868,940 2,141 $1,340 $281,049,500
37 Feb 10, 2007 Night at the Museum $2,825,148 2,702 $1,046 $230,495,979
38 Feb 4, 2006 Hoodwinked $2,803,784 2,907 $964 $42,830,635
39 Feb 5, 2005 The Aviator $2,800,000 2,530 $1,107 $74,900,000
40 Aug 13, 2005 La marche de l'empereur $2,786,927 1,867 $1,493 $35,466,654
41 Jan 11, 2020 Frozen II $2,773,487 2,655 $1,045 $457,622,587
42 Jan 22, 2011 Black Swan $2,758,228 2,407 $1,146 $81,905,671
43 Dec 29, 2012 Lincoln $2,753,843 1,966 $1,401 $129,672,182
44 Sep 6, 2008 The Dark Knight $2,736,020 2,575 $1,063 $510,683,335
45 Aug 3, 2024 Inside Out 2 $2,711,141 2,615 $1,037 $624,874,009
46 Mar 4, 2000 My Dog Skip $2,668,000 2,330 $1,145 $4,707,000
47 Jul 25, 2009 The Hangover $2,643,492 2,285 $1,157 $245,250,120
48 Jul 19, 2003 Finding Nemo $2,597,191 2,480 $1,047 $301,815,991
49 Feb 13, 2016 The Revenant $2,587,970 2,266 $1,142 $156,148,821
50 Sep 9, 2023 Barbie $2,558,711 3,281 $780 $618,564,758
51 Jan 27, 2001 Crouching Tiger, Hidden Dragon $2,550,000 869 $2,934 $43,969,000
52 Feb 16, 2002 Black Hawk Down $2,530,000 2,964 $854 $93,161,000
53 Jan 5, 2002 Harry Potter and the Sorcerer’s Stone $2,518,000 2,681 $939 $298,696,000
54 Jul 13, 2019 Aladdin $2,496,922 2,557 $977 $329,981,367
55 Sep 20, 2014 Guardians of the Galaxy $2,475,953 2,846 $870 $312,347,805
56 May 27, 2023 The Super Mario Bros. Movie $2,472,380 3,148 $785 $556,794,895
57 Feb 10, 2001 Cast Away $2,450,000 2,648 $925 $208,272,000
58 Feb 2, 2019 Spider-Man: Into The Spider-Verse 3D $2,429,142 2,234 $1,087 $174,423,299
59 May 6, 2017 Beauty and the Beast $2,423,768 2,680 $904 $486,408,656
60 Feb 5, 2000 Stuart Little $2,381,000 2,700 $882 $127,128,000
61 May 15, 2010 How to Train Your Dragon $2,377,660 2,620 $908 $206,254,334
62 Jan 31, 2004 Big Fish $2,336,326 2,280 $1,025 $54,513,467
63 Jul 7, 2001 Shrek $2,284,000 2,107 $1,084 $238,588,000
64 Feb 1, 2014 American Hustle $2,279,855 2,216 $1,029 $132,911,785
65 Feb 3, 2024 Wonka $2,270,849 2,901 $783 $199,661,431
66 Sep 29, 2001 The Others $2,250,000 2,724 $826 $85,633,000
67 Jan 27, 2001 Snatch $2,235,000 1,444 $1,548 $14,797,000
68 Jan 29, 2000 The Green Mile $2,209,000 2,370 $932 $114,496,923
69 Jan 9, 1999 A Bug’s Life $2,200,000 2,500 $880 $141,246,000
70 Jan 30, 2010 The Lovely Bones $2,141,770 2,638 $812 $36,769,755
71 Feb 5, 1994 Schindler’s List $2,135,380 764 $2,795 $27,919,193
72 Sep 12, 1998 Saving Private Ryan $2,125,000 2,705 $786 $171,822,000
73 Feb 1, 2003 About Schmidt $2,100,000 1,236 $1,699 $42,993,000
74 Feb 3, 2007 Dreamgirls $2,092,273 2,797 $748 $92,000,417
75 Aug 12, 1989 Batman $2,086,963 1,777 $1,174 $219,288,260
76 Jan 11, 2014 The Hunger Games: Catching Fire $2,083,464 1,762 $1,182 $412,684,209
77 Sep 7, 2019 The Lion King $2,066,100 2,610 $792 $527,970,695
78 Aug 4, 2018 Incredibles 2 $2,061,807 1,802 $1,144 $581,652,841
79 Jan 8, 2005 National Treasure $2,047,826 2,177 $941 $159,567,812
80 Jan 28, 2006 The Chronicles of Narnia: The Lion, t… $2,047,537 2,170 $944 $276,429,161
81 Feb 7, 2004 The Lord of the Rings: The Return of … $2,014,866 1,878 $1,073 $349,762,348
82 Jun 16, 2018 Avengers: Infinity War $1,992,161 2,164 $921 $662,350,308
83 Jan 23, 2010 Up in the Air $1,989,705 1,707 $1,166 $68,460,236
84 Mar 7, 2009 Paul Blart: Mall Cop $1,987,503 2,558 $777 $132,550,122
85 Jan 30, 1999 Shakespeare in Love $1,935,000 759 $2,549 $30,564,000
86 Feb 9, 2013 Zero Dark Thirty $1,931,988 2,562 $754 $82,455,678
87 Jul 22, 2017 Wonder Woman $1,912,543 1,971 $970 $387,583,862
88 Jan 14, 2017 Moana $1,901,942 1,847 $1,030 $230,023,845
89 Jan 1, 2005 The Polar Express $1,897,420 2,513 $755 $153,520,803
90 Jan 29, 2011 The Fighter $1,885,765 1,914 $985 $77,214,529
91 Dec 25, 2004 The Incredibles $1,882,307 1,930 $975 $242,617,307
92 Jun 22, 2002 Spider-Man $1,877,779 2,278 $824 $389,010,631
93 Aug 10, 2019 Toy Story 4 $1,875,933 2,295 $817 $418,382,355
94 May 12, 2012 The Hunger Games $1,856,045 2,531 $733 $385,545,433
95 Jan 4, 2003 Harry Potter and the Chamber of Secrets $1,850,000 2,015 $918 $250,720,000
96 Jan 3, 2009 Slumdog Millionaire $1,849,019 612 $3,021 $27,496,380
97 Dec 27, 2014 Big Hero 6 $1,839,894 2,065 $891 $198,579,516
98 Jan 18, 2020 Knives Out $1,836,530 1,667 $1,102 $144,649,548
99 Jun 4, 2016 The Jungle Book $1,830,948 1,990 $920 $346,197,289
100 Jan 23, 1982 On Golden Pond $1,828,040 540 $3,385 $4,129,870

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.