Box Office Records > Domestic > All Movies > Day > Biggest 8th Thursday

Biggest 8th Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 8th week of release at the Domestic Box Office.

Biggest 8th Wednesday Biggest 9th Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 11, 2010 Avatar $2,135,304 3,000 $712 $637,605,653
2 Dec 27, 2001 Monsters, Inc. $2,127,000 2,097 $1,014 $230,051,000
3 Jan 1, 2015 Big Hero 6 $1,875,566 2,065 $908 $206,452,220
4 Feb 12, 1998 Titanic $1,716,570 2,956 $581 $343,394,297
5 Jul 21, 2022 Top Gun: Maverick $1,689,235 3,292 $513 $625,565,887
6 Dec 30, 2004 The Incredibles $1,400,000 1,732 $808 $247,500,000
7 Feb 14, 2002 A Beautiful Mind $1,376,000 2,220 $620 $116,269,000
8 Jul 24, 2003 Finding Nemo $1,162,000 2,480 $469 $308,728,000
9 Feb 19, 2015 American Sniper $1,157,160 3,436 $337 $309,957,179
10 Aug 18, 2005 La marche de l'empereur $1,093,811 2,063 $530 $41,956,522
11 Feb 20, 2003 Chicago $1,078,000 2,268 $475 $85,853,000
12 Jul 15, 1999 Star Wars Ep. I: The Phantom Menace $1,028,463 2,447 $420 $389,553,609
13 Jan 3, 2013 Lincoln $976,331 1,966 $497 $138,675,219
14 Jan 1, 2015 Interstellar $954,128 1,253 $761 $180,342,023
15 Feb 2, 2017 La La Land $943,824 3,136 $301 $110,856,924
16 Aug 8, 2024 Inside Out 2 $943,624 2,615 $361 $631,500,948
17 Aug 5, 1993 Jurassic Park $937,615 2,141 $438 $287,051,075
18 Jul 18, 2019 Aladdin $894,743 2,557 $350 $336,240,714
19 Jul 30, 2009 The Hangover $888,214 2,285 $389 $250,696,417
20 Jun 28, 2012 The Avengers $867,338 2,230 $389 $602,083,073
21 Jan 20, 2011 The King’s Speech $861,654 1,543 $558 $49,458,971
22 Jan 16, 2014 Frozen $823,103 3,239 $254 $320,631,361
23 Jul 15, 2004 Shrek 2 $802,000 2,142 $374 $421,781,000
24 Feb 2, 2006 Brokeback Mountain $790,000 1,652 $478 $54,099,346
25 Feb 10, 2005 Million Dollar Baby $762,000 2,025 $376 $37,501,000
26 Feb 5, 2009 Gran Torino $754,116 3,015 $250 $113,039,858
27 Jul 12, 2001 Shrek $751,236 2,107 $357 $243,676,732
28 Jan 29, 1998 Good Will Hunting $740,822 1,331 $557 $51,179,134
29 Feb 23, 2017 Hidden Figures $736,070 2,217 $332 $146,940,804
30 Feb 10, 2022 Spider-Man: No Way Home $725,244 3,600 $201 $751,850,817
31 Sep 6, 2012 2016: Obama’s America $722,908 1,747 $414 $22,806,295
32 Jan 3, 2013 Skyfall $682,754 1,637 $417 $293,729,570
33 Feb 9, 2023 Avatar: The Way of Water $679,364 3,310 $205 $640,035,731
34 Jan 31, 2008 Juno $675,455 2,426 $278 $102,813,450
35 Jul 27, 2017 Wonder Woman $649,521 1,971 $330 $391,903,706
36 Jul 23, 2009 Up $638,505 1,706 $374 $282,002,924
37 Jan 27, 2011 Black Swan $638,103 2,407 $265 $85,604,041
38 Feb 14, 2002 The Lord of the Rings: The Fellowship… $638,000 1,706 $374 $272,934,000
39 Sep 10, 1998 There's Something About Mary $633,483 2,545 $249 $132,285,491
40 Aug 9, 2018 Incredibles 2 $632,863 1,802 $351 $586,342,600
41 Apr 12, 2018 Black Panther $626,570 2,747 $228 $668,455,522
42 Jan 22, 2015 The Imitation Game $625,637 1,611 $388 $53,506,281
43 Nov 26, 2015 The Martian $621,336 1,407 $442 $215,315,848
44 Aug 17, 1989 Batman $620,709 1,777 $349 $223,465,007
45 Sep 30, 1999 The Sixth Sense $614,776 2,791 $220 $227,522,683
46 Jul 7, 2011 Bridesmaids $611,160 1,389 $440 $155,513,745
47 Jun 27, 2002 Spider-Man $608,777 2,278 $267 $392,744,257
48 Jan 14, 2010 The Blind Side $607,082 2,926 $207 $221,209,265
49 Feb 15, 2018 Jumanji: Welcome to the Jungle $601,567 3,136 $192 $369,678,565
50 Jan 5, 2023 Black Panther: Wakanda Forever $586,410 2,310 $254 $442,039,616
51 Feb 11, 2016 Star Wars Ep. VII: The Force Awakens $585,308 2,262 $259 $908,644,964
52 Dec 27, 2012 Wreck-It Ralph $570,543 913 $625 $173,650,119
53 Aug 12, 2010 Toy Story 3 $568,712 1,714 $332 $398,602,095
54 Jan 10, 2013 Silver Linings Playbook $567,935 745 $762 $36,305,705
55 Jun 1, 2023 The Super Mario Bros. Movie $545,050 3,148 $173 $562,927,270
56 Jun 26, 2008 Iron Man $537,624 1,912 $281 $306,922,205
57 May 2, 2019 Captain Marvel $536,460 2,435 $220 $416,492,018
58 Feb 20, 2020 1917 $536,095 3,084 $174 $147,587,469
59 Jun 9, 2016 The Jungle Book $519,210 1,990 $261 $349,928,689
60 Dec 27, 2018 Bohemian Rhapsody $515,674 700 $737 $186,856,515
61 Nov 28, 2013 Gravity $511,370 1,845 $277 $247,142,861
62 Jun 21, 2018 Avengers: Infinity War $510,802 2,164 $236 $666,984,449
63 Feb 10, 1994 Schindler’s List $508,060 764 $665 $30,925,533
64 Jan 25, 2018 The Shape of Water $498,760 853 $585 $31,978,745
65 Jul 24, 2014 Maleficent $496,601 1,541 $322 $230,339,184
66 Mar 28, 2024 The Chosen: Season 4 Episodes 1-3 $493,653 1,307 $378 $14,409,169
67 Apr 28, 2016 Zootopia $490,462 2,798 $175 $318,512,489
68 May 19, 2022 Everything Everywhere All At Once $488,686 1,726 $283 $49,127,556
69 Feb 15, 2018 The Greatest Showman $484,862 2,373 $204 $149,378,356
70 Sep 25, 2014 Guardians of the Galaxy $476,867 2,846 $168 $315,403,275
71 Jan 18, 2018 Darkest Hour $467,010 1,693 $276 $38,063,177
72 Feb 10, 2005 The Aviator $465,000 2,530 $184 $77,652,000
73 Jan 3, 2019 Dr. Seuss’ The Grinch $463,670 2,555 $181 $268,453,735
74 Nov 11, 1999 American Beauty $461,446 1,553 $297 $60,283,680
75 Jun 29, 2000 Gladiator $459,582 1,812 $254 $167,326,428
76 Sep 4, 2003 Pirates of the Caribbean: The Curse o… $457,000 2,227 $205 $276,560,000
77 Feb 18, 2016 The Revenant $448,043 2,266 $198 $161,316,550
78 Feb 1, 2001 Snatch $444,063 1,444 $308 $17,741,157
79 Jul 2, 2009 Star Trek $442,200 1,148 $385 $248,068,172
80 Feb 19, 1998 As Good as it Gets $441,843 1,802 $245 $102,901,952
81 Aug 15, 2019 Toy Story 4 $438,470 2,295 $191 $422,262,307
82 Jan 1, 2015 The Theory of Everything $432,219 736 $587 $23,666,019
83 Sep 11, 2008 The Dark Knight $426,158 2,575 $165 $513,664,611
84 Jul 27, 2023 Spider-Man: Across the Spider-Verse $420,707 1,669 $252 $377,356,158
85 Dec 28, 2017 Lady Bird $415,186 402 $1,033 $29,966,013
86 Aug 6, 2015 Jurassic World $408,010 1,912 $213 $633,726,780
87 Aug 13, 2009 The Proposal $407,406 1,870 $218 $156,391,504
88 Nov 27, 2014 Gone Girl $407,226 1,609 $253 $158,279,911
89 Sep 1, 2016 The Secret Life of Pets $405,445 2,091 $194 $355,007,490
90 Feb 1, 2001 Crouching Tiger, Hidden Dragon $404,096 869 $465 $46,733,169
91 Feb 21, 2002 Black Hawk Down $403,000 2,150 $187 $97,707,000
92 Jan 8, 2009 Slumdog Millionaire $402,707 612 $658 $30,344,855
93 Sep 17, 1998 Saving Private Ryan $402,691 2,705 $149 $174,686,395
94 Feb 14, 2013 Zero Dark Thirty $401,771 2,562 $157 $84,928,668
95 Nov 28, 2019 Joker $400,309 1,198 $334 $328,573,147
96 Mar 9, 2000 My Dog Skip $400,000 2,331 $172 $8,070,000
97 Aug 13, 2015 Inside Out $393,422 1,358 $290 $337,319,797
98 Sep 14, 2023 Barbie $391,395 3,281 $119 $622,157,143
99 Jun 29, 2023 Guardians of the Galaxy Vol 3 $388,717 2,010 $193 $353,075,623
100 May 17, 2012 The Hunger Games $384,315 2,531 $152 $388,631,110

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.