Box Office Records > Domestic > All Movies > Day > Biggest 9th Friday

Biggest 9th Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 9th week of release at the Domestic Box Office.

Biggest 8th Thursday Biggest 9th Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 13, 1998 Titanic $5,730,480 3,002 $1,909 $349,124,777
2 Feb 12, 2010 Avatar $4,540,671 2,685 $1,691 $642,146,324
3 Jul 22, 2022 Top Gun: Maverick $2,788,380 3,160 $882 $628,354,267
4 Feb 20, 2015 American Sniper $2,718,122 2,325 $1,169 $312,675,301
5 Jan 17, 2014 Frozen $2,515,276 2,979 $844 $323,146,637
6 Feb 21, 2003 Chicago $2,476,500 2,268 $1,092 $88,329,500
7 Jan 30, 1998 Good Will Hunting $2,315,000 1,831 $1,264 $53,426,000
8 Feb 3, 2017 La La Land $2,301,529 3,236 $711 $113,158,453
9 Feb 1, 2008 Juno $2,174,945 2,475 $879 $104,988,395
10 Jan 21, 2011 The King’s Speech $2,155,346 1,680 $1,283 $51,614,317
11 Dec 28, 2001 Monsters, Inc. $2,090,000 2,097 $997 $232,141,000
12 Sep 11, 1998 There's Something About Mary $2,025,000 2,557 $792 $134,310,000
13 Oct 1, 1999 The Sixth Sense $2,002,000 2,820 $710 $229,525,000
14 Jan 23, 2015 The Imitation Game $1,923,068 2,025 $950 $55,429,349
15 Feb 6, 2009 Gran Torino $1,920,843 2,705 $710 $114,960,701
16 Feb 11, 2022 Spider-Man: No Way Home $1,918,117 3,300 $581 $753,768,934
17 Feb 11, 2005 Million Dollar Baby $1,900,000 2,035 $934 $39,400,000
18 Feb 16, 2018 Jumanji: Welcome to the Jungle $1,866,306 2,800 $667 $371,544,871
19 Jan 2, 2015 Big Hero 6 $1,864,625 1,913 $975 $208,316,845
20 Feb 15, 2002 A Beautiful Mind $1,856,000 2,220 $836 $118,125,000
21 Feb 3, 2006 Brokeback Mountain $1,800,000 2,089 $862 $55,900,000
22 Aug 19, 2005 La marche de l'empereur $1,783,082 2,102 $848 $43,739,604
23 Feb 2, 2001 Crouching Tiger, Hidden Dragon $1,725,000 1,161 $1,486 $48,458,000
24 Feb 10, 2023 Avatar: The Way of Water $1,716,579 3,065 $560 $641,752,310
25 Jan 4, 2013 Lincoln $1,604,546 1,901 $844 $140,279,765
26 Jan 26, 2018 The Shape of Water $1,598,307 1,854 $862 $33,577,052
27 Feb 24, 2017 Hidden Figures $1,584,224 2,022 $783 $148,525,028
28 Jan 15, 2010 The Blind Side $1,577,382 2,408 $655 $222,786,647
29 Jul 31, 2009 The Hangover $1,561,318 2,071 $754 $252,257,735
30 Aug 9, 2024 Inside Out 2 $1,509,000 2,200 $686 $633,009,948
31 Aug 6, 1993 Jurassic Park $1,505,740 1,906 $790 $288,556,815
32 Jan 11, 2013 Silver Linings Playbook $1,496,241 810 $1,847 $37,801,946
33 Apr 13, 2018 Black Panther $1,449,293 2,180 $665 $669,904,815
34 Jul 16, 1999 Star Wars Ep. I: The Phantom Menace $1,425,000 1,854 $769 $390,979,000
35 Sep 5, 2003 Pirates of the Caribbean: The Curse o… $1,423,000 2,203 $646 $277,983,000
36 Jan 28, 2011 Black Swan $1,411,118 2,315 $610 $87,015,159
37 Dec 31, 2004 The Incredibles $1,400,000 1,715 $816 $248,900,000
38 Nov 27, 2015 The Martian $1,341,979 1,420 $945 $216,657,827
39 Mar 10, 2000 My Dog Skip $1,337,000 2,331 $574 $9,001,328
40 Feb 16, 2018 The Greatest Showman $1,326,083 1,936 $685 $150,704,439
41 Jun 29, 2012 The Avengers $1,305,521 1,757 $743 $603,388,594
42 Feb 11, 2005 The Aviator $1,300,000 2,196 $592 $79,000,000
43 Feb 23, 2001 Traffic $1,295,000 1,753 $739 $82,387,000
44 Jul 25, 2003 Finding Nemo $1,272,529 2,025 $628 $310,000,777
45 May 3, 2019 Captain Marvel $1,259,315 2,243 $561 $417,751,333
46 Apr 29, 2016 Zootopia $1,250,665 2,487 $503 $319,763,154
47 Feb 7, 2020 Jumanji: The Next Level $1,246,451 2,729 $457 $294,176,862
48 Feb 17, 2023 Puss in Boots: The Last Wish $1,217,110 3,012 $404 $162,033,210
49 Feb 2, 2001 Snatch $1,210,000 1,240 $976 $18,951,000
50 Jul 19, 2019 Aladdin $1,204,236 2,105 $572 $337,444,950
51 Feb 12, 2016 Star Wars Ep. VII: The Force Awakens $1,188,588 1,810 $657 $909,833,552
52 Feb 21, 2020 1917 $1,178,315 2,725 $432 $148,765,784
53 Dec 1, 2000 Meet the Parents $1,159,000 2,317 $500 $150,535,000
54 Aug 30, 2019 Spider-Man: Far From Home $1,146,126 3,162 $362 $381,598,714
55 Feb 11, 1994 Schindler’s List $1,145,630 782 $1,465 $32,071,163
56 Feb 15, 2002 The Lord of the Rings: The Fellowship… $1,138,000 1,507 $755 $274,072,000
57 Feb 20, 1998 As Good as it Gets $1,135,000 1,837 $618 $104,037,000
58 Sep 12, 2008 The Dark Knight $1,116,108 2,191 $509 $514,780,719
59 Feb 9, 2001 Chocolat $1,099,000 1,173 $937 $24,608,000
60 Nov 29, 2013 Gravity $1,074,976 1,016 $1,058 $248,217,837
61 Jan 9, 2009 Slumdog Millionaire $1,073,819 601 $1,787 $31,418,674
62 Sep 7, 2012 2016: Obama’s America $1,061,801 2,017 $526 $23,868,096
63 May 12, 2017 Beauty and the Beast $1,041,175 2,172 $479 $490,372,339
64 Jan 14, 2000 Toy Story 2 $1,038,000 2,752 $377 $222,021,916
65 Sep 26, 2014 Guardians of the Galaxy $1,025,002 2,451 $418 $316,428,277
66 Feb 4, 2000 The Green Mile $1,007,000 2,333 $432 $117,392,000
67 Sep 15, 2023 Barbie $1,006,119 3,012 $334 $623,163,262
68 Jan 4, 2013 Skyfall $1,005,199 1,307 $769 $294,734,769
69 Nov 28, 2014 Gone Girl $1,001,202 1,174 $853 $159,281,113
70 Sep 9, 2005 Wedding Crashers $1,000,000 2,181 $459 $197,800,000
71 Aug 18, 1989 Batman $994,732 1,400 $711 $224,459,739
72 Jul 28, 2017 Wonder Woman $981,521 1,651 $595 $392,885,227
73 Jan 6, 2023 Black Panther: Wakanda Forever $972,586 2,255 $431 $443,012,202
74 Feb 19, 2016 The Revenant $964,711 1,939 $498 $162,281,261
75 Feb 5, 1999 Shakespeare in Love $954,000 759 $1,257 $33,655,000
76 Jan 2, 2015 Interstellar $952,015 1,048 $908 $181,294,038
77 Jun 2, 2023 The Super Mario Bros. Movie $951,535 2,344 $406 $563,878,805
78 Sep 18, 1998 Saving Private Ryan $945,000 2,511 $376 $175,631,000
79 Jan 24, 2020 Knives Out $928,128 1,677 $553 $149,144,050
80 Jun 28, 2002 Spider-Man $902,973 1,810 $499 $393,647,230
81 May 20, 2022 Everything Everywhere All At Once $889,738 1,576 $565 $50,017,294
82 Jul 16, 2004 Shrek 2 $889,425 2,142 $415 $422,670,285
83 Feb 4, 2011 The Fighter $886,657 1,662 $533 $80,449,222
84 Aug 10, 2018 Incredibles 2 $886,543 1,545 $574 $587,229,143
85 Feb 12, 2010 Crazy Heart $873,584 1,005 $869 $13,400,559
86 Mar 13, 2009 Paul Blart: Mall Cop $859,612 2,281 $377 $135,526,444
87 Jul 8, 2011 Bridesmaids $854,065 1,102 $775 $156,367,810
88 Feb 16, 2007 Night at the Museum $842,886 2,042 $413 $234,476,484
89 Sep 13, 2019 The Lion King $840,826 2,365 $356 $531,278,601
90 Feb 1, 2008 Atonement $834,836 1,367 $611 $40,018,176
91 Sep 10, 2010 Inception $831,371 1,583 $525 $280,240,959
92 Oct 5, 2001 The Others $830,000 2,272 $365 $88,560,000
93 Sep 1, 2006 Pirates of the Caribbean: Dead Man’s … $829,330 1,786 $464 $409,927,376
94 May 18, 2012 The Hunger Games $824,397 2,064 $399 $389,455,507
95 Sep 22, 2006 Little Miss Sunshine $823,434 1,384 $595 $48,288,497
96 Mar 27, 2009 Taken $821,714 1,961 $419 $135,195,258
97 Sep 1, 2017 Spider-Man: Homecoming $812,869 2,036 $399 $321,214,415
98 Feb 14, 2003 The Lord of the Rings: The Two Towers $803,984 1,422 $565 $322,653,345
99 Jan 19, 2018 Darkest Hour $802,925 1,340 $599 $38,866,102
100 Feb 13, 2004 The Lord of the Rings: The Return of … $800,000 1,663 $481 $353,100,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.