Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Story Creators

Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Story Creators - Top Worldwide Story Creators

This list shows the highest grossing Story Creators based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
1,301 Marshall Herskovitz $45,157,105 1 $45,157,105
1,302 Lois Lowry $45,090,374 2 $22,545,187
1,303 Pete Jones $45,060,734 1 $45,060,734
1,304 Martin Brest $45,018,541 1 $45,018,541
1,305 Gustav Hasford $45,015,999 1 $45,015,999
1,306 Christian Gudegast $44,947,622 1 $44,947,622
1,307 Paul Scheuring $44,947,622 1 $44,947,622
1,308 Holly Goldberg Sloan $44,942,695 1 $44,942,695
1,309 Marcia Brandwynne $44,942,695 1 $44,942,695
1,310 Nadine Schiff $44,942,695 1 $44,942,695
1,311 James R. Hansen $44,936,545 1 $44,936,545
1,312 Rae Lambert $44,717,821 2 $22,358,911
1,313 Raymond W. Thorp $44,693,786 1 $44,693,786
1,314 Robert Bunker $44,693,786 1 $44,693,786
1,315 Vardis Fisher $44,693,786 1 $44,693,786
1,316 Walter Ferris $44,650,003 1 $44,650,003
1,317 Maxwell Anderson $44,650,003 1 $44,650,003
1,318 Gladys Lehman $44,650,003 1 $44,650,003
1,319 Alberto Casella $44,650,003 1 $44,650,003
1,320 Walter Farley $44,551,032 2 $22,275,516
1,321 Christopher Cleveland $44,480,275 1 $44,480,275
1,322 Bettina Gilois $44,480,275 1 $44,480,275
1,323 Dan Ewen $44,451,847 1 $44,451,847
1,324 Sophie Kinsella $44,277,350 2 $22,138,675
1,325 Alice Sebold $44,114,232 1 $44,114,232
1,326 Ann Brashares $44,089,964 1 $44,089,964
1,327 Daniel P. Mannix $43,899,231 1 $43,899,231
1,328 Bethany Hamilton $43,853,424 1 $43,853,424
1,329 Sheryl Berk $43,853,424 1 $43,853,424
1,330 Rick Bundschuh $43,853,424 1 $43,853,424
1,331 Kerem Sanga $43,817,106 1 $43,817,106
1,332 Lena Waithe $43,808,310 1 $43,808,310
1,333 Kim Barker $43,799,818 1 $43,799,818
1,334 Wayne Lloyd $43,799,818 1 $43,799,818
1,335 W. Watts Biggers $43,760,605 1 $43,760,605
1,336 Chet Stover $43,760,605 1 $43,760,605
1,337 Joe Harris $43,760,605 1 $43,760,605
1,338 George Gatins $43,568,507 1 $43,568,507
1,339 Norman MacLean $43,440,294 1 $43,440,294
1,340 Harold Ramis $43,337,279 1 $43,337,279
1,341 Emily Cook $43,242,871 1 $43,242,871
1,342 Kathy Greenburg $43,242,871 1 $43,242,871
1,343 Sandra Nettelbeck $43,107,979 1 $43,107,979
1,344 Alistair MacLean $43,100,000 3 $14,366,667
1,345 Larry Beinhart $43,057,470 1 $43,057,470
1,346 Jonathan Levine $43,035,725 1 $43,035,725
1,347 Guy Lawson $43,034,523 1 $43,034,523
1,348 David Morrell $42,754,105 1 $42,754,105
1,349 Terri Minsky $42,734,455 1 $42,734,455
1,350 J. Mills Goodloe $42,629,776 1 $42,629,776
1,351 Salvador Paskowitz $42,629,776 1 $42,629,776
1,352 Nicholas Pileggi $42,438,300 1 $42,438,300
1,353 Lynda La Plante $42,402,632 1 $42,402,632
1,354 Oren Uziel $42,326,031 1 $42,326,031
1,355 Greg Russo $42,326,031 1 $42,326,031
1,356 Ed Boon $42,326,031 2 $21,163,016
1,357 John Tobias $42,326,031 1 $42,326,031
1,358 Joseph D. Pistone $41,954,997 1 $41,954,997
1,359 Richard Wooley $41,954,997 1 $41,954,997
1,360 Chandler Sprangue $41,843,630 1 $41,843,630
1,361 Dalton Trumbo $41,843,630 1 $41,843,630
1,362 Fredrick Hazlitt Brennan $41,843,630 1 $41,843,630
1,363 William Wisher $41,814,863 1 $41,814,863
1,364 Caleb Carr $41,814,863 1 $41,814,863
1,365 K.V. Vijayendra Prasad $41,636,919 3 $13,878,973
1,366 J.D. Zeik $41,610,884 1 $41,610,884
1,367 Leslie Cockburn $41,263,140 1 $41,263,140
1,368 Andrew Cockburn $41,263,140 1 $41,263,140
1,369 Fred Dekker $41,200,794 2 $20,600,397
1,370 Edna Ferber $41,178,619 3 $13,726,206
1,371 Heidi Murkoff $41,152,203 1 $41,152,203
1,372 Mel Brooks $41,042,314 3 $13,680,771
1,373 Alan Di Fiore $41,012,075 1 $41,012,075
1,374 Beau Willinon $40,962,534 1 $40,962,534
1,375 Lawrence Wright $40,934,175 2 $20,467,088
1,376 Carlos Kotkin $40,847,995 1 $40,847,995
1,377 Simon Moore $40,847,995 1 $40,847,995
1,378 Becky Albertalli $40,826,341 1 $40,826,341
1,379 George Barr McCutcheon $40,800,000 2 $20,400,000
1,380 Gareth Edwards $40,774,679 1 $40,774,679
1,381 Emily Renteria $40,713,082 1 $40,713,082
1,382 Masamune Shirow $40,563,557 1 $40,563,557
1,383 Beatrix Potter $40,501,717 1 $40,501,717
1,384 Pierre Christin $40,479,370 1 $40,479,370
1,385 Jean Claude Mezieres $40,479,370 1 $40,479,370
1,386 Eli Roth $40,457,676 4 $10,114,419
1,387 Richard O'Brien $40,420,000 1 $40,420,000
1,388 Johann David Wyss $40,400,000 1 $40,400,000
1,389 Matthew Stone $40,297,481 2 $20,148,741
1,390 Bruce Kimmel $40,283,321 1 $40,283,321
1,391 David Wechter $40,283,321 1 $40,283,321
1,392 Upton Sinclair $40,222,514 1 $40,222,514
1,393 John Brancato $40,202,379 1 $40,202,379
1,394 Theresa Rebeck $40,202,379 1 $40,202,379
1,395 Billy Frolick $40,127,371 1 $40,127,371
1,396 Alex Garland $39,778,599 1 $39,778,599
1,397 Thomas Cobb $39,471,742 1 $39,471,742
1,398 David Ignatius $39,394,666 1 $39,394,666
1,399 Sylvester Stallone $39,322,544 1 $39,322,544
1,400 David Loughery $39,263,506 1 $39,263,506

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.