Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 9,501-9,600)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
9,501 Sung-eun Hong $95,848 1 $95,848
9,502 Paprika Steen $95,801 3 $31,934
9,503 Radhika Rao $95,771 3 $31,924
9,504 Vinay Sapru $95,771 3 $31,924
9,505 Jose Luis Guerin $95,651 1 $95,651
9,506 Christos Nikou $95,647 2 $47,824
9,507 Naohiro Terazaki $95,605 1 $95,605
9,508 Yasuhiro Nowatari $95,605 1 $95,605
9,509 Hermann Vaske $95,567 2 $47,784
9,510 Jason van Genderen $95,467 1 $95,467
9,511 K. Hari Shankar $95,435 1 $95,435
9,512 Haresh Narayan $95,435 1 $95,435
9,513 Jae-un Chin $95,387 3 $31,796
9,514 Ziga Virc $95,384 1 $95,384
9,515 Agnieszka Smoczyńska $95,374 3 $31,791
9,516 Eduardo Pinto $95,314 4 $23,829
9,517 Justus von Dohnany $95,309 1 $95,309
9,518 Jae-ho Baek $95,247 1 $95,247
9,519 Khalid Rahman $95,233 3 $31,744
9,520 Charlie McDowell $95,214 5 $19,043
9,521 Matti Bauer $95,141 1 $95,141
9,522 Arron Fellows $95,114 1 $95,114
9,523 Mehmet Emin Şimşek $95,109 1 $95,109
9,524 David Hayter $94,953 1 $94,953
9,525 Lok Kwan Woo $94,939 1 $94,939
9,526 Ash Mayfair $94,820 2 $47,410
9,527 Jake Goldberger $94,738 2 $47,369
9,528 Philippe Muyl $94,672 1 $94,672
9,529 Alberto Sironi $94,625 1 $94,625
9,530 Guillermo García López $94,613 1 $94,613
9,531 Darsha Kyi $94,510 1 $94,510
9,532 Catherine Gund $94,510 3 $31,503
9,533 Pradeep Ranganathan $94,508 2 $47,254
9,534 Simon Lyndon $94,455 1 $94,455
9,535 Rasťo Boroš $94,219 1 $94,219
9,536 Nick Leung $94,125 1 $94,125
9,537 Alice Lowe $94,100 2 $47,050
9,538 Nick Jongerius $94,055 1 $94,055
9,539 Fernando Franco $94,043 2 $47,022
9,540 Alvydas Slepikas $93,949 1 $93,949
9,541 Alex Cox $93,921 5 $18,784
9,542 Randeep Hooda $93,876 1 $93,876
9,543 Amit Kumar $93,721 1 $93,721
9,544 Antonio Usbergo $93,649 3 $31,216
9,545 Niccolò Celaia $93,649 4 $23,412
9,546 Eva Hache $93,646 1 $93,646
9,547 Najeem Koya $93,443 1 $93,443
9,548 Miguel Asensio Llamas $93,433 1 $93,433
9,549 Hamé Bourokba $93,433 2 $46,717
9,550 Amaia Merino $93,433 1 $93,433
9,551 Yunxing Nie $93,338 1 $93,338
9,552 Tanja Schwerdorf $93,235 1 $93,235
9,553 Hasan Dogan $93,228 1 $93,228
9,554 Yeon joo Choi (최연주) $93,205 1 $93,205
9,555 Chen Jian $93,125 2 $46,563
9,556 David Martín de los Santos $93,090 1 $93,090
9,557 Hiroki Shibata $93,083 1 $93,083
9,558 Ji Eun Lee (이지은) $93,080 1 $93,080
9,559 Matthew Holmes $93,067 2 $46,534
9,560 Obeli N. Krishna $93,040 1 $93,040
9,561 Hui Zhang $92,700 1 $92,700
9,562 Yougfeng Shang $92,673 1 $92,673
9,563 Marek Mackovic $92,644 1 $92,644
9,564 Parveen Kumar $92,611 2 $46,306
9,565 Shan Huang (黄山) $92,598 3 $30,866
9,566 Duane Adler $92,553 2 $46,277
9,567 Jeffrey A. Brown $92,364 2 $46,182
9,568 Mike Cuff $92,321 1 $92,321
9,569 Scott Windhauser $92,321 4 $23,080
9,570 Gyuchul Lee $92,320 1 $92,320
9,571 Lee Haven Jones $92,317 3 $30,772
9,572 Paris Zarcilla $92,316 1 $92,316
9,573 Jabi Elortegi $92,301 1 $92,301
9,574 Mert Kiliç $92,297 1 $92,297
9,575 Léo Karmann $92,286 1 $92,286
9,576 Viktor Chouchkov $92,259 1 $92,259
9,577 Jerry Lopez Sineneng $92,248 2 $46,124
9,578 David Heinz $92,242 1 $92,242
9,579 Paddy Higson $92,174 1 $92,174
9,580 Murray Grigor $92,174 2 $46,087
9,581 Kristina Grozeva $92,095 4 $23,024
9,582 Petar Valchanov $92,095 3 $30,698
9,583 Rana Ranbir $92,095 3 $30,698
9,584 Adam Rybanský $92,045 1 $92,045
9,585 Nicola Prosatore $91,972 1 $91,972
9,586 Finlay Pretsell $91,799 1 $91,799
9,587 Jean-Christophe Meurisse $91,759 3 $30,586
9,588 Masayuki Miyaji $91,693 1 $91,693
9,589 Masashi Ando $91,693 1 $91,693
9,590 Namkoong Sun $91,671 1 $91,671
9,591 Stevan Riley $91,663 1 $91,663
9,592 Vipal Mehta $91,610 1 $91,610
9,593 Peter Wright $91,579 1 $91,579
9,594 Vijay Ratnakar Gutte $91,569 1 $91,569
9,595 Nisan Akman $91,460 1 $91,460
9,596 Rúnar Rúnarsson $91,410 4 $22,853
9,597 David Field $91,393 1 $91,393
9,598 Vincent Macaigne $91,324 1 $91,324
9,599 Joon Shin $91,299 1 $91,299
9,600 Yoon-jae Ha $91,256 1 $91,256

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.