Box Office Star Records > International > Lifetime Specific Technical Role > Top International Production Designers

Top Grossing Production Designer at the International Box Office (Rank 201-300)BETA


See also: Top Domestic Production Designers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Production Designers

This list shows the highest grossing Production Designers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
201 Andrew Neskorommy $330,473,765 6 $55,078,961
202 Don Shank $330,403,040 1 $330,403,040
203 Martin Lang $330,000,000 1 $330,000,000
204 Benjamin Fernandez $329,775,202 8 $41,221,900
205 Mark Tildesley $329,402,697 14 $23,528,764
206 Michael Kurinsky $329,187,676 2 $164,593,838
207 Martin Childs $328,909,211 8 $41,113,651
208 Colin Gibson $326,722,757 4 $81,680,689
209 Wolf Kroeger $326,085,661 5 $65,217,132
210 Dennis Washington $323,268,507 9 $35,918,723
211 Cecilia Montiel $314,208,091 6 $52,368,015
212 Ethan Tobman $311,064,235 13 $23,928,018
213 Thomas Sanders $310,165,244 2 $155,082,622
214 Kevin Phipps $309,900,420 5 $61,980,084
215 Charisse Cardenas $309,721,654 6 $51,620,276
216 Jackson DeGovia $309,088,322 5 $61,817,664
217 Bruce Yu $307,261,202 3 $102,420,401
218 Sidney J. Bartholomew, Jr. $305,810,582 6 $50,968,430
219 Angelo Graham $303,630,474 2 $151,815,237
220 Marc Fisichella $303,041,116 5 $60,608,223
221 David J. Bomba $300,417,847 16 $18,776,115
222 Dan Davis $298,571,868 4 $74,642,967
223 Shannon Jeffries $296,071,978 2 $148,035,989
224 Tim Galvin $296,017,004 4 $74,004,251
225 Daniel Lee $295,967,451 2 $147,983,726
226 Eugenio Caballero $294,847,970 6 $49,141,328
227 Clay A. Griffith $293,141,387 9 $32,571,265
228 Philip Ivey $290,606,999 3 $96,869,000
229 John Graysmark $289,013,498 6 $48,168,916
230 Patrick Hanenberger $287,853,439 2 $143,926,720
231 William Joyce $287,712,018 2 $143,856,009
232 Craig Stearns $287,705,200 5 $57,541,040
233 Colin Stimpson $287,235,488 1 $287,235,488
234 Michael Carlin $285,976,328 12 $23,831,361
235 Bill Groom $283,664,611 12 $23,638,718
236 Manoj Pahariya $283,591,620 1 $283,591,620
237 Bill Kenney $283,089,006 2 $141,544,503
238 Aaron Osborne $281,552,881 16 $17,597,055
239 Paul Cross $275,221,152 3 $91,740,384
240 John Frankish $272,804,072 2 $136,402,036
241 Richard MacDonald $272,647,699 2 $136,323,850
242 Andrew McAlpine $269,614,195 10 $26,961,420
243 K.K. Barrett $268,454,971 7 $38,350,710
244 Jim Pearson $265,506,097 1 $265,506,097
245 Phil Lewis $262,524,605 2 $131,262,303
246 Francesco Frigeri $261,190,250 4 $65,297,563
247 Ralph McQuarrie $257,262,126 1 $257,262,126
248 Man Lim Chung $249,227,370 3 $83,075,790
249 Will Htay $249,128,394 1 $249,128,394
250 Yohei Taneda $248,955,975 6 $41,492,663
251 Ryu Seong-hie $246,608,505 5 $49,321,701
252 Sabu Cyril $244,517,120 1 $244,517,120
253 Simon Elliott $244,082,317 8 $30,510,290
254 Holger Gross $243,814,197 4 $60,953,549
255 Santo Loquasto $238,038,419 9 $26,448,713
256 Tom Duffield $235,076,868 8 $29,384,609
257 Richard Sylbert $231,198,865 6 $38,533,144
258 Jay Shuster $230,640,254 1 $230,640,254
259 John DeCuir $229,971,554 4 $57,492,889
260 Marcelo Vignali $229,806,421 1 $229,806,421
261 Liang Honghu $228,183,153 1 $228,183,153
262 Lee Ha-jun $227,462,903 3 $75,820,968
263 Allan Starski $227,412,027 3 $75,804,009
264 James Hegedus $224,157,783 1 $224,157,783
265 Rajnish Hedao $223,349,455 3 $74,449,818
266 Daniel St. Pierre $221,974,709 2 $110,987,355
267 Marcus Rowland $221,295,135 6 $36,882,523
268 Jon Gary Steele $221,292,786 12 $18,441,066
269 Toby Corbett $219,190,282 7 $31,312,897
270 Walter P. Martishius $218,400,000 1 $218,400,000
271 Fiona Crombie $218,320,007 7 $31,188,572
272 Naaman Marshall $215,052,689 6 $35,842,115
273 Garreth Stover $213,679,686 5 $42,735,937
274 Richard A. Wright $213,434,784 11 $19,403,162
275 Peter Larkin $212,301,675 3 $70,767,225
276 John Willett $212,153,083 6 $35,358,847
277 Joseph Alves Jr. $210,690,343 1 $210,690,343
278 Brian McEntee $209,728,938 1 $209,728,938
279 Kenneth Mak $205,931,408 2 $102,965,704
280 Anne Seibel $205,486,325 6 $34,247,721
281 Michael Isaak $203,868,448 1 $203,868,448
282 John Vallone $203,090,010 3 $67,696,670
283 James Spencer $201,127,541 4 $50,281,885
284 Michael Seymour $199,225,510 2 $99,612,755
285 Bob Ziembicki $198,513,084 4 $49,628,271
286 William A. Elliott $198,500,683 5 $39,700,137
287 Roger Cain $197,387,508 1 $197,387,508
288 Deborah Evans $194,433,003 2 $97,216,502
289 Gae Buckley $193,541,588 7 $27,648,798
290 Daniel Fu $193,348,521 1 $193,348,521
291 Russell De Rozario $191,752,742 5 $38,350,548
292 John Muto $190,919,398 2 $95,459,699
293 Kave Quinn $190,767,859 10 $19,076,786
294 Michael Cotton $189,092,572 1 $189,092,572
295 Mark Sexton $186,999,998 1 $186,999,998
296 Molly Hughes $186,371,298 6 $31,061,883
297 Sebastian Krawinkel $185,644,420 4 $46,411,105
298 Sandy Veneziano $185,409,334 3 $61,803,111
299 Chris Trujillo $183,515,053 12 $15,292,921
300 Masayoshi Tanaka $181,932,867 1 $181,932,867

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.