Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box Office (Rank 901-1,000)BETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
901 Billy Crystal $325,571,580 5 $65,114,316
902 Alex Proyas $325,292,539 3 $108,430,846
903 Jon Avnet $325,257,743 10 $32,525,774
904 Claire Jennings $323,630,209 2 $161,815,105
905 Spike Lee $323,211,638 20 $16,160,582
906 Travis Knight $322,959,761 5 $64,591,952
907 Russell Crowe $322,459,006 1 $322,459,006
908 Taylor Hackford $321,749,215 8 $40,218,652
909 Teddy Schwartzman $321,503,573 11 $29,227,598
910 John Penotti $320,762,537 8 $40,095,317
911 Benny Medina $320,358,171 9 $35,595,352
912 Scott Aversano $320,353,312 4 $80,088,328
913 Jennifer Lopez $320,271,313 7 $45,753,045
914 Nick Vallelonga $320,008,361 4 $80,002,090
915 Brian Currie $319,995,019 1 $319,995,019
916 Alison O'Brien $319,971,782 2 $159,985,891
917 Lianne Halfon $319,869,618 7 $45,695,660
918 Richard S. Wright $319,436,121 4 $79,859,030
919 Vincent Newman $315,628,753 6 $52,604,792
920 Søren Stærmose $315,536,972 3 $105,178,991
921 Bridget Johnson $314,111,923 1 $314,111,923
922 Kristi Zea $314,111,923 1 $314,111,923
923 Bennet Schneir $313,477,717 1 $313,477,717
924 Michael Nathanson $312,954,549 4 $78,238,637
925 Kevin J. Walsh $312,436,140 8 $39,054,518
926 David Robinson $312,125,582 7 $44,589,369
927 Toby Jaffe $312,097,617 11 $28,372,511
928 Stephen Hamel $312,020,575 5 $62,404,115
929 Paul Tibbitt $311,013,181 1 $311,013,181
930 Genki Kawamura $310,178,552 5 $62,035,710
931 Takeshi Ito $310,081,902 2 $155,040,951
932 Steven P. Wegner $309,645,067 3 $103,215,022
933 B. Kipling Hagopian $308,700,000 1 $308,700,000
934 Bill Badalato $308,668,650 4 $77,167,163
935 J.C. Spink $307,605,535 6 $51,267,589
936 Lisa Marie Stetler $307,491,645 1 $307,491,645
937 Nancy Bernstein $306,941,670 1 $306,941,670
938 Martin Richards $306,770,545 1 $306,770,545
939 Robert Salerno $306,761,979 10 $30,676,198
940 Jim Van Wyck $305,254,349 3 $101,751,450
941 Jason Bateman $305,158,819 7 $43,594,117
942 Rawson Marshall Thurber $304,858,121 1 $304,858,121
943 Christi Dembrowski $304,469,856 3 $101,489,952
944 David S. Goyer $304,381,308 11 $27,671,028
945 Edward L. McDonnell $303,452,581 3 $101,150,860
946 Michel Litvak $303,433,589 13 $23,341,045
947 Eli Roth $303,008,865 15 $20,200,591
948 Pierre-Ange Le Pogam $302,862,974 7 $43,266,139
949 Mie Onishi $302,536,124 1 $302,536,124
950 Jennifer Davisson Killoran $302,267,776 7 $43,181,111
951 Michael Maher $302,239,672 1 $302,239,672
952 Robert Evans $300,582,587 7 $42,940,370
953 Pierre Spengler $300,200,000 2 $150,100,000
954 Bonne Radford $300,052,128 3 $100,017,376
955 Whitney Houston $300,048,209 2 $150,024,105
956 Gauri Khan $299,936,516 9 $33,326,280
957 Allison Abbate $299,805,987 6 $49,967,665
958 Bob Gordon $299,477,886 1 $299,477,886
959 Brian Kavanaugh-Jones $299,005,215 44 $6,795,573
960 Ronald Bass $298,923,419 1 $298,923,419
961 Steven Soderbergh $298,064,390 3 $99,354,797
962 Susan Ekins $297,718,711 1 $297,718,711
963 Scott Cawthon $297,144,130 1 $297,144,130
964 Oliver Stone $296,999,734 4 $74,249,934
965 Michael Aguilar $296,959,489 4 $74,239,872
966 Michael Ewing $296,557,407 2 $148,278,704
967 Julie Lockhart $296,229,399 3 $98,743,133
968 Kim Roth $295,158,908 9 $32,795,434
969 Tom Jacobson $294,558,344 5 $58,911,669
970 Jules Daly $293,023,978 7 $41,860,568
971 Daniel Dubiecki $292,660,260 6 $48,776,710
972 Ivan Atkinson $292,219,059 6 $48,703,177
973 Steve Hamilton Shaw $291,197,083 2 $145,598,542
974 Femi Oguns $290,930,148 1 $290,930,148
975 John Boyega $290,930,148 1 $290,930,148
976 Eric L. Gold $290,182,827 5 $58,036,565
977 Julian Fellowes $288,622,166 4 $72,155,542
978 Aditya Chopra $288,111,049 20 $14,405,552
979 Joseph Kosinski $287,916,633 2 $143,958,317
980 Jerry Seinfeld $287,594,577 2 $143,797,289
981 Gareth Neame $287,396,135 3 $95,798,712
982 Liz Trubridge $287,396,135 3 $95,798,712
983 Jessica Meier $287,347,316 5 $57,469,463
984 Eli Bush $285,526,536 14 $20,394,753
985 Fred Fuchs $285,055,087 4 $71,263,772
986 Theodore Melfi $284,501,758 4 $71,125,440
987 Eric Kopeloff $283,901,805 7 $40,557,401
988 Louis A. Stroller $283,382,673 4 $70,845,668
989 Scott Mosier $283,305,731 9 $31,478,415
990 Nicolas Cage $283,278,752 11 $25,752,614
991 Patrice Ledoux $283,182,088 3 $94,394,029
992 Norton Herrick $282,896,198 6 $47,149,366
993 Lars Knudsen $281,520,352 25 $11,260,814
994 Jeffrey M. Weiner $280,355,920 1 $280,355,920
995 Schuyler Weiss $280,207,150 9 $31,134,128
996 India Osborne $280,080,753 2 $140,040,377
997 Ivy Ho $279,826,794 4 $69,956,699
998 Cary Woods $279,545,683 4 $69,886,421
999 Marc Norman $279,500,000 1 $279,500,000
1,000 Tobin Armbrust $279,439,012 6 $46,573,169

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.