Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
601 A.A. Milne $264,850,785 4 $66,212,696
602 Jeff Kinney $263,488,777 6 $43,914,796
603 Neil Gaiman $263,441,408 5 $52,688,282
604 Chris Wedge $262,794,441 1 $262,794,441
605 Greg Taylor $262,758,310 1 $262,758,310
606 Jim Strain $262,758,310 1 $262,758,310
607 Michael Sarnoski $262,731,033 2 $131,365,517
608 Charles Leavitt $261,071,225 2 $130,535,613
609 David Lindsay-Abaire $260,636,271 1 $260,636,271
610 Ivan Goff $259,736,090 1 $259,736,090
611 Tianxia Bachang $259,425,249 1 $259,425,249
612 John Krasinski $258,855,954 1 $258,855,954
613 Karen Blixen $258,210,860 1 $258,210,860
614 Hampton Fancher $258,157,449 1 $258,157,449
615 Len Wiseman $256,088,387 2 $128,044,194
616 Qu Bo $255,742,933 1 $255,742,933
617 Mark Rosenthal $254,686,320 2 $127,343,160
618 Lawrence Konner $254,686,320 2 $127,343,160
619 Dulu Wang $252,419,202 2 $126,209,601
620 Hamish McColl $252,410,984 1 $252,410,984
621 Alan Moore $252,338,607 3 $84,112,869
622 Scott Alexander $251,958,672 2 $125,979,336
623 Larry Karaszewski $251,958,672 2 $125,979,336
624 R.L. Stine $251,958,672 5 $50,391,734
625 Ben Stiller $251,926,237 2 $125,963,119
626 Andrew Lloyd Webber $251,864,228 3 $83,954,743
627 Will Smith $251,499,665 1 $251,499,665
628 Aaron Blabey $250,901,649 1 $250,901,649
629 Justin Rhodes $250,367,666 1 $250,367,666
630 Charles Eglee $250,367,666 1 $250,367,666
631 Michael Daley $250,091,610 1 $250,091,610
632 Charles M. Schulz $250,091,610 1 $250,091,610
633 James Schamus $249,585,840 2 $124,792,920
634 Christopher Paolini $249,488,115 1 $249,488,115
635 Isaka Kotaro $249,258,377 2 $124,629,189
636 Jean-Pierre Gredy $249,127,540 2 $124,563,770
637 Pierre Barillet $249,127,540 2 $124,563,770
638 John Grogan $247,812,011 1 $247,812,011
639 John Byrne $246,356,895 1 $246,356,895
640 James Ward Byrkit $245,827,217 2 $122,913,609
641 Dan Curtis $245,564,215 1 $245,564,215
642 Ross Lamanna $245,300,000 1 $245,300,000
643 Bram Stoker $244,675,426 3 $81,558,475
644 Shane Black $244,129,464 2 $122,064,732
645 Tim Herlihy $244,095,301 2 $122,047,651
646 Patrick Jean $244,041,804 1 $244,041,804
647 Edward Neumeier $242,981,799 1 $242,981,799
648 Michael Milner $242,981,799 1 $242,981,799
649 George W. Trendle $242,555,503 2 $121,277,752
650 Elmore Leonard $242,504,832 8 $30,313,104
651 Brian Burns $241,504,989 1 $241,504,989
652 James Ellroy $240,901,313 3 $80,300,438
653 Walter Wager $239,813,888 1 $239,813,888
654 Stieg Larsson $239,373,970 1 $239,373,970
655 Chesley 'Sully' Sullenberger $238,524,556 1 $238,524,556
656 Jeffrey Zaslow $238,524,556 1 $238,524,556
657 Jack Paglen $238,521,247 1 $238,521,247
658 Diana Wynne Jones $238,338,093 2 $119,169,047
659 Bob Kane $238,317,814 1 $238,317,814
660 Peter M. Lenkov $238,132,446 2 $119,066,223
661 Klay Hall $238,059,569 1 $238,059,569
662 Kevin Kwan $237,814,149 1 $237,814,149
663 Matthew Quick $236,412,453 4 $59,103,113
664 Ian Watson $235,900,000 1 $235,900,000
665 Brian Aldiss $235,900,000 1 $235,900,000
666 Rowan Atkinson $234,981,342 1 $234,981,342
667 Tony Puryear $234,400,000 1 $234,400,000
668 Michael Chernuchin $234,400,000 1 $234,400,000
669 Randall Jahnson $233,700,000 1 $233,700,000
670 Danny McBride $232,696,327 2 $116,348,164
671 H.B. Halicki $232,643,008 1 $232,643,008
672 F.X. Toole $231,928,227 1 $231,928,227
673 Michael Ondaatje $231,710,008 1 $231,710,008
674 Jason Hand $231,026,295 1 $231,026,295
675 Nancy Kruse $231,026,295 1 $231,026,295
676 Charise Castro Smith $231,026,295 1 $231,026,295
677 Anne Rice $230,878,305 2 $115,439,153
678 Margot Lee Shetterly $229,664,524 1 $229,664,524
679 Mark Steven Johnson $229,545,589 1 $229,545,589
680 Maurice Richlin $228,949,452 2 $114,474,726
681 Blake Edwards $228,949,452 2 $114,474,726
682 Steve Franks $228,641,283 1 $228,641,283
683 Jeff Arch $227,899,326 1 $227,899,326
684 Warren B. Murphy $227,300,000 1 $227,300,000
685 Ryan Rowe $227,163,273 1 $227,163,273
686 Ivan Geoff $227,163,273 1 $227,163,273
687 Joshuah Bearman $227,140,757 1 $227,140,757
688 Antonio Mendez Esparza $227,140,757 1 $227,140,757
689 Danny Wallace $225,990,976 1 $225,990,976
690 Matt Damon $225,925,989 1 $225,925,989
691 Steve Zissis $225,810,063 1 $225,810,063
692 Aline Brosh McKenna $225,810,063 1 $225,810,063
693 James Patterson $224,464,216 5 $44,892,843
694 Brian Yuzna $223,770,053 2 $111,885,027
695 Mary Norton $223,413,103 3 $74,471,034
696 Stuart Gordon $222,767,505 2 $111,383,753
697 Steven Gould $222,640,812 1 $222,640,812
698 Christopher Roach $222,383,055 1 $222,383,055
699 John W. Richardson $222,383,055 1 $222,383,055
700 Guy Ritchie $221,669,957 2 $110,834,979

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.