Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
701 Scott Turow $221,300,000 1 $221,300,000
702 John Thomas $221,229,335 1 $221,229,335
703 Richard Phillips $220,648,184 2 $110,324,092
704 Stephan Talty $220,648,184 1 $220,648,184
705 Louisa May Alcott $220,301,363 2 $110,150,682
706 Hayao Miyazaki $219,849,602 3 $73,283,201
707 Ilana Wolpert $219,819,668 1 $219,819,668
708 Marc Guggenheim $219,535,492 1 $219,535,492
709 Jason Headley $218,768,299 1 $218,768,299
710 Angus Maclane $218,768,299 1 $218,768,299
711 Matthew Aldrich $218,768,299 1 $218,768,299
712 Sacha Gervasi $218,673,959 1 $218,673,959
713 Andrew Niccol $218,673,959 1 $218,673,959
714 Philip Lazebnik $218,613,188 1 $218,613,188
715 Katherine Fugate $217,569,328 1 $217,569,328
716 Abby Kohn $217,569,328 1 $217,569,328
717 Marc Silverstein $217,569,328 1 $217,569,328
718 Ike Barinholtz $217,194,805 1 $217,194,805
719 David Stassen $217,194,805 1 $217,194,805
720 Adam McKay $216,619,199 2 $108,309,600
721 Eric Siegel $216,564,839 1 $216,564,839
722 Anthony Leondis $216,564,839 1 $216,564,839
723 Akela Cooper $215,770,938 2 $107,885,469
724 Jean Claude Mezieres $215,098,356 1 $215,098,356
725 Pierre Christin $215,098,356 1 $215,098,356
726 Abe Burrows $214,974,953 1 $214,974,953
727 I.A.L. Diamond $214,974,953 1 $214,974,953
728 Karey Kirkpatrick $214,244,195 1 $214,244,195
729 Fei Yan $213,949,747 1 $213,949,747
730 Da-Mo Peng $213,949,747 1 $213,949,747
731 Sascha Penn $213,591,522 1 $213,591,522
732 Cheo Hodari Coker $213,591,522 1 $213,591,522
733 Edmond Dantes $213,524,480 2 $106,762,240
734 Marc Lawrence $213,420,951 1 $213,420,951
735 Katie Ford $213,420,951 1 $213,420,951
736 Caryn Lucas $213,420,951 1 $213,420,951
737 Kathryn Stockett $213,120,004 1 $213,120,004
738 Lemony Snicket $212,956,024 1 $212,956,024
739 Paul Gallico $212,913,304 2 $106,456,652
740 Patrick O'Bryan $212,912,137 1 $212,912,137
741 Roger Avary $212,891,760 1 $212,891,760
742 James Lapine $212,416,317 1 $212,416,317
743 Bryan Burrough $212,282,709 1 $212,282,709
744 John Le Carre $211,816,814 4 $52,954,204
745 Alan R. Cohen $211,739,043 1 $211,739,043
746 Alan Freedland $211,739,043 1 $211,739,043
747 Josh Goldstein $210,469,803 1 $210,469,803
748 John Norville $210,469,803 1 $210,469,803
749 Rick King $210,236,549 2 $105,118,275
750 W. Peter Iliff $210,236,549 2 $105,118,275
751 John Hamburg $209,727,658 2 $104,863,829
752 Sylvester Stallone $209,461,378 1 $209,461,378
753 Jojo Moyes $209,192,725 2 $104,596,363
754 Dick Clement $208,724,269 2 $104,362,135
755 Ian La Frenais $208,724,269 2 $104,362,135
756 Hugo Guinness $208,175,065 2 $104,087,533
757 Chris McKay $207,854,947 1 $207,854,947
758 Michael Gilio $207,854,947 1 $207,854,947
759 Washington Irving $207,068,340 1 $207,068,340
760 Damon Lindelof $206,627,518 1 $206,627,518
761 Jeff Jensen $206,627,518 1 $206,627,518
762 Elizabeth Gilbert $206,598,789 2 $103,299,395
763 Jeremy Garelick $205,727,307 1 $205,727,307
764 Jay Lavender $205,727,307 1 $205,727,307
765 Jim Marrs $205,400,000 1 $205,400,000
766 Jim Garrison $205,400,000 1 $205,400,000
767 Nicole Eastman $205,298,907 1 $205,298,907
768 J.M. Barrie $205,118,167 3 $68,372,722
769 Neil Simon $204,689,607 6 $34,114,935
770 Bruce W. Cameron $203,055,427 1 $203,055,427
771 Gerald Gaiser $203,018,919 1 $203,018,919
772 Nicholas Stoller $203,018,919 1 $203,018,919
773 John Waters $202,822,861 1 $202,822,861
774 Mark O'Donnell $202,822,861 1 $202,822,861
775 Mateo Gil $202,726,605 1 $202,726,605
776 Alejandro Amenábar $202,726,605 1 $202,726,605
777 Alan Wenkus $202,514,797 2 $101,257,399
778 Ted Chiang $202,241,353 1 $202,241,353
779 S. Leigh Savidge $202,182,981 1 $202,182,981
780 Maureen Mylander $202,173,000 1 $202,173,000
781 Patch Adams $202,173,000 1 $202,173,000
782 Murray Salem $202,000,000 1 $202,000,000
783 Mary Shelley $201,906,785 4 $50,476,696
784 Cal Brunker $201,775,469 1 $201,775,469
785 Bob Barlen $201,775,469 1 $201,775,469
786 Tom Hedley $201,463,574 1 $201,463,574
787 Richard Reitinger $198,750,909 1 $198,750,909
788 Peter Handke $198,750,909 1 $198,750,909
789 Wim Wenders $198,750,909 1 $198,750,909
790 Alex Ross Perry $197,744,377 1 $197,744,377
791 Stuart Sender $197,618,160 1 $197,618,160
792 Jon Bokenkamp $196,580,227 3 $65,526,742
793 Warren Ellis $196,439,693 1 $196,439,693
794 Cully Hamner $196,439,693 1 $196,439,693
795 Jay Anson $195,608,193 2 $97,804,097
796 Julian Fellowes $194,694,725 1 $194,694,725
797 George Gatins $194,169,619 1 $194,169,619
798 Steve Hamilton Shaw $193,737,977 1 $193,737,977
799 Rob Sprackling $193,737,977 1 $193,737,977
800 Kelly Asbury $193,737,977 1 $193,737,977

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.