Box Office Star Records > Worldwide > Sources > Worldwide Leading Original Screenplay Stars

Top Worldwide Leading Stars for Original Screenplay Movies (Rank 201-300)


See also: Domestic Leading Original Screenplay Stars - International Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Remake Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
201 Jonah Hill $1,082,609,003 11 $98,419,000
202 Emily Blunt $1,080,349,640 12 $90,029,137
203 Christina Hendricks $1,076,249,539 5 $215,249,908
204 Alyson Hannigan $1,075,522,729 7 $153,646,104
205 Patton Oswalt $1,073,336,297 9 $119,259,589
206 Annie Potts $1,072,817,964 2 $536,408,982
207 Jimmy Vee $1,070,655,325 1 $1,070,655,325
208 Joonas Suotamo $1,070,655,325 1 $1,070,655,325
209 Nathan Lane $1,067,894,201 5 $213,578,840
210 Jackson Yee $1,059,570,390 3 $353,190,130
211 Johnny Depp $1,055,830,516 19 $55,570,027
212 Al Pacino $1,049,901,249 19 $55,257,960
213 Jake Lloyd $1,040,074,671 1 $1,040,074,671
214 Taron Egerton $1,035,598,770 4 $258,899,693
215 Tori Kelly $1,035,598,770 2 $517,799,385
216 Dan Whitney $1,030,521,849 4 $257,630,462
217 Jeremy Irons $1,030,287,098 6 $171,714,516
218 Daniel Stern $1,023,150,310 7 $146,164,330
219 Kurt Russell $1,021,567,028 25 $40,862,681
220 Patrick Swayze $1,021,027,596 17 $60,060,447
221 Drew Barrymore $1,020,709,904 21 $48,605,234
222 Bill Hader $1,018,912,007 6 $169,818,668
223 Robert Guillaume $1,014,855,646 2 $507,427,823
224 Catherine Zeta-Jones $1,007,107,552 9 $111,900,839
225 Jason Biggs $1,003,673,326 8 $125,459,166
226 Ginnifer Goodwin $1,002,462,578 1 $1,002,462,578
227 Katherine Heigl $1,000,122,843 14 $71,437,346
228 Wanda Sykes $998,471,926 5 $199,694,385
229 Paul Rudd $994,927,809 21 $47,377,515
230 Christopher Mintz-Plasse $991,290,728 5 $198,258,146
231 Thomas Ian Nicholas $990,378,864 7 $141,482,695
232 Eddie Kaye Thomas $990,376,564 4 $247,594,141
233 Ernie Sabella $988,389,726 1 $988,389,726
234 Jonathan Taylor Thomas $988,389,726 1 $988,389,726
235 Jeff Goldblum $988,159,700 13 $76,012,285
236 Julie Walters $979,656,378 4 $244,914,095
237 Jude Law $974,088,825 15 $64,939,255
238 Sean Connery $972,178,269 7 $138,882,610
239 Macaulay Culkin $970,652,065 5 $194,130,413
240 Nicole Kidman $969,155,106 21 $46,150,243
241 Justin Bartha $967,794,010 5 $193,558,802
242 Jennifer Lopez $961,722,575 16 $60,107,661
243 Diane Keaton $954,330,094 28 $34,083,218
244 George Lopez $952,374,456 10 $95,237,446
245 Kevin Spacey $952,178,977 10 $95,217,898
246 Jessica Alba $947,646,677 13 $72,895,898
247 Dana Carvey $945,087,775 4 $236,271,944
248 Barry Humphries $936,094,852 1 $936,094,852
249 Barbra Streisand $933,903,206 5 $186,780,641
250 Dennis Quaid $931,670,231 30 $31,055,674
251 Christian Bale $930,252,159 14 $66,446,583
252 Dan Stevens $929,698,368 9 $103,299,819
253 Steve Martin $925,741,454 18 $51,430,081
254 Sam Rockwell $916,513,040 16 $57,282,065
255 Zac Efron $916,364,090 13 $70,489,545
256 Bill Skarsgård $914,640,223 7 $130,662,889
257 Dan Aykroyd $911,384,423 12 $75,948,702
258 Alan Tudyk $910,683,802 8 $113,835,475
259 Emma Thompson $908,599,507 11 $82,599,955
260 Lance Reddick $900,603,457 5 $180,120,691
261 Elle Fanning $899,646,830 13 $69,203,602
262 Meg Ryan $898,820,621 16 $56,176,289
263 Mark Ruffalo $896,058,385 10 $89,605,839
264 Eugene Levy $894,154,710 9 $99,350,523
265 Chris Tucker $890,388,579 4 $222,597,145
266 Zhang Yi $887,853,249 3 $295,951,083
267 Teri Polo $887,584,796 7 $126,797,828
268 Neve Campbell $886,095,611 10 $88,609,561
269 Bobby Moynihan $886,013,000 1 $886,013,000
270 Louis C.K. $886,013,000 2 $443,006,500
271 Charlie Sheen $877,496,587 24 $36,562,358
272 Xu Zheng $877,201,734 3 $292,400,578
273 Susan Sarandon $873,026,561 31 $28,162,147
274 Christoph Waltz $872,636,835 6 $145,439,473
275 Zhu Yilong $871,887,316 3 $290,629,105
276 Clark Duke $866,738,334 5 $173,347,667
277 John Rhys-Davies $859,390,695 7 $122,770,099
278 Dolph Lundgren $859,033,547 23 $37,349,285
279 Baihe Bai $858,110,729 4 $214,527,682
280 Jeff Bridges $858,016,827 15 $57,201,122
281 Tony Jaa $849,574,609 11 $77,234,055
282 Tara Reid $846,159,580 13 $65,089,198
283 Mila Kunis $842,006,002 10 $84,200,600
284 Zhang Xiaofei $841,674,419 1 $841,674,419
285 Michael B. Jordan $838,358,463 7 $119,765,495
286 Vera Farmiga $837,260,387 9 $93,028,932
287 Blythe Danner $835,537,458 6 $139,256,243
288 Wesley Snipes $828,124,974 22 $37,642,044
289 Gene Hackman $827,707,833 13 $63,669,833
290 Paul Newman $826,659,886 11 $75,150,899
291 Chris Sanders $818,868,422 2 $409,434,211
292 Cloris Leachman $818,105,911 9 $90,900,657
293 Ryan Gosling $817,866,269 12 $68,155,522
294 Goldie Hawn $815,094,717 16 $50,943,420
295 Kate Beckinsale $806,295,113 14 $57,592,508
296 James McAvoy $803,321,971 9 $89,257,997
297 Patrick Wilson $801,408,817 14 $57,243,487
298 Catherine Keener $798,548,320 9 $88,727,591
299 Henry Thomas $797,609,538 5 $159,521,908
300 Helena Bonham Carter $793,310,927 7 $113,330,132

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.