Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers

Top Grossing Producer at the International Box Office (Rank 501-600)BETA


See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers

This list shows the highest grossing Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
501 Andrew Rona $378,573,395 17 $22,269,023
502 Wang Changtian $376,471,134 4 $94,117,784
503 Marc Bienstock $375,654,905 10 $37,565,491
504 Charles Gordon $375,251,069 6 $62,541,845
505 Catherine Knapman $374,184,122 2 $187,092,061
506 Donald W. Ernst $373,908,753 2 $186,954,377
507 David T. Friendly $372,107,096 8 $46,513,387
508 Andy Wachowski $371,303,714 5 $74,260,743
509 Toru Nakahara $370,751,176 2 $185,375,588
510 Steven Reuther $370,543,786 3 $123,514,595
511 Barry Levine $369,509,398 3 $123,169,799
512 Anthony Katagas $368,490,423 18 $20,471,690
513 Bill Chartoff $367,812,760 5 $73,562,552
514 Keith Redmon $366,755,740 4 $91,688,935
515 Mike Karz $364,437,076 11 $33,130,643
516 Antoine Fuqua $363,886,492 6 $60,647,749
517 Paul Greengrass $362,068,980 4 $90,517,245
518 Paul Brooks $361,244,923 16 $22,577,808
519 Dan Jinks $359,673,528 7 $51,381,933
520 Tom Engelman $359,647,000 2 $179,823,500
521 Barry Sonnenfeld $359,027,501 5 $71,805,500
522 Sylvester Stallone $358,757,523 8 $44,844,690
523 Nick Wechsler $357,507,830 14 $25,536,274
524 Joey McFarland $355,845,456 6 $59,307,576
525 Nira Park $355,757,168 16 $22,234,823
526 Sacha Baron Cohen $353,946,410 5 $70,789,282
527 Ramsey Ann Naito $352,906,916 1 $352,906,916
528 Denzel Washington $352,481,749 12 $29,373,479
529 Gianni Nunnari $352,290,824 7 $50,327,261
530 Sandra Bullock $352,112,450 5 $70,422,490
531 Paul L Sandberg $351,486,000 2 $175,743,000
532 Riza Aziz $350,405,132 4 $87,601,283
533 Woldgang Peterson $349,853,463 1 $349,853,463
534 Diana Rathbun $349,853,463 1 $349,853,463
535 Gavin Polone $347,134,131 13 $26,702,625
536 Lynette Howell $346,352,321 18 $19,241,796
537 Matt Damon $344,774,591 9 $38,308,288
538 Matt Groening $343,936,008 1 $343,936,008
539 Richard Raynis $343,936,008 1 $343,936,008
540 Al Jean $343,936,008 1 $343,936,008
541 Mike Scully $343,936,008 1 $343,936,008
542 Mary McLaglen $342,712,105 1 $342,712,105
543 Mark Bomback $342,712,105 1 $342,712,105
544 Aamir Khan $342,120,820 5 $68,424,164
545 Steve Koren $342,093,069 2 $171,046,535
546 Mark O Keefe $342,093,069 2 $171,046,535
547 Richard N. Gladstein $341,138,465 8 $42,642,308
548 Yee Chung-Man $340,937,053 1 $340,937,053
549 Doris Tse $340,937,053 1 $340,937,053
550 John Musker $340,379,446 2 $170,189,723
551 Ron Clements $340,379,446 2 $170,189,723
552 Randall Emmett $339,331,569 48 $7,069,408
553 Steven Paul $338,536,688 7 $48,362,384
554 Megan Ellison $338,298,662 19 $17,805,193
555 Catherine Martin $337,179,795 2 $168,589,898
556 Suzanne Buirgy $336,507,885 2 $168,253,943
557 John Krasinski $335,751,958 7 $47,964,565
558 Judy Hofflund $335,534,976 5 $67,106,995
559 Jim Carrey $334,232,532 3 $111,410,844
560 Paul Wagner $334,178,627 2 $167,089,314
561 Shannon McIntosh $332,685,688 8 $41,585,711
562 Jan Blenkin $332,437,332 1 $332,437,332
563 Philippa Boyens $332,437,332 2 $166,218,666
564 Alison Owen $332,396,703 10 $33,239,670
565 Denise Nolan Cascino $331,771,355 2 $165,885,678
566 Lawrence Kasdan $331,000,000 5 $66,200,000
567 Jim Burke $330,441,275 5 $66,088,255
568 Kevin De La Noy $330,000,000 1 $330,000,000
569 Sarah Bradshaw $329,852,780 1 $329,852,780
570 Brad Simpson $329,396,411 11 $29,945,128
571 Kelly McCormick $328,524,572 17 $19,324,975
572 Tony Scott $328,254,398 5 $65,650,880
573 Zareh Nalbandian $326,924,618 2 $163,462,309
574 Brad Peyton $326,918,984 4 $81,729,746
575 Mel Gibson $325,432,326 8 $40,679,041
576 Peter Berg $324,882,104 6 $54,147,017
577 Robert Simonds $321,899,720 17 $18,935,278
578 David Leitch $321,243,612 12 $26,770,301
579 Mark Wahlberg $320,948,755 17 $18,879,339
580 Joe Caracciolo, Jr. $319,954,023 1 $319,954,023
581 Kiran Rao $319,304,905 4 $79,826,226
582 Sarah Schechter $318,284,847 11 $28,934,986
583 Martha De Laurentiis $317,933,725 3 $105,977,908
584 Pieter Jan Brugge $317,335,997 6 $52,889,333
585 Katherine Sarafilm $317,324,350 1 $317,324,350
586 Elizabeth Banks $316,468,588 11 $28,769,872
587 Callum McDougall $314,326,741 2 $157,163,371
588 Jeffrey Katzenberg $311,742,215 3 $103,914,072
589 Joshua Donen $311,338,770 6 $51,889,795
590 Johnny Depp $310,775,628 6 $51,795,938
591 Richard B. Lewis $310,411,492 6 $51,735,249
592 Andrew Z. Davis $310,274,664 3 $103,424,888
593 Jerry Zucker $309,523,907 5 $61,904,781
594 Jeremy Dawson $309,468,373 9 $34,385,375
595 Gore Verbinski $309,296,987 3 $103,098,996
596 Tim Lewis $308,709,301 1 $308,709,301
597 Jim Lemley $307,878,500 2 $153,939,250
598 Cameron Crowe $307,869,117 9 $34,207,680
599 Sean Bailey $307,163,882 5 $61,432,776
600 Jonathan Gordon $306,859,601 5 $61,371,920

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.