Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers

Top Grossing Producer at the International Box Office (Rank 1,101-1,200)BETA


See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers

This list shows the highest grossing Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
1,101 Sato Yoshihiro $128,009,202 3 $42,669,734
1,102 Peilin Chou $127,907,499 1 $127,907,499
1,103 Matthew Plouffe $127,844,003 9 $14,204,889
1,104 Casey Silver $127,774,690 5 $25,554,938
1,105 Jeremy Latcham $127,645,124 3 $42,548,375
1,106 Wayne Rice $127,344,581 4 $31,836,145
1,107 Brad Krevoy $127,168,638 11 $11,560,785
1,108 Eli Roth $127,011,418 15 $8,467,428
1,109 Alexander Rodnyansky $126,543,235 13 $9,734,095
1,110 Steve Stabler $126,424,626 2 $63,212,313
1,111 Joel B. Michaels $126,366,942 3 $42,122,314
1,112 Wayne Marc Godfrey $126,205,600 9 $14,022,844
1,113 Andre Rouleau $126,090,766 11 $11,462,797
1,114 Gordon Carroll $125,631,433 3 $41,877,144
1,115 Lars Knudsen $125,527,634 25 $5,021,105
1,116 Oliver Eberle $125,000,000 1 $125,000,000
1,117 Chen Hong $124,760,575 3 $41,586,858
1,118 Alexandra Milchan $124,519,999 14 $8,894,286
1,119 Nicolas Cage $124,364,208 11 $11,305,837
1,120 Lloyd Phillips $124,300,000 2 $62,150,000
1,121 Jim Taylor $123,897,085 4 $30,974,271
1,122 Alexander Payne $123,897,085 3 $41,299,028
1,123 Ice Cube $123,798,002 14 $8,842,714
1,124 Rick Yorn $123,548,997 2 $61,774,499
1,125 Alec Berg $123,498,675 2 $61,749,338
1,126 Hijiri Taguchi $123,303,080 6 $20,550,513
1,127 Liza Chasin $123,030,610 9 $13,670,068
1,128 Sofia Coppola $122,865,018 7 $17,552,145
1,129 Kaoru Matsuzaki $122,536,730 5 $24,507,346
1,130 Yin Jianhua $122,445,804 1 $122,445,804
1,131 Stephen Kin $122,445,804 1 $122,445,804
1,132 Sunny Sun $122,445,804 1 $122,445,804
1,133 He Xiaodiu $122,445,804 1 $122,445,804
1,134 Wang Yike $122,445,804 1 $122,445,804
1,135 Julie Richardson $122,273,877 3 $40,757,959
1,136 John B. Carls $122,246,993 1 $122,246,993
1,137 David Linde $121,962,144 4 $30,490,536
1,138 Martin Brown $121,813,167 1 $121,813,167
1,139 Fred Baron $121,813,167 1 $121,813,167
1,140 Eric L. Gold $121,385,828 5 $24,277,166
1,141 Suzanne Farwell $121,358,970 3 $40,452,990
1,142 Bernard Bellew $121,224,786 2 $60,612,393
1,143 Douglas Schwartz $121,085,662 2 $60,542,831
1,144 Jeff Schaffer $120,498,675 1 $120,498,675
1,145 Todd Schulman $120,498,675 2 $60,249,338
1,146 Anthony 'Ant' Hinds $120,498,675 3 $40,166,225
1,147 David Mandel $120,498,675 2 $60,249,338
1,148 Sean Anders $120,427,386 5 $24,085,477
1,149 Lee R. Mayes $120,180,229 1 $120,180,229
1,150 Craig Schulz $119,913,199 1 $119,913,199
1,151 Bryan Schulz $119,913,199 1 $119,913,199
1,152 Cornelius Uliano $119,913,199 1 $119,913,199
1,153 Stephen Jones $119,559,196 1 $119,559,196
1,154 Patty Jenkins $119,559,196 2 $59,779,598
1,155 Gal Gadot $119,559,196 5 $23,911,839
1,156 Dana Murray $119,124,368 1 $119,124,368
1,157 Kevin Loader $119,002,843 13 $9,154,065
1,158 Cecil Kramer $118,759,538 2 $59,379,769
1,159 James McTeigue $118,734,558 1 $118,734,558
1,160 Pang Hong $118,495,630 1 $118,495,630
1,161 Hiroo Yash Johar $118,466,313 11 $10,769,665
1,162 David Geffen $118,300,000 2 $59,150,000
1,163 Elizabeth Raposo $118,200,000 1 $118,200,000
1,164 A.J. Dix $117,989,034 9 $13,109,893
1,165 Beth Kono $117,989,034 8 $14,748,629
1,166 La Peikang $117,894,915 2 $58,947,458
1,167 Lianne Halfon $117,865,223 7 $16,837,889
1,168 Russell Smith $117,865,223 8 $14,733,153
1,169 Michael Berk $117,803,597 1 $117,803,597
1,170 Gregory J. Bonann $117,803,597 1 $117,803,597
1,171 Benny Medina $117,581,243 9 $13,064,583
1,172 Jennifer Lopez $117,581,243 7 $16,797,320
1,173 Scott Aversano $117,449,486 4 $29,362,372
1,174 Xavier Castano $117,378,636 1 $117,378,636
1,175 William D. Johnson $117,299,917 8 $14,662,490
1,176 Paula Mae Schwartz $116,914,764 5 $23,382,953
1,177 Steve Schwartz $116,914,764 5 $23,382,953
1,178 Sue Kroll $116,847,091 8 $14,605,886
1,179 Kimberly di Bonaventura $116,383,693 1 $116,383,693
1,180 Deborah Jelin Newmyer $116,383,693 1 $116,383,693
1,181 David Lancaster $116,350,668 15 $7,756,711
1,182 Hal Lieberman $116,242,715 3 $38,747,572
1,183 Sarah Harvey $116,139,918 2 $58,069,959
1,184 Nigel Sinclair $116,047,121 13 $8,926,702
1,185 Simon Fields $115,836,262 2 $57,918,131
1,186 Kazutoshi Wadakura $115,620,525 3 $38,540,175
1,187 David Livingstone $115,287,425 3 $38,429,142
1,188 Esther Garcia $115,071,682 6 $19,178,614
1,189 Wang Haipeng $115,037,697 1 $115,037,697
1,190 Donald DeLine $114,955,747 2 $57,477,874
1,191 Park Chan-wook $114,827,179 2 $57,413,590
1,192 D. Scott Lumpkin $114,802,000 3 $38,267,333
1,193 Lisa Ellzey $114,702,042 6 $19,117,007
1,194 Mark Ciardi $114,701,031 13 $8,823,156
1,195 Jessica Meier $114,610,347 5 $22,922,069
1,196 Nick Meyer $114,305,297 1 $114,305,297
1,197 Adam Siegel $114,285,392 15 $7,619,026
1,198 Allyn Stewart $114,043,951 5 $22,808,790
1,199 Gillian Gorfil $114,000,000 1 $114,000,000
1,200 Aaron Seltzer $113,725,351 4 $28,431,338

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.