Offense

NO Player POS HT WT DOB (AGE) EXP College
19 T. Lance
Cowboys' Trey Lance: Headed for big preseason workload
Trey Lance
Cowboys' Trey Lance: Headed for big preseason workload
QB 6-4 222 5/9/2000 (24) 4 N. Dakota St.
4 D. Prescott
Cowboys' Dak Prescott: Given precautionary day off
Ankle: Questionable for Week 1 at Cleveland
Dak Prescott
Cowboys' Dak Prescott: Given precautionary day off
Ankle: Questionable for Week 1 at Cleveland
QB 6-2 228 7/29/1993 (31) 9 Miss. State
10 C. RushCooper Rush QB 6-3 225 11/21/1993 (30) 7 C. Michigan
32 S. ConnerSnoop Conner RB 5-10 228 8/1/2000 (24) 2 Ole Miss
34 M. DavisMalik Davis RB 5-10 205 11/26/1998 (25) 2 Florida
23 R. Dowdle
Cowboys' Rico Dowdle: Could lead team in rushing
Rico Dowdle
Cowboys' Rico Dowdle: Could lead team in rushing
RB 5-11 218 6/14/1998 (26) 5 South Carolina
15 E. Elliott
Cowboys' Ezekiel Elliott: Splitting first-team reps
Ezekiel Elliott
Cowboys' Ezekiel Elliott: Splitting first-team reps
RB 6-0 226 7/22/1995 (29) 9 Ohio State
27 R. Freeman
Groin: Questionable for Week 1 at Cleveland
Royce Freeman
Groin: Questionable for Week 1 at Cleveland
RB 6-0 238 2/24/1996 (28) 6 Oregon
40 H. LuepkeHunter Luepke RB 6-1 250 2/28/2000 (24) 2 N. Dakota St.
36 N. PeatNathaniel Peat RB 5-8 205 8/23/2000 (23) R Missouri
42 D. Vaughn
Hamstring: Questionable for Week 1 at Cleveland
Deuce Vaughn
Hamstring: Questionable for Week 1 at Cleveland
RB 5-5 180 11/2/2001 (22) 2 Kansas State
83 J. BrooksJalen Brooks WR 6-1 203 5/7/2000 (24) 2 South Carolina
6 D. BurnettDeontay Burnett WR 6-0 186 10/4/1997 (26) 2 USC
3 B. CooksBrandin Cooks WR 5-10 193 9/25/1993 (30) 11 Oregon State
85 D. DurdenDavid Durden WR 6-1 205 12/26/1998 (25) 2 West Florida
18 R. Flournoy
Knee: Questionable for Week 1 at Cleveland
Ryan Flournoy
Knee: Questionable for Week 1 at Cleveland
WR 6-1 205 10/27/1999 (24) R SE Missouri St.
84 K. HarmonKelvin Harmon WR 6-2 215 12/15/1996 (27) 2 NC State
14 C. JohnsonCam Johnson WR 6-0 218 4/12/1999 (25) R Northwestern
13 T. JohnsonTyron Johnson WR 6-1 198 1/8/1996 (28) 5 Oklahoma State
88 C. Lamb
Cowboys' CeeDee Lamb: No urgency from team?
Undisclosed: Did Not Report
CeeDee Lamb
Cowboys' CeeDee Lamb: No urgency from team?
Undisclosed: Did Not Report
WR 6-2 200 4/8/1999 (25) 5 Oklahoma
80 R. McMathRacey McMath WR 6-3 222 6/14/1999 (25) 3 LSU
16 J. Moreno-CropperJalen Moreno-Cropper WR 5-11 180 5/3/2001 (23) 1 Fresno St.
1 J. TolbertJalen Tolbert WR 6-1 200 2/27/1999 (25) 3 South Alabama
9 K. TurpinKaVontae Turpin WR 5-7 155 8/2/1996 (28) 3 TCU
48 P. FantPrinceton Fant TE 6-2 250 3/11/1999 (25) 1 Tennessee
87 J. FergusonJake Ferguson TE 6-5 255 1/18/1999 (25) 3 Wisconsin
89 P. Hendershot
Cowboys' Peyton Hendershot: Unavailable Wednesday
Shoulder: Questionable for Week 1 at Cleveland
Peyton Hendershot
Cowboys' Peyton Hendershot: Unavailable Wednesday
Shoulder: Questionable for Week 1 at Cleveland
TE 6-4 243 4/23/1999 (25) 3 Indiana
49 A. HollerAlec Holler TE 6-3 245 7/19/1999 (25) R UCF
86 L. Schoonmaker
Groin: Questionable for Week 1 at Cleveland
Luke Schoonmaker
Groin: Questionable for Week 1 at Cleveland
TE 6-5 255 9/28/1998 (25) 2 Michigan
47 B. Spann-FordBrevyn Spann-Ford TE 6-6 265 12/27/1999 (24) R Minnesota
81 J. Stephens, Jr.
Cowboys' John Stephens: Making push for No. 2 job
John Stephens, Jr.
Cowboys' John Stephens: Making push for No. 2 job
TE 6-6 245 9/23/1999 (24) 2 Louisiana
67 B. HoffmanBrock Hoffman C 6-4 318 7/2/1999 (25) 2 Virginia Tech
65 D. ShepleyDakoda Shepley C 6-4 315 12/27/1994 (29) 2 British Columbia (Canada)
75 J. BallJosh Ball OT 6-8 325 5/15/1998 (26) 4 Marshall
66 T. BassT.J. Bass OT 6-5 320 3/31/1999 (25) 2 Oregon
64 E. Bostick Jr.Earl Bostick Jr. OT 6-6 325 12/31/1998 (25) 1 Kansas
60 T. GuytonTyler Guyton OT 6-7 325 6/11/2002 (22) R Oklahoma
76 A. RichardsAsim Richards OT 6-4 322 10/2/2000 (23) 2 North Carolina
78 T. SteeleTerence Steele OT 6-6 320 6/4/1997 (27) 5 Texas Tech
62 N. ThomasNathan Thomas OT 6-5 325 8/22/2001 (22) R Louisiana
79 M. WaletzkoMatt Waletzko OT 6-8 320 12/15/1999 (24) 3 North Dakota
56 C. BeebeCooper Beebe OG 6-3 320 5/19/2001 (23) R Kansas State
71 C. EdogaChuma Edoga OG 6-4 315 5/25/1997 (27) 6 USC
70 Z. MartinZack Martin OG 6-4 315 11/20/1990 (33) 11 Notre Dame
73 T. SmithTyler Smith OG 6-5 328 4/3/2001 (23) 3 Tulsa

Defense

NO Player POS HT WT DOB (AGE) EXP College
95 D. DaxonDenzel Daxon DE 6-2 322 3/27/1999 (25) R Illinois
93 V. FehokoViliami Fehoko DE 6-4 283 12/16/1999 (24) 2 San Jose St.
99 C. GolstonChauncey Golston DE 6-5 290 2/10/1998 (26) 4 Iowa
51 D. JohnsonDurrell Johnson DE 6-3 255 6/26/1998 (26) 1 Liberty
94 M. KneelandMarshawn Kneeland DE 6-3 275 7/8/2001 (23) R W. Michigan
90 D. LawrenceDeMarcus Lawrence DE 6-3 254 4/28/1992 (32) 11 Boise St.
72 S. ToneyShaka Toney DE 6-2 238 1/7/1998 (26) 3 Penn State
98 C. DavisCarl Davis DT 6-5 332 3/2/1992 (32) 9 Iowa
68 A. Huggins
Cowboys' Albert Huggins: Catches on with Dallas
Albert Huggins
Cowboys' Albert Huggins: Catches on with Dallas
DT 6-3 305 6/27/1997 (27) 5 Clemson
92 A. MuhammadAl-Quadin Muhammad DT 6-4 250 3/28/1995 (29) 7 Miami (Fla.)
97 O. OdighizuwaOsa Odighizuwa DT 6-2 290 8/13/1998 (25) 4 UCLA
96 J. RogersJustin Rogers DT 6-2 325 9/12/2001 (22) R Auburn
58 M. SmithMazi Smith DT 6-3 325 6/16/2001 (23) 2 Michigan
52 N. VigilNick Vigil OLB 6-2 239 8/20/1993 (30) 9 Utah St.
45 D. WilsonDamien Wilson OLB 6-1 245 5/28/1993 (31) 9 Minnesota
50 E. Kendricks
Back: Questionable for Week 1 at Cleveland
Eric Kendricks
Back: Questionable for Week 1 at Cleveland
MLB 6-0 235 2/29/1992 (32) 10 UCLA
14 M. BellMarkquese Bell LB 6-3 205 1/6/1999 (25) 3 Florida A&M
18 D. ClarkDamone Clark LB 6-2 245 6/28/2000 (24) 3 LSU
46 D. HarrisDarius Harris LB 6-2 238 1/17/1996 (28) 5 Middle Tenn.
55 W. HarveyWillie Harvey LB 5-11 230 1/9/1996 (28) 2 Iowa St.
57 B. JohnsonBuddy Johnson LB 6-2 240 2/27/1999 (25) 3 Texas A&M
53 J. JohnsonJason Johnson LB 6-1 235 6/1/2001 (23) R UCF
35 M. LiufauMarist Liufau LB 6-2 245 2/9/2001 (23) R Notre Dame
59 B. MogensenBrock Mogensen LB 6-2 235 2/9/2000 (24) R South Dakota
13 D. OvershownDeMarvion Overshown LB 6-3 230 8/13/2000 (23) 2 Texas
11 M. ParsonsMicah Parsons LB 6-3 250 5/26/1999 (25) 4 Penn State
91 T. WheatTyrus Wheat LB 6-2 280 12/8/1999 (24) 2 Miss. State
26 D. BlandDaRon Bland CB 6-2 202 7/12/1999 (25) 3 Fresno St.
23 A. Booth Jr.
Cowboys' Andrew Booth: Traded to Dallas
Andrew Booth Jr.
Cowboys' Andrew Booth: Traded to Dallas
CB 6-0 194 9/28/2000 (23) 3 Clemson
38 J. DeBerryJosh DeBerry CB 5-11 190 8/10/2001 (23) R Texas A&M
7 T. DiggsTrevon Diggs CB 6-1 204 9/20/1998 (25) 5 Alabama
2 J. LewisJourdan Lewis CB 5-10 192 8/31/1995 (28) 8 Michigan
37 E. Scott, Jr.Eric Scott, Jr. CB 6-0 197 8/7/1998 (26) 2 So. Miss
31 J. ButlerJosh Butler DB 6-0 190 11/25/1996 (27) 1 Michigan St.
41 C. CarsonCaelen Carson DB 6-0 200 3/3/2002 (22) R Wake Forest
29 C. GoodwinC.J. Goodwin DB 6-3 195 2/4/1990 (34) 9 California (PA)
43 K. HallKemon Hall DB 5-11 190 6/2/1997 (27) 3 North Texas
20 S. RedwineSheldrick Redwine DB 6-0 205 11/6/1996 (27) 4 Miami (Fla.)
30 J. ThomasJuanyeh Thomas DB 6-1 215 6/24/2000 (24) 2 Georgia Tech
6 D. WilsonDonovan Wilson DB 6-0 210 2/21/1995 (29) 6 Texas A&M
39 E. JohnsonEmany Johnson SAF 6-2 218 11/17/2000 (23) R Nevada
24 I. Mukuamu
Groin: Questionable for Week 1 at Cleveland
Israel Mukuamu
Groin: Questionable for Week 1 at Cleveland
SAF 6-4 215 11/28/1999 (24) 4 South Carolina
33 J. WoodJulius Wood SAF 6-1 202 5/2/2001 (23) R East Carolina
28 M. HookerMalik Hooker FS 6-1 215 4/2/1996 (28) 8 Ohio State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
17 B. AubreyBrandon Aubrey K 6-3 218 3/14/1995 (29) 2 Notre Dame
5 B. AngerBryan Anger P 6-3 214 10/6/1988 (35) 13 California
44 T. SiegTrent Sieg LS 6-4 255 5/19/1995 (29) 7 Colorado St.