Offense

NO Player POS HT WT DOB (AGE) EXP College
16 T. BoyleTim Boyle QB 6-4 232 10/3/1994 (29) 6 E. Kentucky
18 C. KeenumCase Keenum QB 6-1 215 2/17/1988 (36) 12 Houston
10 D. MillsDavis Mills QB 6-4 225 10/21/1998 (25) 4 Stanford
7 C. StroudC.J. Stroud QB 6-3 218 10/3/2001 (22) 2 Ohio State
22 C. Akers
Texans' Cam Akers: Forty-one yards from scrimmage
Cam Akers
Texans' Cam Akers: Forty-one yards from scrimmage
RB 5-10 217 6/22/1999 (25) 4 Florida State
44 B. BrooksBritish Brooks RB 5-11 225 11/18/1999 (24) R North Carolina
42 J. JordanJawhar Jordan RB 5-10 186 8/18/1999 (24) R Louisville
28 J. Mixon
Quadriceps: Questionable for Week 1 at Indianapolis
Joe Mixon
Quadriceps: Questionable for Week 1 at Indianapolis
RB 6-1 220 7/24/1996 (28) 8 Oklahoma
33 D. OgunbowaleDare Ogunbowale RB 5-11 205 5/4/1994 (30) 6 Wisconsin
31 D. PierceDameon Pierce RB 5-10 215 2/19/2000 (24) 3 Florida
38 J. TaylorJ.J. Taylor RB 5-6 185 1/4/1998 (26) 3 Arizona
47 A. BeckAndrew Beck FB 6-3 255 5/15/1996 (28) 6 Texas
34 T. Hairston IITroy Hairston II FB 5-11 245 12/8/1998 (25) 3 C. Michigan
85 N. Brown
Shoulder: Questionable for Week 1 at Indianapolis
Noah Brown
Shoulder: Questionable for Week 1 at Indianapolis
WR 6-2 225 1/6/1996 (28) 8 Ohio State
81 Q. CephusQuintez Cephus WR 6-1 208 4/1/1998 (26) 4 Wisconsin
12 N. CollinsNico Collins WR 6-4 222 3/19/1999 (25) 4 Michigan
3 T. DellTank Dell WR 5-10 165 10/29/1999 (24) 2 Houston
1 S. DiggsStefon Diggs WR 6-0 191 11/29/1993 (30) 10 Maryland
19 X. Hutchinson
Texans' Xavier Hutchinson: Gets first-half work
Xavier Hutchinson
Texans' Xavier Hutchinson: Gets first-half work
WR 6-3 210 6/1/2000 (24) 2 Iowa St.
83 J. JankeJadon Janke WR 6-3 210 11/10/1999 (24) R S. Dakota St.
88 J. Johnson IIIJohnny Johnson III WR 6-1 199 5/14/1999 (25) 1 Oregon
8 J. Metchie III
Texans' John Metchie: One drop, one catch Friday
John Metchie III
Texans' John Metchie: One drop, one catch Friday
WR 6-0 195 7/18/2000 (24) 2 Alabama
82 S. SimsSteven Sims WR 5-10 176 3/31/1997 (27) 4 Kansas
26 B. Skowronek
Texans' Ben Skowronek: Shut out Friday
Ben Skowronek
Texans' Ben Skowronek: Shut out Friday
WR 6-3 224 6/27/1997 (27) 4 Notre Dame
2 R. Woods
Texans' Robert Woods: Paces receivers Friday
Robert Woods
Texans' Robert Woods: Paces receivers Friday
WR 6-0 193 4/10/1992 (32) 12 USC
9 B. Jordan
Undisclosed: Questionable for Week 1 at Indianapolis
Brevin Jordan
Undisclosed: Questionable for Week 1 at Indianapolis
TE 6-3 245 7/16/2000 (24) 4 Miami (Fla.)
40 D. Keene
Texans' Dalton Keene: Plays 29 snaps Friday
Dalton Keene
Texans' Dalton Keene: Plays 29 snaps Friday
TE 6-4 251 4/14/1999 (25) 2 Virginia Tech
84 T. Quitoriano
Calf: Questionable for Week 1 at Indianapolis
Teagan Quitoriano
Calf: Questionable for Week 1 at Indianapolis
TE 6-6 259 3/15/2000 (24) 3 Oregon State
86 D. Schultz
Texans' Dalton Schultz: Makes preseason debut
Dalton Schultz
Texans' Dalton Schultz: Makes preseason debut
TE 6-5 242 7/11/1996 (28) 7 Stanford
87 C. Stover
Texans' Cade Stover: Shines in preseason win
Cade Stover
Texans' Cade Stover: Shines in preseason win
TE 6-4 251 6/12/2000 (24) R Ohio State
54 J. PattersonJarrett Patterson C 6-4 310 9/1/1999 (24) 2 Notre Dame
70 J. ScruggsJuice Scruggs C 6-3 310 1/19/2000 (24) 2 Penn State
57 B. FisherBlake Fisher OT 6-6 310 3/25/2003 (21) R Notre Dame
76 K. GreenKenyon Green OT 6-4 325 3/15/2001 (23) 3 Texas A&M
67 C. Heck
Foot: Questionable for Week 1 at Indianapolis
Charlie Heck
Foot: Questionable for Week 1 at Indianapolis
OT 6-8 315 11/20/1996 (27) 5 North Carolina
71 T. Howard
Knee: Questionable for Week 1 at Indianapolis
Tytus Howard
Knee: Questionable for Week 1 at Indianapolis
OT 6-5 322 5/23/1996 (28) 6 Alabama St.
75 D. SharpeDavid Sharpe OT 6-6 343 10/21/1995 (28) 6 Florida
78 L. TunsilLaremy Tunsil OT 6-5 313 8/2/1994 (30) 9 Ole Miss
66 K. Zierer
Texans' Kilian Zierer: Logs 33 snaps
Kilian Zierer
Texans' Kilian Zierer: Logs 33 snaps
OT 6-7 312 2/24/1998 (26) 2 Auburn
64 N. BroekerNick Broeker OG 6-4 305 10/7/2000 (23) 2 Ole Miss
60 D. EiselenDieter Eiselen OG 6-4 300 6/10/1996 (28) 3 Yale
77 C. ErvingCameron Erving OG 6-5 315 8/23/1992 (31) 9 Florida State
53 K. GreenKendrick Green OG 6-3 310 12/22/1998 (25) 4 Illinois
69 S. MasonShaq Mason OG 6-1 310 8/28/1993 (30) 10 Georgia Tech
62 C. ReedChris Reed OG 6-3 314 7/22/1992 (32) 9 Minnesota State

Defense

NO Player POS HT WT DOB (AGE) EXP College
51 W. Anderson Jr.
Undisclosed: Questionable for Week 1 at Indianapolis
Will Anderson Jr.
Undisclosed: Questionable for Week 1 at Indianapolis
DE 6-4 243 9/2/2001 (22) 2 Alabama
95 D. BarnettDerek Barnett DE 6-3 259 6/25/1996 (28) 8 Tennessee
50 S. ByrdSolomon Byrd DE 6-3 250 12/1/1999 (24) R USC
97 M. EdwardsMario Edwards DE 6-3 280 1/25/1994 (30) 10 Florida State
79 M. FisherMalik Fisher DE 6-4 265 1/28/1999 (25) 1 Villanova
90 A. GayeAli Gaye DE 6-6 262 11/29/1997 (26) 1 LSU
92 D. Horton
Illness: Active/NFI
Dylan Horton
Illness: Active/NFI
DE 6-4 275 8/21/2000 (23) 2 TCU
52 J. HughesJerry Hughes DE 6-2 254 8/13/1988 (35) 15 TCU
55 D. HunterDanielle Hunter DE 6-5 263 10/29/1994 (29) 10 LSU
58 M. AgimMcTelvin Agim DT 6-3 300 9/25/1997 (26) 3 Arkansas
94 K. DavisKhalil Davis DT 6-2 315 8/22/1996 (27) 4 Nebraska
91 F. FatukasiFoley Fatukasi DT 6-4 318 3/4/1995 (29) 7 UConn
59 M. HarrisMarcus Harris DT 6-3 295 9/27/2000 (23) R Auburn
93 K. HinishKurt Hinish DT 6-1 296 4/27/1999 (25) 3 Notre Dame
98 T. SettleTim Settle DT 6-3 313 7/11/1997 (27) 7 Virginia Tech
0 A. Al-ShaairAzeez Al-Shaair LB 6-2 228 8/4/1997 (27) 6 FAU
49 T. BarnesTarique Barnes LB 6-1 230 11/23/2000 (23) R Illinois
35 J. HansenJake Hansen LB 6-1 230 6/19/1998 (26) 3 Illinois
48 C. Harris
Leg: Questionable for Week 1 at Indianapolis
Christian Harris
Leg: Questionable for Week 1 at Indianapolis
LB 6-2 232 1/16/2001 (23) 3 Alabama
43 N. HewittNeville Hewitt LB 6-2 234 4/6/1993 (31) 10 Marshall
56 J. HillJamal Hill LB 6-0 226 4/1/2001 (23) R Oregon
13 D. PhillipsDel'Shawn Phillips LB 6-2 230 10/9/1996 (27) 5 Illinois
22 J. PhillipsJacob Phillips LB 6-3 229 4/1/1999 (25) 5 LSU
39 H. To'oTo'oHenry To'oTo'o LB 6-2 228 1/5/2001 (23) 2 Alabama
45 M. TooleyMax Tooley LB 6-2 225 3/5/1998 (26) R BYU
30 M. BryantMyles Bryant CB 5-9 192 1/2/1998 (26) 5 Washington
21 C. HendersonC.J. Henderson CB 6-1 204 9/30/1998 (25) 5 Florida
32 L. JohnsonLonnie Johnson CB 6-2 213 11/4/1995 (28) 6 Kentucky
14 K. Lassiter
Undisclosed: Questionable for Week 1 at Indianapolis
Kamari Lassiter
Undisclosed: Questionable for Week 1 at Indianapolis
CB 6-0 180 1/23/2003 (21) R Georgia
11 J. OkudahJeff Okudah CB 6-1 205 2/2/1999 (25) 5 Ohio State
27 T. PrideTroy Pride CB 5-11 195 1/19/1998 (26) 3 Notre Dame
37 D. RossD'Angelo Ross CB 5-9 190 10/29/1996 (27) 3 New Mexico
24 D. Stingley Jr.Derek Stingley Jr. CB 6-1 195 6/20/2001 (23) 3 LSU
17 K. BoydKris Boyd DB 5-11 200 9/12/1996 (27) 6 Texas
4 M. FordMike Ford DB 6-0 194 8/4/1995 (29) 7 SE Missouri St.
25 D. King
Groin: Questionable for Week 1 at Indianapolis
Desmond King
Groin: Questionable for Week 1 at Indianapolis
DB 5-10 200 12/14/1994 (29) 8 Iowa
41 C. BullockCalen Bullock SAF 6-3 190 4/30/2003 (21) R USC
36 B. HillBrandon Hill SAF 5-11 195 9/6/2000 (23) 1 Pittsburgh
5 J. PitreJalen Pitre SAF 6-0 200 6/3/1999 (25) 3 Baylor
29 M. StewartM.J. Stewart SAF 5-11 205 9/16/1995 (28) 7 North Carolina
20 J. WardJimmie Ward SAF 5-11 195 7/18/1991 (33) 11 N. Illinois
23 E. MurrayEric Murray SS 5-11 199 1/7/1994 (30) 9 Minnesota

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
15 K. Fairbairn
Texans' Ka'imi Fairbairn: Makes two FGs, XPs
Ka'imi Fairbairn
Texans' Ka'imi Fairbairn: Makes two FGs, XPs
K 6-0 183 1/29/1994 (30) 9 UCLA
6 T. TownsendTommy Townsend P 6-1 191 11/12/1996 (27) 5 Florida
46 J. WeeksJon Weeks LS 5-10 242 2/17/1986 (38) 15 Baylor