Offense

NO Player POS HT WT DOB (AGE) EXP College
14 J. BrissettJacoby Brissett QB 6-4 235 12/11/1992 (31) 9 NC State
10 D. MayeDrake Maye QB 6-4 225 8/30/2002 (21) R North Carolina
19 J. Milton III
Patriots' Joe Milton: Encouraging performance Thursday
Joe Milton III
Patriots' Joe Milton: Encouraging performance Thursday
QB 6-5 246 3/6/2000 (24) R Tennessee
4 B. Zappe
Patriots' Bailey Zappe: Throws for 108 yards Thursday
Bailey Zappe
Patriots' Bailey Zappe: Throws for 108 yards Thursday
QB 6-1 215 4/26/1999 (25) 3 W. Kentucky
21 A. Gibson
Patriots' Antonio Gibson: Five touches in preseason opener
Antonio Gibson
Patriots' Antonio Gibson: Five touches in preseason opener
RB 6-0 228 6/23/1998 (26) 5 Memphis
36 K. Harris
Patriots' Kevin Harris: Projected No. 3 RB
Kevin Harris
Patriots' Kevin Harris: Projected No. 3 RB
RB 5-10 225 11/17/2000 (23) 2 South Carolina
39 J. HastyJaMycal Hasty RB 5-8 205 9/12/1996 (27) 5 Baylor
29 T. JenningsTerrell Jennings RB 6-0 217 1/3/2001 (23) R Florida A&M
38 R. Stevenson
Patriots' Rhamondre Stevenson: Impressive on sole carry
Rhamondre Stevenson
Patriots' Rhamondre Stevenson: Impressive on sole carry
RB 6-0 227 2/23/1998 (26) 4 Oklahoma
6 J. Baker
Patriots' Javon Baker: Two catches versus Panthers
Javon Baker
Patriots' Javon Baker: Two catches versus Panthers
WR 6-1 202 2/18/2002 (22) R UCF
86 K. BakerKawaan Baker WR 6-1 210 8/24/1998 (25) 1 South Alabama
80 K. BoutteKayshon Boutte WR 5-11 197 5/7/2002 (22) 2 LSU
3 D. Douglas
Hand: Questionable for Week 1 at Cincinnati
Demario Douglas
Hand: Questionable for Week 1 at Cincinnati
WR 5-8 192 12/8/2000 (23) 2 Liberty
82 J. JacksonJaQuae Jackson WR 6-1 184 1/30/2000 (24) R Rutgers
2 K. Osborn
Patriots' K.J. Osborn: Brief appearance Thursday
K.J. Osborn
Patriots' K.J. Osborn: Brief appearance Thursday
WR 6-0 200 6/10/1997 (27) 5 Miami (Fla.)
1 J. Polk
Patriots' Ja'Lynn Polk: Three catches in preseason opener
Ja'Lynn Polk
Patriots' Ja'Lynn Polk: Three catches in preseason opener
WR 6-1 203 4/11/2001 (23) R Washington
83 J. ReagorJalen Reagor WR 5-11 197 1/2/1999 (25) 5 TCU
11 T. Thornton
Patriots' Tyquan Thornton: Limited snaps Thursday
Tyquan Thornton
Patriots' Tyquan Thornton: Limited snaps Thursday
WR 6-2 185 8/7/2000 (24) 3 Baylor
30 D. WallisDavid Wallis WR 6-0 183 8/8/2001 (23) R Randolph-Macon College
88 J. BellJaheim Bell TE 6-2 241 6/14/2001 (23) R Florida State
85 H. Henry
Patriots' Hunter Henry: Doesn't play Thursday
Hunter Henry
Patriots' Hunter Henry: Doesn't play Thursday
TE 6-5 249 12/7/1994 (29) 9 Arkansas
81 A. HooperAustin Hooper TE 6-4 254 10/29/1994 (29) 9 Stanford
46 L. PettwayLa'Michael Pettway TE 6-3 250 3/20/1997 (27) 1 Iowa St.
45 J. WarrenJacob Warren TE 6-6 251 6/6/2000 (24) R Tennessee
87 M. WilcoxMitchell Wilcox TE 6-4 250 11/7/1996 (27) 4 South Florida
60 D. AndrewsDavid Andrews C 6-3 300 7/10/1992 (32) 10 Georgia
61 C. Turner IIICharles Turner III C 6-4 303 6/14/2001 (23) R LSU
76 C. AndersonCalvin Anderson OT 6-5 305 3/25/1996 (28) 6 Texas
72 K. DieschKellen Diesch OT 6-7 300 8/23/1997 (26) 1 Arizona St.
65 Z. HenryZuri Henry OT 6-6 310 4/12/2000 (24) R UTEP
59 V. LoweVederian Lowe OT 6-5 315 4/17/1999 (25) 3 Illinois
77 C. OkoraforChukwuma Okorafor OT 6-6 320 8/8/1997 (27) 7 W. Michigan
70 C. WallaceCaedan Wallace OT 6-5 314 4/18/2000 (24) R Penn State
63 L. FornadelLiam Fornadel OG 6-4 312 6/17/1999 (25) 1 James Madison
74 M. JordanMike Jordan OG 6-6 315 1/25/1998 (26) 5 Ohio State
51 N. LeverettNick Leverett OG 6-4 310 11/11/1997 (26) 4 Rice
68 A. MafiAtonio Mafi OG 6-3 329 10/20/2000 (23) 2 UCLA
71 M. OnwenuMike Onwenu OG 6-3 350 12/10/1997 (26) 5 Michigan
64 L. RobinsonLayden Robinson OG 6-3 311 5/3/2001 (23) R Texas A&M
62 S. SowSidy Sow OG 6-5 318 6/10/1998 (26) 2 E. Michigan

Defense

NO Player POS HT WT DOB (AGE) EXP College
52 W. Bradley-KingWilliam Bradley-King DE 6-4 265 12/22/1997 (26) 1 Baylor
54 J. Morgan IIIJohn Morgan III DE 6-1 252 6/6/2000 (24) R Arkansas
98 J. PharmsJeremiah Pharms DE 6-3 300 10/16/1996 (27) 2 Friends University
66 J. RussellJotham Russell DE 6-4 239 8/6/2003 (21) R
99 K. WhiteKeion White DE 6-5 285 1/20/1999 (25) 2 Georgia Tech
91 D. Wise Jr.Deatrich Wise Jr. DE 6-5 280 7/26/1994 (30) 8 Arkansas
90 C. Barmore
Illness: Questionable for Week 1 at Cincinnati
Christian Barmore
Illness: Questionable for Week 1 at Cincinnati
DT 6-5 315 7/28/1999 (25) 4 Alabama
75 J. BronsonJosiah Bronson DT 6-3 295 7/3/1997 (27) 2 Washington
95 D. EkualeDaniel Ekuale DT 6-3 310 1/13/1994 (30) 6 Washington St.
92 D. GodchauxDavon Godchaux DT 6-3 330 11/11/1994 (29) 8 LSU
97 T. HillTrysten Hill DT 6-3 310 3/25/1998 (26) 5 UCF
96 S. RobertsSam Roberts DT 6-5 300 4/14/1998 (26) 3 Northwest Missouri State
94 A. WattsArmon Watts DT 6-5 307 7/22/1996 (28) 6 Arkansas
98 M. PurcellMike Purcell NT 6-3 328 4/20/1991 (33) 8 Wyoming
9 M. JudonMatt Judon OLB 6-3 270 8/15/1992 (31) 9 Grand Valley State
50 R. McMillanRaekwon McMillan MLB 6-2 250 11/17/1995 (28) 7 Ohio State
8 J. BentleyJa'Whaun Bentley LB 6-2 250 8/24/1996 (27) 7 Purdue
43 S. ChambersSteele Chambers LB 6-1 229 7/24/2000 (24) R Ohio State
53 C. EllissChristian Elliss LB 6-2 231 1/2/1999 (25) 3 Idaho
44 J. Giles-HarrisJoe Giles-Harris LB 6-2 234 4/1/1997 (27) 2 Duke
33 A. JenningsAnfernee Jennings LB 6-3 255 5/1/1997 (27) 5 Alabama
48 J. TavaiJahlani Tavai LB 6-2 255 9/28/1996 (27) 6 Hawaii
55 J. UcheJosh Uche LB 6-1 240 9/18/1998 (25) 5 Michigan
93 O. XiminesOshane Ximines LB 6-4 254 12/7/1996 (27) 5 Old Dominion
28 A. AustinAlex Austin CB 6-1 191 5/22/2001 (23) 2 Oregon State
29 I. BoldenIsaiah Bolden CB 6-2 205 12/16/1999 (24) 2 Jackson St.
27 M. DialMarcellas Dial CB 6-0 190 12/6/2000 (23) R South Carolina
0 C. GonzalezChristian Gonzalez CB 6-1 205 6/28/2002 (22) 2 Oregon
42 A. HearnAzizi Hearn CB 6-1 204 6/5/1999 (25) 1 UCLA
25 M. JonesMarcus Jones CB 5-8 188 10/22/1998 (25) 3 Houston
47 M. VictorMikey Victor CB 6-2 205 11/19/1999 (24) R Alabama St.
26 S. WadeShaun Wade CB 6-1 195 9/16/1998 (25) 4 Ohio State
22 M. WilsonMarco Wilson CB 6-0 191 3/3/1999 (25) 4 Florida
31 J. JonesJonathan Jones DB 5-10 185 9/20/1993 (30) 9 Auburn
41 B. SchoolerBrenden Schooler DB 6-1 210 5/30/1997 (27) 3 Texas
38 A. ThomasA.J. Thomas DB 6-2 220 9/18/1999 (24) 1 W. Michigan
24 J. BledsoeJoshuah Bledsoe SAF 5-11 207 12/30/1998 (25) 3 Missouri
23 K. DuggerKyle Dugger SAF 6-1 216 3/22/1996 (28) 5 Lenoir-Rhyne
32 J. HawkinsJaylinn Hawkins SAF 6-1 208 8/27/1997 (26) 5 California
15 M. MapuMarte Mapu SAF 6-3 230 11/8/1999 (24) 2 Sacramento St.
34 D. PettusDell Pettus SAF 5-11 200 6/2/2001 (23) R Troy
5 J. PeppersJabrill Peppers FS 5-11 217 10/4/1995 (28) 8 Michigan

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
37 C. RylandChad Ryland K 6-0 195 10/15/1999 (24) 2 Maryland
13 J. SlyeJoey Slye K 5-11 213 4/10/1996 (28) 6 Virginia Tech
17 B. BaringerBryce Baringer P 6-2 215 4/26/1999 (25) 2 Michigan St.
58 T. AddingtonTucker Addington LS 6-2 228 7/16/1997 (27) 1 Sam Houston
49 J. CardonaJoe Cardona LS 6-3 245 4/16/1992 (32) 10 Navy