Offense

NO Player POS HT WT DOB (AGE) EXP College
10 B. Nix
Broncos' Bo Nix: To start second preseason game
Bo Nix
Broncos' Bo Nix: To start second preseason game
QB 6-2 217 2/25/2000 (24) R Oregon
8 J. Stidham
Broncos' Jarrett Stidham: Slated to start Sunday
Jarrett Stidham
Broncos' Jarrett Stidham: Slated to start Sunday
QB 6-3 215 8/8/1996 (28) 5 Auburn
4 Z. WilsonZach Wilson QB 6-2 214 8/3/1999 (25) 4 BYU
36 T. BadieTyler Badie RB 5-8 197 2/7/1999 (25) 1 Missouri
37 A. EstimeAudric Estime RB 5-11 227 9/6/2003 (20) R Notre Dame
38 J. McLaughlinJaleel McLaughlin RB 5-7 187 9/13/2000 (23) 2 Youngstown St.
25 S. PerineSamaje Perine RB 5-10 236 9/16/1995 (28) 8 Oklahoma
43 B. WatsonBlake Watson RB 5-9 195 10/14/1999 (24) R Memphis
33 J. WilliamsJavonte Williams RB 5-10 220 4/25/2000 (24) 4 North Carolina
20 M. BurtonMichael Burton FB 5-11 242 2/1/1992 (32) 10 Rutgers
83 M. BandyMichael Bandy WR 5-10 190 12/5/1997 (26) 3 San Diego
9 P. DorsettPhillip Dorsett WR 5-10 192 1/5/1993 (31) 9 Miami (Fla.)
16 T. FranklinTroy Franklin WR 6-3 187 2/6/2003 (21) R Oregon
17 L. HumphreyLil'Jordan Humphrey WR 6-4 225 4/19/1998 (26) 5 Texas
89 B. JohnsonBrandon Johnson WR 6-2 195 7/26/1998 (26) 3 UCF
19 M. MimsMarvin Mims WR 5-11 184 3/19/2002 (22) 2 Oklahoma
12 T. Patrick
Broncos' Tim Patrick: Depth chart standing posted
Tim Patrick
Broncos' Tim Patrick: Depth chart standing posted
WR 6-4 212 11/23/1993 (30) 7 Utah
11 J. ReynoldsJosh Reynolds WR 6-3 194 2/16/1995 (29) 7 Texas A&M
87 D. SillsDavid Sills WR 6-3 211 5/29/1995 (29) 3 West Virginia
14 C. SuttonCourtland Sutton WR 6-4 216 10/10/1995 (28) 7 SMU
81 D. VeleDevaughn Vele WR 6-5 210 12/12/1997 (26) R Utah
15 J. VirgilJalen Virgil WR 6-1 210 7/13/1998 (26) 3 App. St.
45 N. AdkinsNate Adkins TE 6-3 252 7/9/1999 (25) 2 South Carolina
80 G. Dulcich
Broncos' Greg Dulcich: Listed behind Trautman initially
Greg Dulcich
Broncos' Greg Dulcich: Listed behind Trautman initially
TE 6-4 245 3/26/2000 (24) 3 UCLA
84 H. KampmoyerHunter Kampmoyer TE 6-4 243 2/6/1998 (26) 1 Oregon
85 L. KrullLucas Krull TE 6-6 260 7/11/1998 (26) 2 Pittsburgh
82 A. TrautmanAdam Trautman TE 6-5 253 2/5/1997 (27) 5 Dayton
86 T. YassminThomas Yassmin TE 6-5 251 10/21/1999 (24) R Utah
54 A. ForsythAlex Forsyth C 6-4 312 2/13/1999 (25) 2 Oregon
61 S. MustipherSam Mustipher C 6-2 332 8/13/1996 (27) 5 Notre Dame
60 L. WattenbergLuke Wattenberg C 6-5 300 9/10/1997 (26) 3 Washington
72 G. BollesGarett Bolles OT 6-5 300 5/27/1992 (32) 8 Utah
73 F. CrumFrank Crum OT 6-7 315 5/14/2000 (24) R Wyoming
71 D. JacobsDemontrey Jacobs OT 6-6 315 11/22/1998 (25) 1 South Florida
69 M. McGlincheyMike McGlinchey OT 6-8 310 1/12/1995 (29) 7 Notre Dame
63 A. PalczewskiAlex Palczewski OT 6-6 315 8/3/1999 (25) 2 Illinois
79 M. PeartMatt Peart OT 6-7 315 6/11/1997 (27) 5 UConn
78 W. ShermanWilliam Sherman OT 6-4 300 5/27/1999 (25) 1 Colorado
66 N. GargiuloNick Gargiulo OG 6-5 327 7/19/2000 (24) R South Carolina
O. JervisOliver Jervis OG 6-5 305 R Colorado St.
77 Q. MeinerzQuinn Meinerz OG 6-3 320 11/15/1998 (25) 4 UW-Whitewater
74 B. PowersBen Powers OG 6-4 338 10/29/1996 (27) 6 Oklahoma
76 C. ThrockmortonCalvin Throckmorton OG 6-5 311 8/16/1996 (27) 4 Oregon

Defense

NO Player POS HT WT DOB (AGE) EXP College
99 Z. AllenZach Allen DE 6-5 285 8/20/1997 (26) 6 Boston College
90 A. BlacksonAngelo Blackson DE 6-4 318 11/14/1992 (31) 10 Auburn
98 J. Franklin-MyersJohn Franklin-Myers DE 6-4 228 9/26/1996 (27) 7 S.F. Austin
95 E. GarciaElijah Garcia DE 6-5 302 3/11/1998 (26) 2 Rice
91 M. HenningsenMatt Henningsen DT 6-3 291 7/9/1999 (25) 3 Wisconsin
94 J. JacksonJordan Jackson DT 6-5 285 1/30/1998 (26) 1 Air Force
93 D. JonesD.J. Jones DT 6-0 305 1/19/1995 (29) 8 Ole Miss
68 J. MillerJordan Miller DT 6-3 307 1/20/2000 (24) R SMU
97 M. RoachMalcolm Roach DT 6-3 290 6/9/1998 (26) 5 Texas
96 E. UwazurikeEyioma Uwazurike DT 6-6 320 5/6/1998 (26) 2 Iowa St.
46 A. Mock
Broncos' Alec Mock: Headed to Denver
Alec Mock
Broncos' Alec Mock: Headed to Denver
ILB 6-3 230 R Air Force
57 J. AllenJaylon Allen LB 6-3 240 3/30/2000 (24) R Memphis
56 L. BaileyLevelle Bailey LB 6-2 225 12/4/2000 (23) R Fresno St.
55 C. Barton
Broncos' Cody Barton: Getting competition in camp
Cody Barton
Broncos' Cody Barton: Getting competition in camp
LB 6-2 237 11/13/1996 (27) 6 Utah
42 N. BonittoNik Bonitto LB 6-3 240 9/26/1999 (24) 3 Oklahoma
5 B. BrowningBaron Browning LB 6-3 240 2/19/1999 (25) 4 Ohio State
0 J. CooperJonathon Cooper LB 6-4 257 1/8/1998 (26) 4 Ohio State
52 J. EllissJonah Elliss LB 6-2 246 4/3/2003 (21) R Utah
50 J. Griffith
Broncos' Jonas Griffith: Battling for starting job
Jonas Griffith
Broncos' Jonas Griffith: Battling for starting job
LB 6-4 250 1/27/1997 (27) 4 Indiana St.
59 T. IncoomThomas Incoom LB 6-4 265 2/1/1999 (25) 2 C. Michigan
53 D. NchamiDurell Nchami LB 6-4 260 2/11/2000 (24) 1 Maryland
49 A. SingletonAlex Singleton LB 6-2 240 12/7/1993 (30) 6 Montana St.
96 A. SmithAndre Smith LB 6-0 240 4/20/1997 (27) 5 North Carolina
40 J. Strnad
Broncos' Justin Strnad: Nursing groin injury
Groin: Questionable for Week 1 at Seattle
Justin Strnad
Broncos' Justin Strnad: Nursing groin injury
Groin: Questionable for Week 1 at Seattle
LB 6-3 235 8/21/1996 (27) 5 Wake Forest
92 D. TillmanDondrea Tillman LB 6-3 270 4/30/1998 (26) 1 Indiana-Pennsylvania
31 K. Abrams-DraineKris Abrams-Draine CB 5-11 178 10/4/2001 (22) R Missouri
28 A. GreenArt Green CB 6-2 201 4/29/2000 (24) 1 Houston
27 D. MathisDamarri Mathis CB 5-11 195 4/12/1999 (25) 3 Pittsburgh
29 J. McMillianJa'Quan McMillian CB 5-10 183 6/4/2000 (24) 2 East Carolina
21 R. MossRiley Moss CB 6-0 193 3/3/2000 (24) 2 Iowa
36 Q. NewsomeQuinton Newsome CB 6-1 185 7/11/2001 (23) R Nebraska
2 P. Surtain IIPatrick Surtain II CB 6-2 202 4/14/2000 (24) 4 Alabama
6 P. LockeP.J. Locke DB 5-10 202 2/12/1997 (27) 5 Texas
43 K. SmithKeidron Smith DB 6-2 201 11/6/1999 (24) 1 Kentucky
1 T. SmithTremon Smith DB 6-0 190 7/20/1996 (28) 7 Cent. Ark.
35 R. TaylorReese Taylor DB 5-10 188 8/27/1999 (24) 1 Purdue
39 L. Wallace
Hamstring: Questionable for Week 1 at Seattle
Levi Wallace
Hamstring: Questionable for Week 1 at Seattle
DB 6-0 179 6/12/1995 (29) 7 Alabama
45 O. BrownOmar Brown SAF 6-1 200 10/12/2000 (23) R Nebraska
22 B. Jones
Hamstring: Questionable for Week 1 at Seattle
Brandon Jones
Hamstring: Questionable for Week 1 at Seattle
SAF 6-1 191 4/2/1998 (26) 5 Texas
26 D. KeyDevon Key SAF 6-0 208 10/28/1997 (26) 1 W. Kentucky
30 T. McCalisterTanner McCalister SAF 5-11 191 1/27/2000 (24) 1 Ohio State
34 J. SkinnerJL Skinner SAF 6-4 220 4/16/2001 (23) 2 Boise St.

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
3 W. LutzWil Lutz K 5-11 184 7/7/1994 (30) 9 Georgia St.
9 R. DixonRiley Dixon P 6-4 221 8/24/1993 (30) 9 Syracuse
47 T. GillTrenton Gill P 6-4 219 1/1/1999 (25) 3 NC State
48 M. FraboniMitchell Fraboni LS 6-2 223 10/28/1996 (27) 3 Arizona St.