Offense

NO Player POS HT WT DOB (AGE) EXP College
17 B. Allen
49ers' Brandon Allen: Starts preseason opener
Brandon Allen
49ers' Brandon Allen: Starts preseason opener
QB 6-2 209 9/5/1992 (31) 8 Arkansas
5 J. DobbsJoshua Dobbs QB 6-3 220 1/26/1995 (29) 8 Tennessee
4 T. MordecaiTanner Mordecai QB 6-2 218 11/8/1999 (24) R Wisconsin
13 B. PurdyBrock Purdy QB 6-1 220 12/27/1999 (24) 3 Iowa St.
31 M. BreidaMatt Breida RB 5-10 190 2/28/1995 (29) 8 Ga. Southern
49 I. Guerendo
Hamstring: Questionable for Week 1 vs. N.Y. Jets
Isaac Guerendo
Hamstring: Questionable for Week 1 vs. N.Y. Jets
RB 6-0 221 6/28/2000 (24) R Louisville
24 J. Mason
49ers' Jordan Mason: Star of opening drive Saturday
Jordan Mason
49ers' Jordan Mason: Star of opening drive Saturday
RB 5-11 223 5/24/1999 (25) 3 Georgia Tech
23 C. McCaffrey
Calf: Questionable for Week 1 vs. N.Y. Jets
Christian McCaffrey
Calf: Questionable for Week 1 vs. N.Y. Jets
RB 5-11 210 6/7/1996 (28) 8 Stanford
25 E. Mitchell
49ers' Elijah Mitchell: Likely not playing Saturday
Hamstring: Questionable for Week 1 vs. N.Y. Jets
Elijah Mitchell
49ers' Elijah Mitchell: Likely not playing Saturday
Hamstring: Questionable for Week 1 vs. N.Y. Jets
RB 5-10 200 5/2/1998 (26) 4 Louisiana
38 C. Schrader
49ers' Cody Schrader: Role elevated in preseason debut
Cody Schrader
49ers' Cody Schrader: Role elevated in preseason debut
RB 5-9 214 9/8/1999 (24) R Missouri
32 P. TaylorPatrick Taylor RB 6-1 217 4/29/1998 (26) 4 Memphis
21 K. VaughnKe'Shawn Vaughn RB 5-10 214 5/4/1997 (27) 5 Vanderbilt
44 K. JuszczykKyle Juszczyk FB 6-2 235 4/23/1991 (33) 12 Harvard
11 B. Aiyuk
49ers' Brandon Aiyuk: Restarts talks with San Francisco
Brandon Aiyuk
49ers' Brandon Aiyuk: Restarts talks with San Francisco
WR 6-0 200 3/17/1998 (26) 5 Arizona St.
10 R. BellRonnie Bell WR 6-0 190 1/28/2000 (24) 2 Michigan
18 C. ConleyChris Conley WR 6-3 205 10/25/1992 (31) 10 Georgia
83 J. CowingJacob Cowing WR 5-9 170 2/4/2001 (23) R Arizona
3 F. DarbyFrank Darby WR 6-1 200 9/8/1997 (26) 3 Arizona St.
6 D. GrayDanny Gray WR 6-0 200 4/1/1999 (25) 3 SMU
15 J. JenningsJauan Jennings WR 6-3 212 7/10/1997 (27) 4 Tennessee
85 J. KirklinJontre Kirklin WR 5-11 186 10/9/1998 (25) 1 LSU
86 T. MartinTay Martin WR 6-3 186 12/14/1997 (26) 1 Oklahoma State
14 R. Pearsall
49ers' Ricky Pearsall: Unlikely to play Saturday
Shoulder: Questionable for Week 1 vs. N.Y. Jets
Ricky Pearsall
49ers' Ricky Pearsall: Unlikely to play Saturday
Shoulder: Questionable for Week 1 vs. N.Y. Jets
WR 6-1 189 9/9/2000 (23) R Florida
1 D. SamuelDeebo Samuel WR 6-0 215 1/15/1996 (28) 6 South Carolina
19 T. TaylorTrent Taylor WR 5-8 180 4/30/1994 (30) 7 Louisiana Tech
85 G. KittleGeorge Kittle TE 6-4 250 10/9/1993 (30) 8 Iowa
81 C. LatuCameron Latu TE 6-5 244 2/24/2000 (24) 2 Alabama
89 M. PlineMason Pline TE 6-7 260 2/5/2000 (24) R Furman
82 E. SaubertEric Saubert TE 6-5 248 5/9/1994 (30) 7 Drake
88 J. TongesJake Tonges TE 6-4 240 7/8/1999 (25) 2 California
9 B. WillisBrayden Willis TE 6-4 240 11/11/1999 (24) 2 Oklahoma
64 J. BrendelJake Brendel C 6-4 299 9/10/1992 (31) 7 UCLA
66 D. NugentDrake Nugent C 6-1 300 2/9/2001 (23) R Michigan
67 I. AlarconIsaac Alarcon OT 6-7 320 7/27/1998 (26) 1 Monterrey Institute of Tech
60 S. GutierrezSebastian Gutierrez OT 6-6 308 7/6/1998 (26) 1 Minot State
61 C. HubbardChris Hubbard OT 6-4 295 4/23/1991 (33) 11 UAB
68 C. McKivitzColton McKivitz OT 6-6 301 8/9/1996 (28) 5 West Virginia
76 J. MooreJaylon Moore OT 6-4 311 1/9/1998 (26) 4 W. Michigan
75 B. ParkerBrandon Parker OT 6-8 320 10/21/1995 (28) 7 NC A&T
77 D. PuniDominick Puni OT 6-5 313 2/24/2000 (24) R Kansas
63 N. ZakeljNick Zakelj OT 6-6 316 6/22/1999 (25) 3 Fordham
78 B. BartchBen Bartch OG 6-6 315 7/22/1998 (26) 5 St. John's (Minn.)
74 S. Burford
Hand: Questionable for Week 1 vs. N.Y. Jets
Spencer Burford
Hand: Questionable for Week 1 vs. N.Y. Jets
OG 6-4 300 7/19/2000 (24) 3 Texas-San Antonio
55 J. FelicianoJon Feliciano OG 6-4 325 2/10/1992 (32) 10 Miami (Fla.)
66 L. KiddLewis Kidd OG 6-6 311 9/15/1997 (26) 2 Montana St.
62 J. KingstonJarrett Kingston OG 6-4 308 12/2/1999 (24) R USC

Defense

NO Player POS HT WT DOB (AGE) EXP College
58 A. BarrettAlex Barrett DE 6-2 250 3/6/1994 (30) 2 San Diego St.
51 R. Beal Jr.Robert Beal Jr. DE 6-4 250 8/18/1999 (24) 2 Georgia
97 N. BosaNick Bosa DE 6-4 266 10/23/1997 (26) 6 Ohio State
56 L. FloydLeonard Floyd DE 6-3 240 9/8/1992 (31) 9 Georgia
94 Y. Gross-MatosYetur Gross-Matos DE 6-5 265 2/26/1998 (26) 5 Penn State
60 S. BrownShakel Brown DT 6-3 295 12/4/1998 (25) 2 Troy
99 M. CollinsMaliek Collins DT 6-2 310 4/8/1995 (29) 9 Nebraska
93 K. DavisKalia Davis DT 6-2 310 10/2/1998 (25) 3 UCF
92 J. ElliottJordan Elliott DT 6-4 302 11/23/1997 (26) 5 Missouri
90 K. GivensKevin Givens DT 6-1 285 3/1/1997 (27) 5 Penn State
96 T. McGillT.Y. McGill DT 6-0 294 11/23/1992 (31) 8 NC State
91 S. OkuayinonuSam Okuayinonu DT 6-1 269 5/1/1998 (26) 2 Maryland
98 J. HargraveJavon Hargrave NT 6-2 305 2/7/1993 (31) 9 SC State
66 E. AndersonEvan Anderson DL 6-3 326 2/14/2002 (22) R FAU
59 D. CampbellDe'Vondre Campbell OLB 6-3 232 7/1/1993 (31) 9 Minnesota
54 F. Warner
Foot: Questionable for Week 1 vs. N.Y. Jets
Fred Warner
Foot: Questionable for Week 1 vs. N.Y. Jets
MLB 6-3 230 11/19/1996 (27) 7 BYU
48 T. BethuneTatum Bethune LB 6-1 230 2/19/2001 (23) R Florida State
45 D. Flannigan-FowlesDemetrius Flannigan-Fowles LB 6-2 223 9/4/1996 (27) 5 Arizona
53 J. GarvinJonathan Garvin LB 6-4 257 7/28/1999 (25) 4 Miami (Fla.)
50 J. GrahamJalen Graham LB 6-3 220 1/11/2000 (24) 2 Purdue
36 C. RobinsonCurtis Robinson LB 6-3 235 6/2/1998 (26) 3 Stanford
47 Z. TurnerZeke Turner LB 6-2 214 6/9/1996 (28) 7 Washington
53 D. WintersDee Winters LB 5-11 227 10/17/2000 (23) 2 TCU
31 R. GreenRenardo Green CB 6-0 186 11/9/2000 (23) R Florida State
2 D. LenoirDeommodore Lenoir CB 5-10 200 10/6/1999 (24) 4 Oregon
26 C. LucasChase Lucas CB 5-11 184 3/4/1997 (27) 3 Arizona St.
28 D. Luter Jr.Darrell Luter Jr. CB 6-0 190 4/24/2000 (24) 2 South Alabama
20 A. Thomas
49ers' Ambry Thomas: Breaks forearm vs. Tennessee
Forearm: Questionable for Week 1 vs. N.Y. Jets
Ambry Thomas
49ers' Ambry Thomas: Breaks forearm vs. Tennessee
Forearm: Questionable for Week 1 vs. N.Y. Jets
CB 6-0 190 9/9/1999 (24) 4 Michigan
7 C. WardCharvarius Ward CB 6-1 196 5/16/1996 (28) 7 Middle Tenn.
0 S. WomackSamuel Womack CB 5-10 189 7/7/1999 (25) 3 Toledo
33 R. Ya-SinRock Ya-Sin CB 5-11 195 5/23/1996 (28) 6 Temple
22 I. YiadomIsaac Yiadom CB 6-1 188 2/20/1996 (28) 7 Boston College
30 G. Odum
49ers' George Odum: Making push for bigger role
George Odum
49ers' George Odum: Making push for bigger role
DB 6-1 202 11/3/1993 (30) 7 Cent. Ark.
21 T. WalkerTracy Walker DB 6-1 206 2/1/1995 (29) 7 Louisiana
27 J. BrownJi'Ayir Brown SAF 5-11 202 1/25/2000 (24) 2 Penn State
41 T. HawkinsTayler Hawkins SAF 6-1 205 12/27/1997 (26) 1 San Diego St.
49 J. MahoneyJaylen Mahoney SAF 5-11 200 11/19/2000 (23) R Vanderbilt
43 M. MustaphaMalik Mustapha SAF 5-10 206 6/25/2002 (22) R Wake Forest

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
4 J. MoodyJake Moody K 6-1 210 11/23/1999 (24) 2 Michigan
6 P. Harvin IIIPressley Harvin III P 6-0 255 9/17/1998 (25) 4 Georgia Tech
3 M. Wishnowsky
Knee: Questionable for Week 1 vs. N.Y. Jets
Mitch Wishnowsky
Knee: Questionable for Week 1 vs. N.Y. Jets
P 6-2 220 3/2/1992 (32) 6 Utah
46 T. PepperTaybor Pepper LS 6-4 245 5/28/1994 (30) 7 Michigan St.