Offense

NO Player POS HT WT DOB (AGE) EXP College
14 C. BradleyCarter Bradley QB 6-3 213 3/9/2000 (24) R South Alabama
13 A. BrownAnthony Brown QB 6-3 220 7/27/1998 (26) 1 Oregon
15 G. Minshew
Raiders' Gardner Minshew: Leads three scoring drives Saturday
Gardner Minshew
Raiders' Gardner Minshew: Leads three scoring drives Saturday
QB 6-1 225 5/16/1996 (28) 6 Washington St.
12 A. O'Connell
Raiders' Aidan O'Connell: Sharp in preseason loss
Aidan O'Connell
Raiders' Aidan O'Connell: Sharp in preseason loss
QB 6-3 210 9/1/1998 (25) 2 Purdue
8 A. AbdullahAmeer Abdullah RB 5-9 203 6/13/1993 (31) 10 Nebraska
38 B. BrownBrittain Brown RB 6-1 205 10/10/1997 (26) 3 UCLA
23 D. LaubeDylan Laube RB 5-10 206 12/14/1999 (24) R New Hamp.
22 A. MattisonAlexander Mattison RB 5-11 220 6/19/1998 (26) 6 Boise St.
28 S. McCormickSincere McCormick RB 5-9 205 9/10/2000 (23) 2 UTSA
3 Z. White
Raiders' Zamir White: Finds end zone in preseason loss
Zamir White
Raiders' Zamir White: Finds end zone in preseason loss
RB 6-0 215 9/18/1999 (24) 3 Georgia
17 D. AdamsDavante Adams WR 6-1 215 12/24/1992 (31) 11 Fresno St.
33 A. BachmanAlex Bachman WR 6-0 190 5/29/1996 (28) 1 Wake Forest
35 T. BynumTerrell Bynum WR 6-0 188 8/3/1998 (26) 1 USC
10 K. DossKeelan Doss WR 6-3 215 3/21/1996 (28) 2 California-Davis
80 J. Foreman
Raiders' Jeff Foreman: Carted off during camp
Knee: Questionable for Week 1 at L.A. Chargers
Jeff Foreman
Raiders' Jeff Foreman: Carted off during camp
Knee: Questionable for Week 1 at L.A. Chargers
WR 6-0 182 12/26/1999 (24) R Arkansas St.
81 L. GriffinLideatrick Griffin WR 5-10 180 1/23/2001 (23) R Miss. State
4 J. Guyton
Raiders' Jalen Guyton: Comes off PUP list
Undisclosed:
Jalen Guyton
Raiders' Jalen Guyton: Comes off PUP list
Undisclosed:
WR 6-1 212 6/7/1997 (27) 5 North Texas
82 R. KeytonRamel Keyton WR 6-2 191 9/14/2000 (23) R Tennessee
32 T. McAllisterTyreik McAllister WR 5-10 185 4/7/1998 (26) 1 Charleston (WV)
16 J. MeyersJakobi Meyers WR 6-2 200 11/9/1996 (27) 6 NC State
15 D. Milne
Raiders' Dax Milne: Headed to Las Vegas
Dax Milne
Raiders' Dax Milne: Headed to Las Vegas
WR 6-1 200 6/23/1999 (25) 4 BYU
11 T. Tucker
Raiders' Tre Tucker: Big gains Saturday
Tre Tucker
Raiders' Tre Tucker: Big gains Saturday
WR 5-9 185 3/8/2001 (23) 2 Cincinnati
19 D. TurnerDJ Turner WR 5-9 206 1/18/1997 (27) 3 Pittsburgh
83 K. WilkersonKristian Wilkerson WR 6-1 214 1/10/1997 (27) 3 SE Missouri St.
89 B. BowersBrock Bowers TE 6-3 243 12/13/2002 (21) R Georgia
84 H. BryantHarrison Bryant TE 6-5 240 4/23/1998 (26) 5 FAU
85 C. FotheringhamCole Fotheringham TE 6-4 243 10/11/1997 (26) 1 Utah
88 Z. GentryZach Gentry TE 6-8 270 9/10/1996 (27) 5 Michigan
87 M. MayerMichael Mayer TE 6-4 265 7/6/2001 (23) 2 Notre Dame
86 J. ShenkerJohn Samuel Shenker TE 6-4 249 9/2/1998 (25) 1 Auburn
79 B. BrownBen Brown C 6-5 312 5/19/1998 (26) 2 Ole Miss
68 A. JamesAndre James C 6-4 300 5/2/1997 (27) 6 UCLA
63 C. LucianoCorey Luciano C 6-4 307 8/14/1998 (25) 1 Washington
67 W. PutnamWill Putnam C 6-4 301 8/13/2000 (23) R Clemson
65 C. WhitehairCody Whitehair C 6-3 316 7/11/1992 (32) 9 Kansas State
73 A. CokerAndrew Coker OT 6-7 315 3/23/2001 (23) R TCU
71 D. GlazeDelmar Glaze OT 6-4 315 8/4/2002 (22) R Maryland
54 J. McKenzieJalen McKenzie OT 6-5 315 7/10/1999 (25) 1 USC
77 T. MunfordThayer Munford OT 6-6 315 9/18/1999 (24) 3 Ohio State
78 D. WagnerDalton Wagner OT 6-8 320 10/5/1998 (25) 2 Arkansas
64 C. BarringtonClark Barrington OG 6-4 293 4/27/1998 (26) R Baylor
61 J. MeredithJordan Meredith OG 6-2 300 1/4/1998 (26) 2 W. Kentucky
66 D. ParhamDylan Parham OG 6-3 285 8/24/1999 (24) 3 Memphis
75 A. PeatAndrus Peat OG 6-7 316 11/4/1993 (30) 10 Stanford

Defense

NO Player POS HT WT DOB (AGE) EXP College
55 D. AgohaDavid Agoha DE 6-4 252 5/18/2001 (23) 1
98 M. CrosbyMaxx Crosby DE 6-5 255 8/22/1997 (26) 6 E. Michigan
51 M. KoonceMalcolm Koonce DE 6-2 250 6/6/1998 (26) 4 Buffalo
97 J. RobinsonJanarius Robinson DE 6-5 263 5/4/1998 (26) 4 Florida State
92 E. SmithElerson G. Smith DE 6-6 255 7/17/1998 (26) 3 Northern Iowa
49 C. SnowdenCharles Snowden DE 6-7 245 3/27/1998 (26) 1 Virginia
76 R. Stone Jr.Ron Stone Jr. DE 6-3 246 5/26/2000 (24) R Washington St.
9 T. WilsonTyree Wilson DE 6-6 275 5/20/2000 (24) 2 Texas Tech
69 A. ButlerAdam Butler DT 6-5 300 4/12/1994 (30) 7 Vanderbilt
91 M. ButlerMatthew Butler DT 6-3 290 6/10/1999 (25) 2 Tennessee
57 T. FranklinTJ Franklin DT 6-5 257 12/14/2001 (22) R Baylor
95 J. JenkinsJohn Jenkins DT 6-3 327 7/11/1989 (35) 12 Georgia
52 M. McCallMarquan McCall DT 6-3 345 3/26/1999 (25) 2 Kentucky
99 N. SilveraNesta Jade Silvera DT 6-2 315 1/23/2000 (24) 2 Arizona St.
94 C. WilkinsChristian Wilkins DT 6-4 310 12/20/1995 (28) 6 Clemson
93 B. YoungByron Young DT 6-3 292 11/10/2000 (23) 2 Alabama
62 N. ShannonNoah Shannon DL 6-0 285 3/16/2000 (24) R Iowa
43 K. MaugaKana'i Mauga ILB 6-2 245 1/8/2000 (24) 2 USC
56 A. BurneyAmari Burney LB 6-2 228 6/19/2000 (24) 2 Florida
5 D. DeabloDivine Deablo LB 6-3 223 8/17/1998 (25) 4 Virginia Tech
45 T. EichenbergTommy Eichenberg LB 6-2 233 1/11/2001 (23) R Ohio State
53 A. GainerAmari Gainer LB 6-3 235 6/22/2000 (24) R North Carolina
59 L. MastersonLuke Masterson LB 6-1 220 1/7/1998 (26) 3 Wake Forest
41 R. SpillaneRobert Spillane LB 6-1 229 12/14/1995 (28) 6 W. Michigan
39 N. HobbsNate Hobbs CB 6-1 195 6/24/1999 (25) 4 Illinois
18 J. JonesJack Jones CB 5-11 175 12/20/1997 (26) 3 Arizona St.
25 D. RichardsonDecamerion Richardson CB 6-2 188 3/16/2001 (23) R Miss. State
27 S. WebbSam Webb CB 6-2 195 5/19/1998 (26) 2 Missouri Western St.
30 C. ArmstrongCornell Armstrong DB 5-11 187 9/22/1995 (28) 5 So. Miss
0 J. BennettJakorian Bennett DB 5-11 195 8/23/2000 (23) 2 Maryland
26 M. DevonshireM.J. Devonshire DB 5-11 186 9/12/2000 (23) R Pittsburgh
31 B. FacysonBrandon Facyson DB 6-2 197 9/8/1994 (29) 7 Virginia Tech
44 D. GovernorDemarcus Governor DB 5-10 190 10/9/2000 (23) R Northern Iowa
42 P. SanfordPhalen Sanford DB 5-11 197 12/9/1999 (24) R Nebraska
46 J. SheppardJa'Quan Sheppard DB 6-2 199 4/12/2000 (24) R Maryland
36 R. WilliamsRayshad Williams DB 6-2 209 2/26/2000 (24) R Texas Tech
1 M. EppsMarcus Epps SAF 6-0 191 1/27/1996 (28) 6 Wyoming
40 J. GrantJaydon Grant SAF 6-0 190 6/15/1998 (26) 1 Oregon State
7 T. MoehrigTrevon Moehrig SAF 6-2 202 6/16/1999 (25) 4 TCU
20 I. Pola-MaoIsaiah Pola-Mao SAF 6-4 205 6/30/1999 (25) 3 USC
37 T. TaylorTrey Taylor SAF 6-0 213 1/30/2001 (23) R Air Force
29 C. SmithChristopher Smith SS 5-11 195 5/1/2000 (24) 2 Georgia

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 D. CarlsonDaniel Carlson K 6-5 215 1/23/1995 (29) 7 Auburn
6 A. ColeA.J. Cole P 6-4 220 11/27/1995 (28) 6 NC State
50 J. BobenmoyerJacob Bobenmoyer LS 6-2 235 5/28/1997 (27) 5 N. Colorado