Offense

NO Player POS HT WT DOB (AGE) EXP College
13 S. BennettStetson Bennett QB 5-11 190 10/28/1997 (26) 1 Georgia
11 J. Garoppolo
Suspension: Suspended until Week 3 vs San Francisco
Jimmy Garoppolo
Suspension: Suspended until Week 3 vs San Francisco
QB 6-2 225 11/2/1991 (32) 11 E. Illinois
9 M. Stafford
Rams' Matthew Stafford: Not in line to play in preseason
Matthew Stafford
Rams' Matthew Stafford: Not in line to play in preseason
QB 6-3 214 2/7/1988 (36) 16 Georgia
4 D. WinnDresser Winn QB 6-2 212 11/11/1998 (25) 1 UT Martin
22 B. CorumBlake Corum RB 5-8 210 11/25/2000 (23) R Michigan
21 Z. EvansZach Evans RB 5-11 211 5/30/2001 (23) 2 Ole Miss
20 R. RiversRonnie Rivers RB 5-9 192 1/31/1999 (25) 3 Fresno St.
30 B. ScottBoston Scott RB 5-6 203 4/27/1995 (29) 6 Louisiana Tech
23 K. WilliamsKyren Williams RB 5-9 202 8/26/2000 (23) 3 Notre Dame
5 T. AtwellTutu Atwell WR 5-9 165 10/7/1999 (24) 4 Louisville
18 T. JohnsonTyler Johnson WR 6-1 206 8/25/1998 (25) 4 Minnesota
10 C. KuppCooper Kupp WR 6-2 208 6/15/1993 (31) 8 E. Washington
81 J. LaapJJ Laap WR 6-1 177 1/28/2001 (23) R Cortland
17 P. Nacua
Rams' Puka Nacua: Should be fine for Week 1
Knee: Questionable for Week 1 at Detroit
Puka Nacua
Rams' Puka Nacua: Should be fine for Week 1
Knee: Questionable for Week 1 at Detroit
WR 6-2 212 5/29/2001 (23) 2 BYU
15 D. RobinsonDemarcus Robinson WR 6-1 203 9/21/1994 (29) 9 Florida
19 X. SmithXavier Smith WR 5-9 174 9/21/1997 (26) 1 Florida A&M
6 D. StoopsDrake Stoops WR 5-10 189 6/16/1999 (25) R Oklahoma
88 J. WhittingtonJordan Whittington WR 6-1 202 10/1/2000 (23) R Texas
3 S. WigluszSam Wiglusz WR 6-0 187 7/24/1999 (25) R Ohio
87 D. AllenDavis Allen TE 6-6 251 2/3/2001 (23) 2 Clemson
82 M. ForristallMiller Forristall TE 6-5 244 3/11/1998 (26) 1 Alabama
83 N. KalinicNikola Kalinic TE 6-4 248 1/21/1997 (27) 2 York
84 H. LongHunter Long TE 6-5 243 8/19/1998 (25) 4 Boston College
86 C. ParkinsonColby Parkinson TE 6-7 265 1/7/1999 (25) 5 Stanford
65 A. LindstromAlec Lindstrom C 6-3 300 7/7/1997 (27) 1 Boston College
61 A. ArcuriAJ Arcuri OT 6-7 308 8/13/1997 (26) 2 Michigan St.
79 R. Havenstein
Foot: Questionable for Week 1 at Detroit
Rob Havenstein
Foot: Questionable for Week 1 at Detroit
OT 6-8 323 5/13/1992 (32) 10 Wisconsin
77 A. Jackson
Rams' Alaric Jackson: Week-to-week with ankle injury
Ankle: Questionable for Week 1 at Detroit
Alaric Jackson
Rams' Alaric Jackson: Week-to-week with ankle injury
Ankle: Questionable for Week 1 at Detroit
OT 6-7 345 7/14/1998 (26) 4 Iowa
74 M. Kaskey
Rams' Matt Kaskey: Links up with Rams
Undisclosed:
Matt Kaskey
Rams' Matt Kaskey: Links up with Rams
Undisclosed:
OT 6-7 325 3/17/1997 (27) 2 Dartmouth
71 W. McClendon
Rams' Warren McClendon: Limited by injury
Ankle: Questionable for Week 1 at Detroit
Warren McClendon
Rams' Warren McClendon: Limited by injury
Ankle: Questionable for Week 1 at Detroit
OT 6-4 317 4/11/2001 (23) 2 Georgia
75 C. McDermottConor McDermott OT 6-8 305 10/19/1992 (31) 8 UCLA
57 Z. ThomasZachary Thomas OT 6-5 305 5/26/1998 (26) 3 San Diego St.
67 J. DedichJustin Dedich OL 6-2 300 4/21/2000 (24) R USC
62 B. LarsonBlake Larson OL 6-7 306 3/26/2000 (24) R Augustana
66 K. Leveston
Rams' KT Leveston: Misses practice
Ankle: Questionable for Week 1 at Detroit
KT Leveston
Rams' KT Leveston: Misses practice
Ankle: Questionable for Week 1 at Detroit
OL 6-4 337 10/28/1999 (24) R Kansas State
68 M. McAllisterMike McAllister OL 6-2 308 6/12/1999 (25) 1 Youngstown St.
73 S. AvilaSteve Avila OG 6-3 338 10/16/1999 (24) 2 TCU
60 L. BrussLogan Bruss OG 6-5 317 10/6/1998 (25) 2 Wisconsin
69 K. DotsonKevin Dotson OG 6-4 330 9/18/1996 (27) 5 Louisiana
72 J. Jackson
Shoulder: Questionable for Week 1 at Detroit
Jonah Jackson
Shoulder: Questionable for Week 1 at Detroit
OG 6-4 315 2/5/1997 (27) 5 Ohio State
50 B. Limmer
Rams' Beaux Limmer: Exits practice early
Thumb: Questionable for Week 1 at Detroit
Beaux Limmer
Rams' Beaux Limmer: Exits practice early
Thumb: Questionable for Week 1 at Detroit
OG 6-5 312 6/10/2001 (23) R Arkansas
63 G. MillerGrant Miller OG 6-3 308 9/22/1998 (25) 1 Baylor
70 J. NoteboomJoe Noteboom OG 6-5 300 6/19/1995 (29) 7 TCU

Defense

NO Player POS HT WT DOB (AGE) EXP College
92 A. GoodlowAnthony Goodlow DE 6-5 283 7/25/2000 (24) R Oklahoma State
94 D. JohnsonDesjuan Johnson DE 6-3 285 9/2/1999 (24) 2 Toledo
95 B. Brown IIIBobby Brown III DT 6-4 332 8/7/2000 (24) 4 Texas A&M
90 T. DavisTyler Davis DT 6-2 300 11/1/2000 (23) R Clemson
98 C. DurdenCory Durden DT 6-4 316 1/26/1999 (25) 1 NC State
55 B. Fiske
Rams' Braden Fiske: Leaves practice with eye injury
Eye: Questionable for Week 1 at Detroit
Braden Fiske
Rams' Braden Fiske: Leaves practice with eye injury
Eye: Questionable for Week 1 at Detroit
DT 6-5 291 1/18/2000 (24) R Florida State
52 L. MurchisonLarrell Murchison DT 6-2 285 4/24/1997 (27) 5 NC State
65 D. OlajigaDavid Olajiga DT 6-3 315 11/3/1997 (26) R Central Missouri State
91 K. TurnerKobie Turner DT 6-2 297 4/26/1999 (25) 2 Wake Forest
93 T. LetuligasenoaTuli Letuligasenoa DL 6-1 287 6/9/2000 (24) R Washington
54 O. FatukasiOlakunle Fatukasi ILB 6-2 240 6/11/1999 (25) 2 Rutgers
31 N. HamptonNick Hampton LB 6-3 247 4/5/2000 (24) 2 App. St.
97 M. HoechtMike Hoecht LB 6-4 267 10/5/1997 (26) 4 Brown
35 J. HummelJake Hummel LB 6-1 227 1/4/1999 (25) 3 Iowa St.
44 B. Jackson
Rams' Brennan Jackson: Misses practice
Undisclosed: Questionable for Week 1 at Detroit
Brennan Jackson
Rams' Brennan Jackson: Misses practice
Undisclosed: Questionable for Week 1 at Detroit
LB 6-4 263 10/14/2000 (23) R Washington St.
53 E. Jones
Rams' Ernest Jones: Nursing knee injury
Knee: Questionable for Week 1 at Detroit
Ernest Jones
Rams' Ernest Jones: Nursing knee injury
Knee: Questionable for Week 1 at Detroit
LB 6-2 233 11/22/1999 (24) 4 South Carolina
32 O. MathisOchaun Mathis LB 6-5 260 1/8/1999 (25) 2 Nebraska
58 E. NealEli Neal LB 6-0 226 9/11/2001 (22) R Marshall
59 T. ReederTroy Reeder LB 6-3 228 9/13/1994 (29) 6 Delaware
56 C. RozeboomChristian Rozeboom LB 6-2 237 1/30/1997 (27) 4 S. Dakota St.
48 O. SpeightsOmar Speights LB 6-1 228 3/2/2001 (23) R LSU
96 K. ThomasKeir Thomas LB 6-2 260 1/25/1998 (26) 3 Florida State
51 Z. VanValkenburgZach VanValkenburg LB 6-4 259 2/17/1998 (26) 2 Iowa
8 J. VerseJared Verse LB 6-4 260 11/4/2000 (23) R Florida State
0 B. YoungByron Young LB 6-2 258 3/13/1998 (26) 2 Tennessee
14 D. DurantDecobie Durant CB 5-11 182 2/9/1998 (26) 3 SC State
6 T. Hodges-TomlinsonTre'Vius Hodges-Tomlinson CB 5-9 177 1/10/2000 (24) 2 TCU
4 J. JacobsJerry Jacobs CB 5-11 198 9/26/1997 (26) 4 Arkansas
41 C. McCutcheonCameron McCutcheon CB 6-1 200 4/3/2000 (24) 1 W. Carolina
30 J. WallaceJosh Wallace CB 6-0 190 7/5/2000 (24) R Michigan
27 T. WhiteTre'Davious White CB 5-9 196 1/16/1995 (29) 8 LSU
38 S. JollyShaun Jolly DB 5-9 186 10/17/1998 (25) 3 App. St.
33 C. LampkinCam Lampkin DB 6-11 176 7/31/2001 (23) R Washington St.
39 J. McColloughJaylen McCollough DB 6-0 202 10/12/2000 (23) R Tennessee
24 D. Williams
Hamstring: Questionable for Week 1 at Detroit
Darious Williams
Hamstring: Questionable for Week 1 at Detroit
DB 5-9 192 3/15/1993 (31) 7 UAB
36 C. WoodsCharles Woods DB 5-11 185 6/17/2000 (24) R SMU
3 K. CurlKamren Curl SAF 6-2 205 3/3/1999 (25) 5 Arkansas
34 T. IngleTanner Ingle SAF 5-8 195 10/29/1999 (24) 1 NC State
26 K. KinchensKamren Kinchens SAF 6-0 207 9/29/2002 (21) R Miami (Fla.)
37 Q. LakeQuentin Lake SAF 6-1 196 1/29/1999 (25) 3 UCLA
25 J. Taylor IIJason Taylor II SAF 6-0 204 12/30/1999 (24) 2 Oklahoma State
2 R. YeastRuss Yeast SAF 5-10 191 5/8/1999 (25) 3 Kansas State
43 J. JohnsonJohn Johnson SS 6-0 204 12/19/1995 (28) 8 Boston College

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
49 T. BrownTanner Brown K 6-0 187 12/28/1999 (24) R Oklahoma State
16 J. KartyJoshua Karty K 6-2 208 3/7/2002 (22) R Stanford
42 E. EvansEthan Evans P 6-3 250 7/19/2001 (23) 2 Wingate
47 A. WardAlex Ward LS 6-4 240 4/21/1999 (25) 2 UCF