Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1C. Bosh | V. Carter | D. Marshall | J. Rose | A. WilliamsTOR451:49-1.1-0.7-.009+1.8+4.6+.004+.001-2.2-2.1-.027-2.8-3.6-9.1-5.7-9.1-4.7-10.2+3.8+1.6+3.7-2.9-0.7
2C. Bosh | V. Carter | D. Marshall | M. Peterson | J. RoseTOR338:41+1.2+5.2-.013+5.5+12.9+.049+.016-10.0-14.1+.030-2.1-1.4-4.2-3.9-4.2-2.7-5.6+0.6+0.2+1.0-0.3+3.0
3V. Carter | M. Curry | A. Davis | A. Williams | J. WilliamsTOR148:58-7.0-2.5-.065-1.2-4.0-.023-.072-2.3-3.9+.051-17.5-1.9-7.5-9.6-7.5-5.7-11.4+1.0-0.9-4.9+2.1-0.6
4C. Bosh | V. Carter | D. Marshall | M. Peterson | A. WilliamsTOR88:13+3.9-4.8+.063+2.9+8.9-.064+.080+5.1+8.1-.071+15.8+3.3+9.3+9.4+9.3+6.0+11.1+6.2-2.9+1.5+3.3-2.8
5L. Baxter | V. Carter | D. Marshall | J. Rose | A. WilliamsTOR80:10-4.7-16.2+.025+4.6+6.3+.117+.055-5.5-6.5-.064-10.2-12.7-19.5-3.4-19.5-8.5-16.4-1.3-1.1+5.2+3.7+1.8
6C. Bosh | V. Carter | A. Davis | L. Murray | M. PalacioTOR74:11+1.9+4.5-.001-1.5-3.1-.035-.011-1.6-0.9-.044+0.8+3.6+7.0+1.7+7.0+2.6+5.9+6.5+0.1+0.8+1.4-4.5
7C. Bosh | V. Carter | D. Marshall | M. Palacio | M. PetersonTOR51:21+0.7-11.4+.053+5.6+11.2+.076+.085-1.3-4.8+.104+5.7-12.8-18.9-6.4-18.9-9.7-17.2+3.2-5.6+0.1-1.3+1.1
8C. Bosh | V. Carter | D. Marshall | M. Peterson | R. StricklandTOR49:40+6.8+9.9+.026+5.2+4.4+.160+.051-9.0-7.2-.150+9.8-0.6-2.0-2.4-2.0-2.3-4.8+0.8-0.6+4.7-5.4+2.3
9V. Carter | M. Curry | D. Marshall | J. Rose | A. WilliamsTOR49:07-0.8-10.3+.048-1.2-0.3-.067+.045+10.1+6.8+.134+7.2-6.6-10.9+0.7-10.9-3.2-7.5-1.5+0.1+4.4-0.3-2.1
10C. Blount | V. Carter | D. Marshall | M. Peterson | J. RoseTOR47:48+8.7-0.5+.110+7.5+11.3+.217+.156-7.3-7.6-.046+17.5-4.8-4.8+4.2-4.8-0.5-1.3+3.8+3.8+4.5-2.9-1.1
Player Average2786:45+0.2+0.5.000+3.0+5.8+.066+.017-3.6-5.4+.019-0.1-2.5-5.5-3.1-5.5-2.8-5.8+1.6+0.6+1.5-1.1+0.8

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations