Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2007-08 Shooting

Vince Carter 2007-08 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5871287.456 98273.359 .494 301.513
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome320706.453 47141.333 .487 164.512
Road267581.460 51132.386 .503 137.513
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin272587.463 45129.349 .502 136.500
Loss315700.450 53144.368 .488 165.524
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points24891014.482 00.482 224.458
398273.359 98273.359 .538 77.786
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim227407.558 00.558 110.485
3 to <10 ft55121.455 00.455 19.345
10 to <16 ft67142.472 00.472 26.388
16 ft to <3-pt140344.407 00.407 69.493
3-pt98273.359 98273.359 .538 77.786
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk7179.899 00.899 46.648
Hook Shot712.583 00.583 4.571
Jump Shot350863.406 98273.359 .462 188.537
Lay-Up148305.485 00.485 63.426
Tip Shot1128.393 00.393 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st171355.482 2565.385 .517 109.637
2nd116272.426 1750.340 .458 53.457
3rd163342.477 3587.402 .528 84.515
4th133307.433 2067.299 .466 52.391
OT411.364 14.250 .409 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes142340.418 2488.273 .453 71.500
3-6 minutes179339.528 3472.472 .578 95.531
> 6 minutes266608.438 40113.354 .470 135.508
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points303654.463 58144.403 .508 173.571
6-10 points161357.451 2478.308 .485 66.410
> 10 points123276.446 1651.314 .475 62.504
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta3871.535 310.300 .556 16.421
Boston1838.474 510.500 .539 10.556
Charlotte3069.435 416.250 .464 17.567
Chicago2558.431 413.308 .466 12.480
Cleveland3066.455 611.545 .500 15.500
Dallas1735.486 12.500 .500 6.353
Denver1739.436 26.333 .462 10.588
Detroit1727.630 49.444 .704 12.706
Golden State2046.435 37.429 .467 11.550
Houston1743.395 35.600 .430 8.471
Indiana3170.443 717.412 .493 11.355
LA Clippers1235.343 14.250 .357 8.667
LA Lakers1634.471 29.222 .500 6.375
Memphis1534.441 310.300 .485 10.667
Miami1437.378 38.375 .419 7.500
Milwaukee3370.471 622.273 .514 22.667
Minnesota1535.429 06.000 .429 4.267
New Orleans918.500 15.200 .528 6.667
New York3267.478 1016.625 .552 19.594
Orlando2354.426 614.429 .481 13.565
Philadelphia3375.440 516.312 .473 14.424
Phoenix1435.400 38.375 .443 7.500
Portland817.471 24.500 .529 81.000
Sacramento1425.560 14.250 .580 5.357
San Antonio1736.472 16.167 .486 6.353
Seattle1427.519 26.333 .556 7.500
Toronto2857.491 414.286 .526 14.500
Utah620.300 02.000 .300 3.500
Washington2449.490 613.462 .551 14.583
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober621.286 06.000 .286 4.667
November55111.495 827.296 .532 30.545
December128274.467 2964.453 .520 76.594
January108253.427 1145.244 .449 53.491
February101222.455 1644.364 .491 55.545
March132301.439 2154.389 .473 51.386
April57105.543 1333.394 .605 32.561

Shot Chart