Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2004-05 Shooting

Vince Carter 2004-05 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6961541.452 127313.406 .493 395.568
Playoffs3596.365 619.316 .396 15.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome363772.470 65164.396 .512 230.634
Road368865.425 68168.405 .465 180.489
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin406843.482 85188.452 .532 237.584
Loss325794.409 48144.333 .440 173.532
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points25981305.458 00.458 299.500
3133332.401 133332.401 .601 111.835
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim240421.570 00.570 113.471
3 to <10 ft114279.409 00.409 34.298
10 to <16 ft75211.355 00.355 41.547
16 ft to <3-pt169394.429 00.429 111.657
3-pt133332.401 133332.401 .601 111.835
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk7081.864 00.864 52.743
Hook Shot1536.417 00.417 5.333
Jump Shot4741170.405 133332.401 .462 291.614
Lay-Up142307.463 00.463 57.401
Tip Shot1018.556 00.556 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st231506.457 44102.431 .500 139.602
2nd141320.441 3170.443 .489 73.518
3rd206463.445 3388.375 .481 115.558
4th146328.445 2366.348 .480 79.541
OT720.350 26.333 .400 4.571
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes188430.437 36101.356 .479 97.516
3-6 minutes207452.458 3481.420 .496 107.517
> 6 minutes336755.445 63150.420 .487 206.613
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points358828.432 65158.411 .472 199.556
6-10 points208440.473 42101.416 .520 119.572
> 10 points165369.447 2673.356 .482 92.558
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta922.409 24.500 .455 2.222
Boston54118.458 1527.556 .521 34.630
Charlotte2453.453 29.222 .472 13.542
Chicago3059.508 718.389 .568 19.633
Cleveland2136.583 68.750 .667 15.714
Dallas1232.375 36.500 .422 5.417
Denver1129.379 410.400 .448 7.636
Detroit3690.400 615.400 .433 16.444
Golden State1737.459 14.250 .473 10.588
Houston1332.406 13.333 .422 8.615
Indiana4586.523 610.600 .558 29.644
LA Clippers2143.488 311.273 .523 15.714
LA Lakers2249.449 08.000 .449 7.318
Memphis820.400 14.250 .425 5.625
Miami49140.350 929.310 .382 20.408
Milwaukee3165.477 39.333 .500 16.516
Minnesota1843.419 512.417 .477 14.778
New Jersey714.500 221.000 .571 4.571
New Orleans825.320 14.250 .340 4.500
New York4395.453 1028.357 .505 25.581
Orlando3777.481 715.467 .526 20.541
Philadelphia3984.464 1531.484 .554 22.564
Phoenix1326.500 01.000 .500 4.308
Portland1225.480 12.500 .500 3.250
Sacramento2158.362 211.182 .379 12.571
San Antonio2051.392 511.455 .441 11.550
Seattle1231.387 49.444 .452 9.750
Toronto2351.451 311.273 .480 11.478
Utah2655.473 711.636 .536 17.654
Washington4991.538 29.222 .549 33.673
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember103248.415 1448.292 .444 56.544
December47116.405 1023.435 .448 30.638
January153332.461 1949.388 .489 73.477
February132297.444 3066.455 .495 74.561
March137301.455 2260.367 .492 83.606
April153321.477 3883.458 .536 93.608
May622.273 03.000 .273 1.167

Shot Chart