Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2005-06 Shooting

Vince Carter 2005-06 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6531518.430 125367.341 .471 326.499
Playoffs113244.463 1458.241 .492 62.549
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome392899.436 69221.312 .474 228.582
Road374863.433 70204.343 .474 160.428
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin4731053.449 91260.350 .492 253.535
Loss293709.413 48165.291 .447 135.461
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points26271337.469 00.469 283.451
3139425.327 139425.327 .491 105.755
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim316557.567 00.567 139.440
3 to <10 ft106268.396 00.396 39.368
10 to <16 ft57150.380 00.380 21.368
16 ft to <3-pt148362.409 00.409 84.568
3-pt139425.327 139425.327 .491 105.755
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk104112.929 00.929 63.606
Hook Shot1329.448 00.448 6.462
Jump Shot4331172.369 139425.327 .429 241.557
Lay-Up172373.461 00.461 70.407
Tip Shot1836.500 00.500 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st235528.445 52158.329 .494 128.545
2nd162377.430 2477.312 .462 85.525
3rd189421.449 44114.386 .501 98.519
4th178429.415 1975.253 .437 76.427
OT27.286 01.000 .286 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes211510.414 43125.344 .456 87.412
3-6 minutes208461.451 28109.257 .482 104.500
> 6 minutes347791.439 68191.356 .482 197.568
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points400945.423 75230.326 .463 210.525
6-10 points210468.449 31110.282 .482 106.505
> 10 points156349.447 3385.388 .494 72.462
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta3790.411 1028.357 .467 18.486
Boston2159.356 321.143 .381 10.476
Charlotte3371.465 618.333 .507 16.485
Chicago2979.367 723.304 .411 10.345
Cleveland4083.482 721.333 .524 16.400
Dallas1339.333 27.286 .359 6.462
Denver1638.421 815.533 .526 12.750
Detroit3283.386 211.182 .398 15.469
Golden State1421.667 56.833 .786 13.929
Houston1639.410 514.357 .474 6.375
Indiana78165.473 1238.316 .509 42.538
LA Clippers1231.387 14.250 .403 7.583
LA Lakers1234.353 06.000 .353 5.417
Memphis1437.378 18.125 .392 7.500
Miami107210.510 1546.326 .545 45.421
Milwaukee3982.476 714.500 .518 20.513
Minnesota1842.429 410.400 .476 12.667
New Orleans/Oklahoma City1530.500 37.429 .550 10.667
New York2253.415 714.500 .481 13.591
Orlando2361.377 29.222 .393 12.522
Philadelphia3373.452 625.240 .493 19.576
Phoenix1639.410 718.389 .500 8.500
Portland719.368 49.444 .474 6.857
Sacramento822.364 13.333 .386 1.125
San Antonio2156.375 37.429 .402 6.286
Seattle1529.517 02.000 .517 5.333
Toronto4389.483 721.333 .522 28.651
Utah1033.303 18.125 .318 6.600
Washington2255.400 312.250 .427 14.636
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember108247.437 1648.333 .470 54.500
December128273.469 2766.409 .518 68.531
January103249.414 1345.289 .440 50.485
February104244.426 2058.345 .467 50.481
March127312.407 2579.316 .447 61.480
April124282.440 2993.312 .491 63.508
May72155.465 936.250 .494 42.583

Shot Chart