Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2018-19 Shooting

Vince Carter 2018-19 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season196468.419 123316.389 .550 155.791
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome103237.435 61159.384 .563 79.767
Road93231.403 62157.395 .537 76.817
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin71151.470 45107.421 .619 53.746
Loss125317.394 78209.373 .517 102.816
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points273152.480 00.480 43.589
3123316.389 123316.389 .584 112.911
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim4369.623 00.623 29.674
3 to <10 ft933.273 00.273 4.444
10 to <16 ft1430.467 00.467 6.429
16 ft to <3-pt720.350 00.350 4.571
3-pt123316.389 123316.389 .584 112.911
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk1517.882 00.882 10.667
Hook Shot13.333 00.333 0.000
Jump Shot148382.387 123316.389 .548 123.831
Lay-Up3266.485 00.485 22.688
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st52115.452 3279.405 .591 40.769
2nd41113.363 2473.329 .469 31.756
3rd61143.427 42103.408 .573 52.852
4th4090.444 2355.418 .572 30.750
OT27.286 26.333 .429 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes60166.361 37113.327 .473 48.800
3-6 minutes68146.466 44100.440 .616 55.809
> 6 minutes68156.436 42103.408 .571 52.765
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points83208.399 54141.383 .529 66.795
6-10 points49115.426 3279.405 .565 32.653
> 10 points64145.441 3796.385 .569 57.891
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston1324.542 610.600 .667 10.769
Brooklyn822.364 212.167 .409 81.000
Charlotte410.400 14.250 .450 2.500
Chicago1028.357 820.400 .500 7.700
Cleveland1222.545 714.500 .705 10.833
Dallas310.300 38.375 .450 31.000
Denver916.562 612.500 .750 7.778
Detroit1324.542 616.375 .667 7.538
Golden State615.400 38.375 .500 5.833
Houston815.533 712.583 .767 7.875
Indiana424.167 416.250 .250 41.000
LA Clippers38.375 16.167 .438 31.000
LA Lakers510.500 26.333 .600 4.800
Memphis615.400 49.444 .533 5.833
Miami1527.556 1018.556 .741 13.867
Milwaukee728.250 422.182 .321 5.714
Minnesota914.643 611.545 .857 7.778
New Orleans411.364 49.444 .545 3.750
New York717.412 312.250 .500 6.857
Oklahoma City47.571 36.500 .786 3.750
Orlando616.375 512.417 .531 4.667
Philadelphia317.176 110.100 .206 31.000
Phoenix02.000 01.000 .000 0
Portland513.385 511.455 .577 51.000
Sacramento14.250 14.250 .375 11.000
San Antonio611.545 36.500 .682 1.167
Toronto1027.370 616.375 .481 8.800
Utah25.400 25.400 .600 21.000
Washington1326.500 1020.500 .692 12.923
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1948.396 1332.406 .531 18.947
November2872.389 1443.326 .486 22.786
December4194.436 2463.381 .564 32.780
January2051.392 1539.385 .539 16.800
February3049.612 1630.533 .776 23.767
March51129.395 3892.413 .543 40.784
April725.280 317.176 .340 4.571

Shot Chart