Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1V. Carter | C. Frye | G. Hill | R. Lopez | S. NashPHO363:29+1.8+3.8.000+2.2+6.6-.018+.011-0.5-1.2+.022+5.3-0.7-2.5-2.6-2.5-1.6-3.6+1.7-0.4-1.0-2.2-0.2
2V. Carter | C. Frye | M. Gortat | G. Hill | S. NashPHO196:46+3.1-5.5+.061+4.4+7.7+.074+.088+2.4+2.9+.011+13.0-4.7-6.5+1.6-6.5-1.7-3.7+10.0+0.1-0.2-3.2-1.1
3V. Carter | D. Howard | R. Lewis | J. Nelson | Q. RichardsonORL153:09+2.8-2.3+.045+2.3+6.3+.004+.059-6.6-5.6-.123+1.3-3.5-4.7+2.0-4.7-0.9-1.8-2.2-3.0+0.4+3.6-0.2
4B. Bass | V. Carter | D. Howard | R. Lewis | J. NelsonORL71:36+8.5+5.0+.066+3.2+6.7+.068+.082+4.5+4.1+.063+24.8+7.4+13.7+3.3+13.7+5.7+12.6+5.4+2.0+0.5-1.7-1.9
5V. Carter | J. Dudley | M. Gortat | G. Hill | S. NashPHO63:14-2.6-4.6-.006+6.4+5.9+.139+.034-7.1-6.5-.090-6.0-4.4-13.9-13.2-13.9-9.1-19.3+1.0-4.9+3.4+2.1+0.4
6V. Carter | J. Dudley | C. Frye | M. Gortat | S. NashPHO54:31+4.8+9.6+.003+1.7+11.8-.129+.005-3.2-6.1+.104+8.2+5.5+12.7+5.3+12.7+5.2+12.1-1.4-1.8-4.7-1.20.0
7V. Carter | M. Gortat | G. Hill | S. Nash | H. WarrickPHO44:04+1.10.0+.013-4.5-10.2-.011-.013+10.2+5.7+.275+8.0-8.0-17.5-4.5-17.5-6.3-15.5+6.8+4.5+2.3-8.0-4.5
8V. Carter | C. Duhon | D. Howard | R. Lewis | Q. RichardsonORL42:32+3.6+0.6+.039+4.8+14.7-.145+.066+5.9+12.1-.108+17.8-2.8-6.00.0-6.0-1.9-4.9-2.2+2.9+5.5-12.3-3.2
9V. Carter | G. Hill | R. Lopez | S. Nash | H. WarrickPHO36:43-15.9-16.7-.085-2.3+1.9-.267-.091+0.8-6.7+.291-33.2-3.6-9.2-0.1-9.2-1.3-4.0-7.5-9.7+2.4+15.3+1.3
10A. Brooks | V. Carter | J. Childress | R. Lopez | H. WarrickPHO32:39-2.3+6.9-.066-8.4-21.7-.042-.119-10.4-15.5+.034-23.3-5.1-14.9-11.0-14.9-8.3-19.2-7.0+1.7-1.6-5.2+9.1
Player Average2051:52+1.20.0+.014+1.7+5.0-.008+.024-0.7-1.1+.005+3.5-0.6-1.1-0.2-1.1-0.3-0.8+0.5-1.2-0.2-0.1+0.2

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations