Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1V. Carter | J. Collins | K. Huerter | D. Hunter | T. YoungATL36:33-3.0-7.1+.009+3.3+3.7+.054+.034-1.8-5.8+.167-4.5-1.5-0.3+6.3-0.3+1.9+4.9+7.8-12.4+1.3+5.8+1.3
2V. Carter | D. Hunter | A. Len | C. Reddish | T. YoungATL25:05-6.9-8.5-.031+8.6+13.3+.148+.023-0.4-0.5.000-5.7-11.0-24.6-5.9-24.6-8.9-21.7+0.7-3.3+0.2-0.6-4.5
3V. Carter | A. Crabbe | K. Huerter | A. Len | C. ReddishATL19:41-5.9+18.2-.160+7.2+23.9-.037-.137+9.6+7.4+.193+5.0+11.7+14.7-12.3+14.70.00.0+0.7+4.5+2.2-11.30.0
4V. Carter | J. Collins | K. Huerter | D. Hunter | J. TeagueATL17:24+5.6+11.7-.013+4.5+3.4+.082+.001-20.2-31.4+.127-4.5-8.5-21.4-6.4-21.4-8.1-21.4-7.3-5.0+5.6-0.6+5.4
5V. Carter | A. Crabbe | A. Len | C. Reddish | T. YoungATL17:23-1.2-2.5.000+5.1+18.1-.030+.030-5.9-11.6+.078-3.2-3.0-8.3-7.2-8.3-5.5-11.8-0.8-5.40.0+2.5-4.1
6V. Carter | J. Collins | K. Huerter | J. Teague | T. YoungATL16:56-7.0+0.1-.072-0.4+15.9-.188-.074-0.2+2.5-.250-14.6+5.3+11.3+3.7+11.3+4.2+9.7-9.2-5.5-5.5-0.3+1.4
7V. Carter | K. Huerter | D. Hunter | A. Len | T. YoungATL15:53+9.8-17.3+.161+17.6+7.8+.429+.272+28.2+30.0+.265+65.5-1.6+6.1+25.1+6.1+9.4+15.0+7.6+0.4-8.4+8.0-9.4
8D. Bembry | V. Carter | A. Crabbe | B. Fernando | E. TurnerATL15:16-5.2-6.9-.021-12.8-15.4-.274-.088-3.0-15.8+.292-26.1-6.1-8.2+2.2-8.2-1.6-3.4-5.7-10.0-3.4+7.1+4.9
9V. Carter | J. Collins | B. Goodwin | K. Huerter | J. TeagueATL15:15-16.9-13.3-.123-5.6+5.8-.186-.143-21.5-14.8-.500-60.8-15.2-34.9-25.0-34.9-19.4-37.5+1.3+2.9-3.5+0.8+4.8
10D. Bembry | V. Carter | K. Huerter | D. Jones | T. YoungATL14:05-13.3-6.2-.115+2.6+11.7-.065-.096-11.4-15.0+.143-35.5+3.1+3.2-11.4+3.2-5.2-13.0-8.8-3.1+4.0+9.5+3.4
Player Average875:58-2.6-0.3-.028+1.6+5.4-.005-.019-5.7-7.3.000-9.4-2.9-6.8-3.4-6.8-3.4-7.7-0.6-1.8-0.5+0.7+1.5

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations