Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Boone | V. Carter | R. Jefferson | J. Kidd | S. WilliamsNJN344:02-1.4+1.8-.025-1.9-4.2-.015-.036+0.2+3.9-.095-4.4+5.1+9.7+3.0+9.7+4.1+9.0+4.1-1.9+1.0+2.6-0.9
2J. Boone | V. Carter | D. Harris | R. Jefferson | N. KrstićNJN212:00+1.9-6.1+.054-1.2-6.7+.102+.049-0.6-2.1+.038+2.0-5.2-8.9+0.6-8.9-2.3-5.1+3.7+0.2-1.2+0.3-2.3
3J. Boone | V. Carter | R. Jefferson | J. Kidd | A. WrightNJN126:55+0.9+1.3+.003-0.5-2.6+.030.000-6.8-5.2-.078-5.4-0.5-1.4-1.0-1.4-0.8-1.7+3.0+0.1-6.1+1.1+0.6
4M. Allen | V. Carter | J. Collins | R. Jefferson | J. KiddNJN117:54+1.8+0.8+.016+0.5-3.5+.132+.019-2.2-2.1-.028+1.9-1.3-2.3+0.6-2.3-0.2-0.6+7.6-0.50.0-3.1+1.4
5J. Boone | V. Carter | R. Jefferson | J. Kidd | B. NachbarNJN98:14-1.8-2.3-.010-0.1-0.2.000-.010-4.7+4.6-.200-8.5+1.4+2.5+0.3+2.5+0.7+1.6-1.2-5.3+1.0+0.8-2.0
6J. Boone | V. Carter | D. Harris | R. Jefferson | B. NachbarNJN84:19-6.3-8.0-.030-3.0-2.6-.077-.042-3.3+2.5-.137-18.8-1.9-3.2-0.2-3.2-1.2-2.5-6.7-2.3-0.5+3.4+0.3
7J. Boone | V. Carter | R. Jefferson | N. Krstić | M. WilliamsNJN81:25-1.6-8.9+.025+3.2-1.8+.205+.046-6.9-5.6-.140-6.9-3.7-5.7+1.0-5.7-1.3-2.7+4.6-2.6+1.2+6.4+2.8
8V. Carter | J. Collins | R. Jefferson | J. Kidd | A. WrightNJN79:13+0.9+2.7-.005-0.9+4.0-.106-.012+3.5-1.5+.149+4.3+2.5+5.5+1.4+5.5+2.7+6.5+2.2+0.8+1.2+2.4+1.0
9M. Allen | J. Boone | V. Carter | R. Jefferson | J. KiddNJN73:46+3.4+3.1+.023-3.8-12.0+.031.000+4.3+3.5+.053+7.4+7.3+16.4+7.7+16.4+7.4+16.4+11.0-2.2-2.9+3.6-1.1
10V. Carter | D. Diop | D. Harris | R. Jefferson | N. KrstićNJN67:48+2.1+1.7+.014+4.8+10.4+.047+.039-4.2-4.2-.046+4.8-2.5-2.7+1.9-2.7-0.4-0.9+3.8+2.5+1.7-1.7+2.0
Player Average2958:11-0.6-1.0-.002-0.3-1.0+.003-.003-0.9+0.2-.037-2.4+0.6+1.8+1.4+1.8+0.9+2.1+2.5-1.5+0.3+1.1-0.2

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations