Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2008-09 Shooting

Vince Carter 2008-09 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season5881345.437 151392.385 .493 241.410
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome279661.422 65175.371 .471 120.430
Road309684.452 86217.396 .515 121.392
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin254558.455 72166.434 .520 114.449
Loss334787.424 79226.350 .475 127.380
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2437953.459 00.459 124.284
3151392.385 151392.385 .578 117.775
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim183325.563 00.563 46.251
3 to <10 ft4297.433 00.433 7.167
10 to <16 ft62152.408 00.408 18.290
16 ft to <3-pt150379.396 00.396 53.353
3-pt151392.385 151392.385 .578 117.775
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk4647.979 00.979 20.435
Hook Shot511.455 00.455 3.600
Jump Shot3991006.397 151392.385 .472 192.481
Lay-Up133263.506 00.506 26.195
Tip Shot518.278 00.278 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st180415.434 42109.385 .484 71.394
2nd122278.439 2781.333 .487 47.385
3rd159379.420 51120.425 .487 81.509
4th118260.454 2978.372 .510 41.347
OT913.692 24.500 .769 1.111
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes155370.419 43114.377 .477 61.394
3-6 minutes194400.485 53116.457 .551 77.397
> 6 minutes239575.416 55162.340 .463 103.431
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points304718.423 69198.348 .471 114.375
6-10 points159354.449 54120.450 .525 78.491
> 10 points125273.458 2874.378 .509 49.392
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2974.392 1426.538 .486 13.448
Boston2757.474 1019.526 .561 16.593
Charlotte2149.429 620.300 .490 10.476
Chicago2865.431 618.333 .477 10.357
Cleveland2156.375 315.200 .402 4.190
Dallas1839.462 411.364 .513 7.389
Denver1833.545 512.417 .621 11.611
Detroit1645.356 210.200 .378 7.438
Golden State1232.375 411.364 .438 7.583
Houston1636.444 23.667 .472 6.375
Indiana3468.500 1120.550 .581 11.324
LA Clippers2140.525 712.583 .613 7.333
LA Lakers1326.500 36.500 .558 6.462
Memphis1526.577 411.364 .654 6.400
Miami2269.319 519.263 .355 8.364
Milwaukee1957.333 317.176 .360 7.368
Minnesota2138.553 313.231 .592 7.333
New Orleans1836.500 38.375 .542 8.444
New York2747.574 1119.579 .691 13.481
Oklahoma City1029.345 412.333 .414 3.300
Orlando1538.395 411.364 .447 2.133
Philadelphia1846.391 311.273 .424 12.667
Phoenix1633.485 513.385 .561 6.375
Portland1234.353 58.625 .426 7.583
Sacramento1836.500 37.429 .542 8.444
San Antonio2043.465 26.333 .488 9.450
Toronto3486.395 1024.417 .453 12.353
Utah2041.488 38.375 .524 8.400
Washington2966.439 622.273 .485 10.345
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober917.529 03.000 .529 1.111
November127264.481 3068.441 .538 49.386
December117271.432 2977.377 .485 46.393
January96243.395 3075.400 .457 40.417
February60146.411 933.273 .442 28.467
March142313.454 40100.400 .518 60.423
April3791.407 1336.361 .478 17.459

Shot Chart