Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Calderón | V. Carter | S. Dalembert | M. Ellis | S. MarionDAL255:54+0.2+2.0-.008+0.4+1.2-.001-.007-5.3-9.8+.083-4.5-0.6+0.2+2.2+0.2+0.8+1.7-1.0-0.2+1.60.0+4.7
2D. Blair | J. Calderón | V. Carter | M. Ellis | S. MarionDAL180:31+2.0+1.5+.014+1.1+0.6+.041+.020-7.8-10.6+.044-2.7-5.2-10.5-4.2-10.5-4.2-8.9+2.4+2.4+0.1-2.7+4.5
3V. Carter | J. Crowder | D. Harris | D. Nowitzki | B. WrightDAL109:26+11.3+7.5+.090+5.1+3.2+.143+.114+0.1-0.4+.017+27.9-0.9+1.5+4.9+1.5+2.0+4.3+3.7+3.0+3.5-7.5-5.8
4J. Calderón | V. Carter | M. Ellis | S. Marion | B. WrightDAL100:17-4.3-0.5-.045-1.1+2.4-.084-.051-13.3-16.4-.080-23.0-1.1-3.9-3.4-3.9-2.3-5.0+3.9-8.1+1.0+3.5+3.1
5J. Calderón | V. Carter | S. Dalembert | M. Ellis | D. NowitzkiDAL64:00+6.2+12.5+.012-6.6-11.8-.165-.033+0.2-0.4+.015+6.0+2.7+3.2-3.0+3.2-1.5-3.3-4.1+6.0-2.5-9.9-3.0
6D. Blair | V. Carter | J. Crowder | S. Larkin | D. NowitzkiDAL63:590.0+13.2-.066-0.8-3.3+.008-.078-5.8-10.7+.121-6.6+7.4+11.2-4.1+11.2+1.7+3.6-3.3+3.3-2.5-0.8+1.7
7J. Calderón | V. Carter | M. Ellis | D. Nowitzki | B. WrightDAL60:52+2.5+9.2-.025+0.7+2.2+.002-.025-11.5-14.8+.022-5.9-6.0-19.5-12.8-19.5-10.4-24.3-6.5+2.6+1.3-9.2-1.3
8V. Carter | J. Crowder | S. Larkin | D. Nowitzki | B. WrightDAL58:12+9.1+11.8+.045+2.5+4.0+.047+.053-7.4-7.5-.100+13.4-1.1-2.6-2.0-2.6-1.8-3.8+7.7+1.9+3.7-6.5-4.0
9D. Blair | V. Carter | J. Crowder | G. Mekel | D. NowitzkiDAL56:09+6.3+13.5+.005+4.5+13.5-.048+.021+1.8-0.9+.118+18.9+4.5+7.3-2.7+7.3+0.9+2.0+7.2+5.4+0.9-8.1-1.4
10V. Carter | W. Ellington | D. Harris | D. Nowitzki | B. WrightDAL53:21-7.1-0.6-.078-3.3+6.9-.204-.097+2.5-1.6+.156-15.0-7.1-14.3-4.8-14.3-6.3-13.7-4.6+2.1+5.0-4.3-6.3
Player Average1959:07+2.5+4.5+.005+0.9+0.8+.023+.008-3.1-5.2+.032+2.7-1.1-2.4-1.1-2.4-1.3-2.8+1.7+1.5+0.9-3.5+0.1

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations