Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2006-07 Shooting

Vince Carter 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season7261598.454 156437.357 .503 385.530
Playoffs93235.396 2154.389 .440 48.516
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome424924.459 102265.385 .514 255.601
Road395909.435 75226.332 .476 178.451
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin441915.482 110266.414 .542 246.558
Loss378918.412 67225.298 .448 187.495
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points26421342.478 00.478 285.444
3177491.360 177491.360 .541 148.836
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim344599.574 00.574 153.445
3 to <10 ft85202.421 00.421 32.376
10 to <16 ft47129.364 00.364 18.383
16 ft to <3-pt166412.403 00.403 82.494
3-pt177491.360 177491.360 .541 148.836
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk9499.949 00.949 59.628
Hook Shot613.462 00.462 2.333
Jump Shot4681220.384 177491.360 .456 278.594
Lay-Up222445.499 00.499 87.392
Tip Shot1427.519 00.519 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st249552.451 64157.408 .509 151.606
2nd146328.445 34101.337 .497 81.555
3rd237528.449 49134.366 .495 126.532
4th177406.436 2893.301 .470 68.384
OT1019.526 26.333 .579 7.700
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes185461.401 38133.286 .443 95.514
3-6 minutes233496.470 42111.378 .512 114.489
> 6 minutes401876.458 97247.393 .513 224.559
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points4561022.446 94265.355 .492 230.504
6-10 points195436.447 40111.360 .493 107.549
> 10 points168375.448 43115.374 .505 96.571
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2851.549 612.500 .608 16.571
Boston2872.389 517.294 .424 16.571
Charlotte3059.508 719.368 .568 20.667
Chicago3281.395 620.300 .432 20.625
Cleveland66162.407 1234.353 .444 26.394
Dallas1644.364 17.143 .375 8.500
Denver2447.511 18.125 .521 7.292
Detroit2478.308 823.348 .359 11.458
Golden State1127.407 49.444 .481 7.636
Houston933.273 16.167 .288 5.556
Indiana3682.439 1123.478 .506 19.528
LA Clippers2338.605 35.600 .645 12.522
LA Lakers1944.432 18.125 .443 11.579
Memphis2449.490 1226.462 .612 14.583
Miami3577.455 1026.385 .519 18.514
Milwaukee2454.444 1024.417 .537 17.708
Minnesota1635.457 210.200 .486 7.438
New Orleans/Oklahoma City2340.575 614.429 .650 14.609
New York3682.439 725.280 .482 19.528
Orlando3986.453 824.333 .500 20.513
Philadelphia3581.432 615.400 .469 19.543
Phoenix2340.575 17.143 .588 9.391
Portland2138.553 29.222 .579 9.429
Sacramento1427.519 05.000 .519 8.571
San Antonio1432.438 08.000 .438 8.571
Seattle2248.458 613.462 .521 15.682
Toronto84193.435 2151.412 .490 42.500
Utah2039.513 49.444 .564 7.350
Washington4394.457 1634.471 .543 29.674
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember139298.466 2774.365 .512 72.518
December132307.430 40112.357 .495 73.553
January135284.475 2168.309 .512 57.422
February114237.481 2362.371 .530 64.561
March118288.410 2162.339 .446 64.542
April125265.472 3381.407 .534 77.616
May56154.364 1232.375 .403 26.464

Shot Chart