Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2009-10 Shooting

Vince Carter 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season4341015.428 119324.367 .486 164.378
Playoffs74184.402 1251.235 .435 23.311
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome271598.453 71178.399 .513 98.362
Road237601.394 60197.305 .444 89.376
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin375844.444 101263.384 .504 142.379
Loss133355.375 30112.268 .417 45.338
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2377824.458 00.458 83.220
3131375.349 131375.349 .524 104.794
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim161292.551 00.551 41.255
3 to <10 ft50113.442 00.442 5.100
10 to <16 ft65176.369 00.369 8.123
16 ft to <3-pt101243.416 00.416 29.287
3-pt131375.349 131375.349 .524 104.794
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk3234.941 00.941 15.469
Hook Shot915.600 00.600 0.000
Jump Shot338891.379 131375.349 .453 147.435
Lay-Up124245.506 00.506 25.202
Tip Shot514.357 00.357 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st163395.413 42129.326 .466 62.380
2nd95220.432 2464.375 .486 36.379
3rd147349.421 37111.333 .474 55.374
4th102231.442 2870.400 .502 34.333
OT14.250 01.000 .250 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes113293.386 3293.344 .440 36.319
3-6 minutes154343.449 3196.323 .494 54.351
> 6 minutes241563.428 68186.366 .488 97.402
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points247593.417 57189.302 .465 87.352
6-10 points121280.432 3483.410 .493 40.331
> 10 points140326.429 40103.388 .491 60.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta4190.456 1227.444 .522 17.415
Boston58154.377 1036.278 .409 18.310
Charlotte45113.398 1244.273 .451 15.333
Chicago1738.447 412.333 .500 7.412
Cleveland2358.397 213.154 .414 9.391
Dallas1532.469 37.429 .516 3.200
Denver02.000 01.000 .000 0
Detroit1536.417 615.400 .500 8.533
Golden State1424.583 14.250 .604 4.286
Houston1225.480 27.286 .520 4.333
Indiana1955.345 312.250 .373 6.316
LA Clippers1020.500 47.571 .600 5.500
LA Lakers821.381 512.417 .500 4.500
Memphis1533.455 311.273 .500 5.333
Miami2860.467 722.318 .525 11.393
Milwaukee2754.500 49.444 .537 10.370
Minnesota819.421 38.375 .500 3.375
New Jersey1531.484 712.583 .597 8.533
New Orleans2237.595 713.538 .689 6.273
New York2253.415 623.261 .472 9.409
Oklahoma City613.462 25.400 .538 2.333
Philadelphia2244.500 1219.632 .636 9.409
Phoenix310.300 03.000 .300 1.333
Portland221.095 19.111 .119 1.500
Sacramento47.571 12.500 .643 2.500
San Antonio1226.462 49.444 .538 5.417
Toronto1541.366 19.111 .378 5.333
Utah1438.368 614.429 .447 5.357
Washington1644.364 310.300 .398 5.312
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1120.550 58.625 .675 8.727
November91225.404 2574.338 .460 33.363
December78193.404 1554.278 .443 20.256
January40141.284 1149.224 .323 20.500
February84163.515 2345.511 .586 31.369
March83168.494 2760.450 .574 32.386
April67161.416 1451.275 .460 24.358
May54128.422 1134.324 .465 19.352

Shot Chart