Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Vince Carter 2016-17 Shooting

Vince Carter 2016-17 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season193490.394 112296.378 .508 133.689
Playoffs2042.476 820.400 .571 14.700
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome94238.395 57151.377 .515 64.681
Road119294.405 63165.382 .512 83.697
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin110251.438 66153.431 .570 71.645
Loss103281.367 54163.331 .463 76.738
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points293216.431 00.431 41.441
3120316.380 120316.380 .570 106.883
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim5099.505 00.505 22.440
3 to <10 ft2252.423 00.423 7.318
10 to <16 ft626.231 00.231 1.167
16 ft to <3-pt1539.385 00.385 11.733
3-pt120316.380 120316.380 .570 106.883
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk1315.867 00.867 9.692
Hook Shot34.750 00.750 1.333
Jump Shot161426.378 120316.380 .519 124.770
Lay-Up3687.414 00.414 13.361
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st65150.433 3385.388 .543 43.662
2nd61150.407 3589.393 .523 39.639
3rd45114.395 2365.354 .496 33.733
4th42116.362 2975.387 .487 32.762
OT02.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes58155.374 3293.344 .477 42.724
3-6 minutes60150.400 3186.360 .503 43.717
> 6 minutes95227.419 57137.416 .544 62.653
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points115262.439 60149.403 .553 74.643
6-10 points58150.387 3594.372 .503 43.741
> 10 points40120.333 2573.342 .438 30.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta27.286 04.000 .286 1.500
Boston415.267 310.300 .367 41.000
Brooklyn613.462 58.625 .654 4.667
Charlotte517.294 312.250 .382 51.000
Chicago715.467 39.333 .567 5.714
Cleveland38.375 37.429 .562 31.000
Dallas929.310 619.316 .414 5.556
Denver1425.560 613.462 .680 9.643
Detroit48.500 36.500 .688 41.000
Golden State516.312 28.250 .375 3.600
Houston1026.385 614.429 .500 7.700
Indiana814.571 69.667 .786 7.875
LA Clippers1333.394 613.462 .485 11.846
LA Lakers37.429 24.500 .571 2.667
Miami415.267 19.111 .300 1.250
Milwaukee1519.789 711.636 .974 10.667
Minnesota625.240 417.235 .320 2.333
New Orleans321.143 115.067 .167 1.333
New York69.667 58.625 .944 61.000
Oklahoma City1025.400 717.412 .540 7.700
Orlando14.250 13.333 .375 11.000
Philadelphia311.273 16.167 .318 2.667
Phoenix17.143 12.500 .214 11.000
Portland818.444 26.333 .500 6.750
Sacramento1125.440 717.412 .580 7.636
San Antonio3274.432 1643.372 .541 21.656
Toronto24.500 01.000 .500 0.000
Utah927.333 513.385 .426 3.333
Washington915.600 812.667 .867 91.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober814.571 611.545 .786 7.875
November50135.370 1875.240 .437 29.580
December2461.393 1843.419 .541 20.833
January3288.364 1946.413 .472 23.719
February2459.407 1534.441 .534 16.667
March42106.396 2565.385 .514 28.667
April3369.478 1942.452 .616 24.727

Shot Chart